Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/liberationfonts/liberation-fonts.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
Diffstat (limited to 'src/LiberationMono-Bold.sfd')
-rw-r--r--src/LiberationMono-Bold.sfd230
1 files changed, 225 insertions, 5 deletions
diff --git a/src/LiberationMono-Bold.sfd b/src/LiberationMono-Bold.sfd
index f2447df..13a83e6 100644
--- a/src/LiberationMono-Bold.sfd
+++ b/src/LiberationMono-Bold.sfd
@@ -20,7 +20,7 @@ OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1277890270
-ModificationTime: 1568723321
+ModificationTime: 1568728466
PfmFamily: 17
TTFWeight: 700
TTFWidth: 5
@@ -3970,17 +3970,16 @@ EndShort
LangName: 1033 "" "" "" "Ascender - Liberation Mono" "" "Version 2.00.5" "" "Liberation is a trademark of Red Hat, Inc. registered in U.S. Patent and Trademark Office and certain other jurisdictions." "Ascender Corporation" "Steve Matteson" "Based on Cousine, which was designed by Steve Matteson as an innovative, refreshing sans serif design that is metrically compatible with Courier New+ISIA. Cousine offers improved on-screen readability characteristics and the pan-European WGL character set and solves the needs of developers looking for width-compatible fonts to address document portability across platforms." "http://www.ascendercorp.com/" "http://www.ascendercorp.com/typedesigners.html" "Licensed under the SIL Open Font License, Version 1.1" "http://scripts.sil.org/OFL"
GaspTable: 3 8 2 15 1 65535 3 0
Encoding: UnicodeBmp
-Compacted: 1
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -36
AntiAlias: 1
FitToEm: 1
-WinInfo: 0 51 16
+WinInfo: 9588 51 16
BeginPrivate: 0
EndPrivate
AnchorClass2: "Anchor-0" "'mark' Mark Positioning in Hebrew lookup 0 subtable" "Anchor-1" "'mark' Mark Positioning in Hebrew lookup 1 subtable" "Anchor-2" "'mark' Mark Positioning in Hebrew lookup 2 subtable" "Anchor-3" "'mark' Mark Positioning in Hebrew lookup 3 subtable" "Anchor-4" "'mark' Mark Positioning in Hebrew lookup 3 subtable" "Anchor-5" "'mark' Mark Positioning in Hebrew lookup 4 subtable" "Anchor-6" "'mark' Mark Positioning in Hebrew lookup 4 subtable" "Anchor-7" "'mark' Mark Positioning in Hebrew lookup 9 subtable" "Anchor-8" "'mark' Mark Positioning in Hebrew lookup 10 subtable" "Anchor-9" "'mark' Mark Positioning in Hebrew lookup 11 subtable" "Anchor-10" "Mark to base attachment lookup 15 subtable" "Anchor-11" "Mark to base attachment lookup 16 subtable" "Anchor-12" "Mark to base attachment lookup 17 subtable" "Anchor-13" "Mark to base attachment lookup 18 subtable"
-BeginChars: 65654 2398
+BeginChars: 65654 2406
StartChar: .notdef
Encoding: 65536 -1 0
@@ -14470,7 +14469,7 @@ StartChar: cent
Encoding: 162 162 132
Width: 1229
GlyphClass: 2
-Flags: WO
+Flags: W
LayerCount: 2
Fore
SplineSet
@@ -160226,5 +160225,226 @@ SplineSet
EndSplineSet
Validated: 1
EndChar
+
+StartChar: uni25D0
+Encoding: 9680 9680 2398
+Width: 1229
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+618.87109375 1013.58007812 m 13,0,1
+ 619 141.423828125 l 21,2,3
+ 729.745117188 142.451171875 729.745117188 142.451171875 834.280273438 200.309570312 c 4,4,5
+ 940.705078125 259.21484375 940.705078125 259.21484375 995.650390625 364.650390625 c 132,-1,6
+ 1050.59472656 470.084960938 1050.59472656 470.084960938 1050.59472656 577.004882812 c 4,7,8
+ 1050.59472656 757.184570312 1050.59472656 757.184570312 922.884765625 885.389648438 c 4,9,10
+ 796.55078125 1012.21386719 796.55078125 1012.21386719 618.87109375 1013.58007812 c 13,0,1
+618.87109375 1013.58007812 m 1029,11,12
+614.995117188 141.405273438 m 4,13,14
+ 616.999023438 141.405273438 616.999023438 141.405273438 619 141.423828125 c 1029,15,16
+615 137 m 4,17,18
+ 505 137 505 137 396.5 195 c 132,-1,19
+ 288 253 288 253 231 362 c 132,-1,20
+ 174 471 174 471 174 577 c 4,21,22
+ 174 760 174 760 303 889 c 132,-1,23
+ 432 1018 432 1018 615 1018 c 4,24,25
+ 797 1018 797 1018 926 888.5 c 132,-1,26
+ 1055 759 1055 759 1055 577 c 4,27,28
+ 1055 469 1055 469 999.5 362.5 c 132,-1,29
+ 944 256 944 256 836.5 196.5 c 132,-1,30
+ 729 137 729 137 615 137 c 4,17,18
+EndSplineSet
+EndChar
+
+StartChar: uni25D1
+Encoding: 9681 9681 2399
+Width: 1229
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+610.129104584 141.42015042 m 13,0,1
+ 610 1013.57616462 l 21,2,3
+ 499.255317315 1012.54907918 499.255317315 1012.54907918 394.719726562 954.690429688 c 0,4,5
+ 288.294921875 895.78515625 288.294921875 895.78515625 233.349609375 790.349609375 c 128,-1,6
+ 178.405273438 684.915039062 178.405273438 684.915039062 178.405273438 577.995117188 c 0,7,8
+ 178.405273438 397.815429688 178.405273438 397.815429688 306.115234375 269.610351562 c 0,9,10
+ 432.449476801 142.786325455 432.449476801 142.786325455 610.129104584 141.42015042 c 13,0,1
+610.129104584 141.42015042 m 1025,11,12
+614.004882812 1013.59472656 m 0,13,14
+ 612.00142742 1013.59472656 612.00142742 1013.59472656 610 1013.57616462 c 1025,15,16
+614 1018 m 0,17,18
+ 724 1018 724 1018 832.5 960 c 128,-1,19
+ 941 902 941 902 998 793 c 128,-1,20
+ 1055 684 1055 684 1055 578 c 0,21,22
+ 1055 395 1055 395 926 266 c 128,-1,23
+ 797 137 797 137 614 137 c 0,24,25
+ 432 137 432 137 303 266.5 c 128,-1,26
+ 174 396 174 396 174 578 c 0,27,28
+ 174 686 174 686 229.5 792.5 c 128,-1,29
+ 285 899 285 899 392.5 958.5 c 128,-1,30
+ 500 1018 500 1018 614 1018 c 0,17,18
+EndSplineSet
+EndChar
+
+StartChar: uni25D2
+Encoding: 9682 9682 2400
+Width: 1229
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+178.419921875 581.87109375 m 13,0,1
+ 1050.57617188 582 l 21,2,3
+ 1049.54882812 692.745117188 1049.54882812 692.745117188 991.690429688 797.280273438 c 4,4,5
+ 932.78515625 903.705078125 932.78515625 903.705078125 827.349609375 958.650390625 c 132,-1,6
+ 721.915039062 1013.59472656 721.915039062 1013.59472656 614.995117188 1013.59472656 c 4,7,8
+ 434.815429688 1013.59472656 434.815429688 1013.59472656 306.610351562 885.884765625 c 4,9,10
+ 179.786132812 759.55078125 179.786132812 759.55078125 178.419921875 581.87109375 c 13,0,1
+178.419921875 581.87109375 m 1029,11,12
+1050.59472656 577.995117188 m 4,13,14
+ 1050.59472656 579.999023438 1050.59472656 579.999023438 1050.57617188 582 c 1029,15,16
+1055 578 m 4,17,18
+ 1055 468 1055 468 997 359.5 c 132,-1,19
+ 939 251 939 251 830 194 c 132,-1,20
+ 721 137 721 137 615 137 c 4,21,22
+ 432 137 432 137 303 266 c 132,-1,23
+ 174 395 174 395 174 578 c 4,24,25
+ 174 760 174 760 303.5 889 c 132,-1,26
+ 433 1018 433 1018 615 1018 c 4,27,28
+ 723 1018 723 1018 829.5 962.5 c 132,-1,29
+ 936 907 936 907 995.5 799.5 c 132,-1,30
+ 1055 692 1055 692 1055 578 c 4,17,18
+EndSplineSet
+EndChar
+
+StartChar: uni25D3
+Encoding: 9683 9683 2401
+Width: 1229
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1050.58007812 573.12890625 m 13,0,1
+ 178.423828125 573 l 21,2,3
+ 179.451171875 462.254882812 179.451171875 462.254882812 237.309570312 357.719726562 c 4,4,5
+ 296.21484375 251.294921875 296.21484375 251.294921875 401.650390625 196.349609375 c 132,-1,6
+ 507.084960938 141.405273438 507.084960938 141.405273438 614.004882812 141.405273438 c 4,7,8
+ 794.184570312 141.405273438 794.184570312 141.405273438 922.389648438 269.115234375 c 4,9,10
+ 1049.21386719 395.44921875 1049.21386719 395.44921875 1050.58007812 573.12890625 c 13,0,1
+1050.58007812 573.12890625 m 1029,11,12
+178.405273438 577.004882812 m 4,13,14
+ 178.405273438 575.000976562 178.405273438 575.000976562 178.423828125 573 c 1029,15,16
+174 577 m 4,17,18
+ 174 687 174 687 232 795.5 c 132,-1,19
+ 290 904 290 904 399 961 c 132,-1,20
+ 508 1018 508 1018 614 1018 c 4,21,22
+ 797 1018 797 1018 926 889 c 132,-1,23
+ 1055 760 1055 760 1055 577 c 4,24,25
+ 1055 395 1055 395 925.5 266 c 132,-1,26
+ 796 137 796 137 614 137 c 4,27,28
+ 506 137 506 137 399.5 192.5 c 132,-1,29
+ 293 248 293 248 233.5 355.5 c 132,-1,30
+ 174 463 174 463 174 577 c 4,17,18
+EndSplineSet
+EndChar
+
+StartChar: uni25D6
+Encoding: 9686 9686 2402
+Width: 1229
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+610.129104584 141.42015042 m 13,0,1
+ 610 1013.57616462 l 21,2,3
+ 499.255317315 1012.54907918 499.255317315 1012.54907918 394.719726562 954.690429688 c 4,4,5
+ 288.294921875 895.78515625 288.294921875 895.78515625 233.349609375 790.349609375 c 132,-1,6
+ 178.405273438 684.915039062 178.405273438 684.915039062 178.405273438 577.995117188 c 4,7,8
+ 178.405273438 397.815429688 178.405273438 397.815429688 306.115234375 269.610351562 c 4,9,10
+ 432.449476801 142.786325455 432.449476801 142.786325455 610.129104584 141.42015042 c 13,0,1
+610.129104584 141.42015042 m 1029,11,12
+610 1013.57616462 m 1029,13,14
+EndSplineSet
+EndChar
+
+StartChar: uni25D7
+Encoding: 9687 9687 2403
+Width: 1229
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+618.87109375 1013.58007812 m 9,0,1
+ 619 141.423828125 l 17,2,3
+ 729.745117188 142.451171875 729.745117188 142.451171875 834.280273438 200.309570312 c 0,4,5
+ 940.705078125 259.21484375 940.705078125 259.21484375 995.650390625 364.650390625 c 128,-1,6
+ 1050.59472656 470.084960938 1050.59472656 470.084960938 1050.59472656 577.004882812 c 0,7,8
+ 1050.59472656 757.184570312 1050.59472656 757.184570312 922.884765625 885.389648438 c 0,9,10
+ 796.55078125 1012.21386719 796.55078125 1012.21386719 618.87109375 1013.58007812 c 9,0,1
+618.87109375 1013.58007812 m 1025,11,12
+619 141.423828125 m 1025,13,14
+836.5 196.5 m 1152,-1,21
+EndSplineSet
+EndChar
+
+StartChar: uni25D4
+Encoding: 9684 9684 2404
+Width: 1229
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+1050.58597911 575 m 9,0,1
+ 609 572 l 29,2,3
+ 609 951 609 951 607 1013.53789685 c 1,4,5
+ 498 1012 498 1012 394.719726562 954.690429688 c 0,6,7
+ 288 896 288 896 233.349609375 790.349609375 c 0,8,9
+ 178 685 178 685 178.405273438 577.995117188 c 0,10,11
+ 178 398 178 398 306.115234375 269.610351562 c 0,12,13
+ 434 141 434 141 614.004882812 141.405273438 c 0,14,15
+ 795 141 795 141 922.884765625 269.115234375 c 0,16,17
+ 1050 396 1050 396 1050.58597911 575 c 9,0,1
+614 1018 m 0,18,19
+ 724 1018 724 1018 832.5 960 c 128,-1,20
+ 941 902 941 902 998 793 c 128,-1,21
+ 1055 684 1055 684 1055 578 c 0,22,23
+ 1055 395 1055 395 926 266 c 128,-1,24
+ 797 137 797 137 614 137 c 0,25,26
+ 432 137 432 137 303 266.5 c 128,-1,27
+ 174 396 174 396 174 578 c 0,28,29
+ 174 686 174 686 229.5 792.5 c 128,-1,30
+ 285 899 285 899 392.5 958.5 c 128,-1,31
+ 500 1018 500 1018 614 1018 c 0,18,19
+EndSplineSet
+EndChar
+
+StartChar: uni25D5
+Encoding: 9685 9685 2405
+Width: 1229
+Flags: W
+LayerCount: 2
+Fore
+SplineSet
+178.435380941 583 m 13,0,1
+ 607 581 l 29,2,3
+ 609 1013.56573033 l 5,4,5
+ 499 1012 499 1012 394.719726562 954.690429688 c 4,6,7
+ 288 896 288 896 233.349609375 790.349609375 c 4,8,9
+ 180 687 180 687 178.435380941 583 c 13,0,1
+614 1018 m 4,10,11
+ 724 1018 724 1018 832.5 960 c 132,-1,12
+ 941 902 941 902 998 793 c 132,-1,13
+ 1055 684 1055 684 1055 578 c 4,14,15
+ 1055 395 1055 395 926 266 c 132,-1,16
+ 797 137 797 137 614 137 c 4,17,18
+ 432 137 432 137 303 266.5 c 132,-1,19
+ 174 396 174 396 174 578 c 4,20,21
+ 174 686 174 686 229.5 792.5 c 132,-1,22
+ 285 899 285 899 392.5 958.5 c 132,-1,23
+ 500 1018 500 1018 614 1018 c 4,10,11
+EndSplineSet
+EndChar
EndChars
EndSplineFont