Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/liberationfonts/liberation-fonts.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
Diffstat (limited to 'src/LiberationMono-Italic.sfd')
-rw-r--r--src/LiberationMono-Italic.sfd300
1 files changed, 156 insertions, 144 deletions
diff --git a/src/LiberationMono-Italic.sfd b/src/LiberationMono-Italic.sfd
index a8e710d..a048f55 100644
--- a/src/LiberationMono-Italic.sfd
+++ b/src/LiberationMono-Italic.sfd
@@ -20,7 +20,7 @@ OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1277886966
-ModificationTime: 1568730226
+ModificationTime: 1569221237
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -4118,7 +4118,7 @@ NameList: Adobe Glyph List
DisplaySize: -36
AntiAlias: 1
FitToEm: 1
-WinInfo: 9575 25 16
+WinInfo: 9650 25 13
BeginPrivate: 0
EndPrivate
TeXData: 1 0 -562637 629248 314624 209749 553984 -1048576 209749 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
@@ -11606,43 +11606,45 @@ Encoding: 162 162 132
Width: 1229
GlyphClass: 2
Flags: W
+HStem: 134 140<648 768.852> 1053 142<541.168 670 825 905.802>
+VStem: 141 186<361.94 767.927> 965 188<873 992.663>
LayerCount: 2
Fore
SplineSet
490 134 m 1,0,1
- 322 147 322 147 232 243 c 128,-1,3
- 142 339 142 339 141 510 c 0,4,5
- 141 628 141 628 181 756 c 128,-1,6
- 221 884 221 884 294.5 979 c 128,-1,7
- 368 1074 368 1074 471 1129.5 c 128,-1,8
- 574 1185 574 1185 697 1195 c 1,9,-1
- 733 1379 l 1,10,-1
- 861 1379 l 1,11,-1
- 825 1195 l 1,12,13
- 978 1182 978 1182 1064.5 1098 c 128,-1,14
- 1151 1014 1151 1014 1153 873 c 1,15,-1
- 965 859 l 1,16,17
- 966 958 966 958 906 1008 c 0,18,19
- 865 1042 865 1042 798 1053 c 1,20,-1
- 648 274 l 1,21,22
- 720 286 720 286 778 324 c 0,23,24
- 862 378 862 378 901 486 c 1,25,-1
- 1081 474 l 1,26,27
- 1033 332 1033 332 908 240 c 0,28,29
- 784 148 784 148 621 134 c 1,30,-1
- 584 -61 l 1,31,-1
- 581 -61 l 1,32,-1
- 453 -61 l 1,33,-1
- 452 -61 l 1,34,-1
+ 322 147 322 147 232 243 c 128,-1,2
+ 142 339 142 339 141 510 c 0,3,4
+ 141 628 141 628 181 756 c 128,-1,5
+ 221 884 221 884 294.5 979 c 128,-1,6
+ 368 1074 368 1074 471 1129.5 c 128,-1,7
+ 574 1185 574 1185 697 1195 c 1,8,-1
+ 733 1379 l 1,9,-1
+ 861 1379 l 1,10,-1
+ 825 1195 l 1,11,12
+ 978 1182 978 1182 1064.5 1098 c 128,-1,13
+ 1151 1014 1151 1014 1153 873 c 1,14,-1
+ 965 859 l 1,15,16
+ 966 958 966 958 906 1008 c 0,17,18
+ 865 1042 865 1042 798 1053 c 1,19,-1
+ 648 274 l 1,20,21
+ 720 286 720 286 778 324 c 0,22,23
+ 862 378 862 378 901 486 c 1,24,-1
+ 1081 474 l 1,25,26
+ 1033 332 1033 332 908 240 c 0,27,28
+ 784 148 784 148 621 134 c 1,29,-1
+ 584 -61 l 1,30,-1
+ 581 -61 l 1,31,-1
+ 453 -61 l 1,32,-1
+ 452 -61 l 1,33,-1
490 134 l 1,0,1
-670 1053 m 1,35,36
- 614 1046 614 1046 566 1022 c 0,37,38
- 492 986 492 986 438.5 912.5 c 128,-1,39
- 385 839 385 839 356 733.5 c 128,-1,40
- 327 628 327 628 327 536 c 0,41,42
- 326 402 326 402 392 336 c 0,43,44
- 439 288 439 288 518 274 c 1,45,-1
- 670 1053 l 1,35,36
+670 1053 m 1,34,35
+ 614 1046 614 1046 566 1022 c 0,36,37
+ 492 986 492 986 438.5 912.5 c 128,-1,38
+ 385 839 385 839 356 733.5 c 128,-1,39
+ 327 628 327 628 327 536 c 0,40,41
+ 326 402 326 402 392 336 c 0,42,43
+ 439 288 439 288 518 274 c 1,44,-1
+ 670 1053 l 1,34,35
EndSplineSet
EndChar
@@ -30538,7 +30540,7 @@ StartChar: uni25CF
Encoding: 9679 9679 403
Width: 1229
GlyphClass: 2
-Flags: W
+Flags: WO
TtInstrs:
PUSHB_2
7
@@ -30552,17 +30554,17 @@ EndTTInstrs
LayerCount: 2
Fore
SplineSet
-614 1018 m 0,0,1
- 724 1018 724 1018 832.5 960 c 128,-1,2
- 941 902 941 902 998 793 c 128,-1,3
- 1055 684 1055 684 1055 578 c 0,4,5
- 1055 395 1055 395 926 266 c 128,-1,6
- 797 137 797 137 614 137 c 0,7,8
- 432 137 432 137 303 266.5 c 128,-1,9
- 174 396 174 396 174 578 c 0,10,11
- 174 686 174 686 229.5 792.5 c 128,-1,12
- 285 899 285 899 392.5 958.5 c 128,-1,13
- 500 1018 500 1018 614 1018 c 0,0,1
+614 1018 m 4,0,1
+ 724 1018 724 1018 832.5 960 c 132,-1,2
+ 941 902 941 902 998 793 c 132,-1,3
+ 1055 684 1055 684 1055 578 c 4,4,5
+ 1055 395 1055 395 926 266 c 132,-1,6
+ 797 137 797 137 614 137 c 4,7,8
+ 432 137 432 137 303 266.5 c 132,-1,9
+ 174 396 174 396 174 578 c 4,10,11
+ 174 686 174 686 229.5 792.5 c 132,-1,12
+ 285 899 285 899 392.5 958.5 c 132,-1,13
+ 500 1018 500 1018 614 1018 c 4,0,1
EndSplineSet
Validated: 1
EndChar
@@ -126331,30 +126333,31 @@ StartChar: uni25D0
Encoding: 9680 9680 2400
Width: 1229
Flags: W
+HStem: 137 4.42383<619 656.885> 1013.58 4.41992<618.871 657.124>
+VStem: 174 445<389.203 770.545> 1050.59 4.40527<536.757 621.459>
LayerCount: 2
Fore
SplineSet
-618.87109375 1013.58007812 m 13,0,1
- 619 141.423828125 l 21,2,3
- 729.745117188 142.451171875 729.745117188 142.451171875 834.280273438 200.309570312 c 4,4,5
- 940.705078125 259.21484375 940.705078125 259.21484375 995.650390625 364.650390625 c 132,-1,6
- 1050.59472656 470.084960938 1050.59472656 470.084960938 1050.59472656 577.004882812 c 4,7,8
- 1050.59472656 757.184570312 1050.59472656 757.184570312 922.884765625 885.389648438 c 4,9,10
- 796.55078125 1012.21386719 796.55078125 1012.21386719 618.87109375 1013.58007812 c 13,0,1
-618.87109375 1013.58007812 m 1029,11,12
-614.995117188 141.405273438 m 4,13,14
- 616.999023438 141.405273438 616.999023438 141.405273438 619 141.423828125 c 1029,15,16
-615 137 m 4,17,18
- 505 137 505 137 396.5 195 c 132,-1,19
- 288 253 288 253 231 362 c 132,-1,20
- 174 471 174 471 174 577 c 4,21,22
- 174 760 174 760 303 889 c 132,-1,23
- 432 1018 432 1018 615 1018 c 4,24,25
- 797 1018 797 1018 926 888.5 c 132,-1,26
- 1055 759 1055 759 1055 577 c 4,27,28
- 1055 469 1055 469 999.5 362.5 c 132,-1,29
- 944 256 944 256 836.5 196.5 c 132,-1,30
- 729 137 729 137 615 137 c 4,17,18
+618.87109375 1013.58007812 m 9,0,1
+ 619 141.423828125 l 17,2,3
+ 729.745117188 142.451171875 729.745117188 142.451171875 834.280273438 200.309570312 c 0,4,5
+ 940.705078125 259.21484375 940.705078125 259.21484375 995.650390625 364.650390625 c 128,-1,6
+ 1050.59472656 470.084960938 1050.59472656 470.084960938 1050.59472656 577.004882812 c 0,7,8
+ 1050.59472656 757.184570312 1050.59472656 757.184570312 922.884765625 885.389648438 c 0,9,10
+ 796.55078125 1012.21386719 796.55078125 1012.21386719 618.87109375 1013.58007812 c 9,0,1
+618.87109375 1013.58007812 m 1025,11,12
+619 141.423828125 m 1025,13,-1
+615 137 m 0,14,15
+ 505 137 505 137 396.5 195 c 128,-1,16
+ 288 253 288 253 231 362 c 128,-1,17
+ 174 471 174 471 174 577 c 0,18,19
+ 174 760 174 760 303 889 c 128,-1,20
+ 432 1018 432 1018 615 1018 c 0,21,22
+ 797 1018 797 1018 926 888.5 c 128,-1,23
+ 1055 759 1055 759 1055 577 c 0,24,25
+ 1055 469 1055 469 999.5 362.5 c 128,-1,26
+ 944 256 944 256 836.5 196.5 c 128,-1,27
+ 729 137 729 137 615 137 c 0,14,15
EndSplineSet
EndChar
@@ -126362,30 +126365,31 @@ StartChar: uni25D1
Encoding: 9681 9681 2401
Width: 1229
Flags: W
+HStem: 137 4.42015<571.876 610.129> 1013.58 4.42384<572.115 610>
+VStem: 174 4.40527<533.541 618.243> 610.129 444.871<384.455 765.797>
LayerCount: 2
Fore
SplineSet
-610.129104584 141.42015042 m 13,0,1
- 610 1013.57616462 l 21,2,3
+610.129104584 141.42015042 m 9,0,1
+ 610 1013.57616462 l 17,2,3
499.255317315 1012.54907918 499.255317315 1012.54907918 394.719726562 954.690429688 c 0,4,5
288.294921875 895.78515625 288.294921875 895.78515625 233.349609375 790.349609375 c 128,-1,6
178.405273438 684.915039062 178.405273438 684.915039062 178.405273438 577.995117188 c 0,7,8
178.405273438 397.815429688 178.405273438 397.815429688 306.115234375 269.610351562 c 0,9,10
- 432.449476801 142.786325455 432.449476801 142.786325455 610.129104584 141.42015042 c 13,0,1
+ 432.449476801 142.786325455 432.449476801 142.786325455 610.129104584 141.42015042 c 9,0,1
610.129104584 141.42015042 m 1025,11,12
-614.004882812 1013.59472656 m 0,13,14
- 612.00142742 1013.59472656 612.00142742 1013.59472656 610 1013.57616462 c 1025,15,16
-614 1018 m 0,17,18
- 724 1018 724 1018 832.5 960 c 128,-1,19
- 941 902 941 902 998 793 c 128,-1,20
- 1055 684 1055 684 1055 578 c 0,21,22
- 1055 395 1055 395 926 266 c 128,-1,23
- 797 137 797 137 614 137 c 0,24,25
- 432 137 432 137 303 266.5 c 128,-1,26
- 174 396 174 396 174 578 c 0,27,28
- 174 686 174 686 229.5 792.5 c 128,-1,29
- 285 899 285 899 392.5 958.5 c 128,-1,30
- 500 1018 500 1018 614 1018 c 0,17,18
+610 1013.57616462 m 1025,13,-1
+614 1018 m 0,14,15
+ 724 1018 724 1018 832.5 960 c 128,-1,16
+ 941 902 941 902 998 793 c 128,-1,17
+ 1055 684 1055 684 1055 578 c 0,18,19
+ 1055 395 1055 395 926 266 c 128,-1,20
+ 797 137 797 137 614 137 c 0,21,22
+ 432 137 432 137 303 266.5 c 128,-1,23
+ 174 396 174 396 174 578 c 0,24,25
+ 174 686 174 686 229.5 792.5 c 128,-1,26
+ 285 899 285 899 392.5 958.5 c 128,-1,27
+ 500 1018 500 1018 614 1018 c 0,14,15
EndSplineSet
EndChar
@@ -126393,30 +126397,31 @@ StartChar: uni25D2
Encoding: 9682 9682 2402
Width: 1229
Flags: W
+HStem: 137 444.871<421.455 802.797> 1013.59 4.40527<570.541 655.243>
+VStem: 174 4.41992<581.871 620.124> 1050.58 4.42383<582 619.885>
LayerCount: 2
Fore
SplineSet
-178.419921875 581.87109375 m 13,0,1
- 1050.57617188 582 l 21,2,3
- 1049.54882812 692.745117188 1049.54882812 692.745117188 991.690429688 797.280273438 c 4,4,5
- 932.78515625 903.705078125 932.78515625 903.705078125 827.349609375 958.650390625 c 132,-1,6
- 721.915039062 1013.59472656 721.915039062 1013.59472656 614.995117188 1013.59472656 c 4,7,8
- 434.815429688 1013.59472656 434.815429688 1013.59472656 306.610351562 885.884765625 c 4,9,10
- 179.786132812 759.55078125 179.786132812 759.55078125 178.419921875 581.87109375 c 13,0,1
-178.419921875 581.87109375 m 1029,11,12
-1050.59472656 577.995117188 m 4,13,14
- 1050.59472656 579.999023438 1050.59472656 579.999023438 1050.57617188 582 c 1029,15,16
-1055 578 m 4,17,18
- 1055 468 1055 468 997 359.5 c 132,-1,19
- 939 251 939 251 830 194 c 132,-1,20
- 721 137 721 137 615 137 c 4,21,22
- 432 137 432 137 303 266 c 132,-1,23
- 174 395 174 395 174 578 c 4,24,25
- 174 760 174 760 303.5 889 c 132,-1,26
- 433 1018 433 1018 615 1018 c 4,27,28
- 723 1018 723 1018 829.5 962.5 c 132,-1,29
- 936 907 936 907 995.5 799.5 c 132,-1,30
- 1055 692 1055 692 1055 578 c 4,17,18
+178.419921875 581.87109375 m 9,0,1
+ 1050.57617188 582 l 17,2,3
+ 1049.54882812 692.745117188 1049.54882812 692.745117188 991.690429688 797.280273438 c 0,4,5
+ 932.78515625 903.705078125 932.78515625 903.705078125 827.349609375 958.650390625 c 128,-1,6
+ 721.915039062 1013.59472656 721.915039062 1013.59472656 614.995117188 1013.59472656 c 0,7,8
+ 434.815429688 1013.59472656 434.815429688 1013.59472656 306.610351562 885.884765625 c 0,9,10
+ 179.786132812 759.55078125 179.786132812 759.55078125 178.419921875 581.87109375 c 9,0,1
+178.419921875 581.87109375 m 1025,11,12
+1050.57617188 582 m 1025,13,-1
+1055 578 m 0,14,15
+ 1055 468 1055 468 997 359.5 c 128,-1,16
+ 939 251 939 251 830 194 c 128,-1,17
+ 721 137 721 137 615 137 c 0,18,19
+ 432 137 432 137 303 266 c 128,-1,20
+ 174 395 174 395 174 578 c 0,21,22
+ 174 760 174 760 303.5 889 c 128,-1,23
+ 433 1018 433 1018 615 1018 c 0,24,25
+ 723 1018 723 1018 829.5 962.5 c 128,-1,26
+ 936 907 936 907 995.5 799.5 c 128,-1,27
+ 1055 692 1055 692 1055 578 c 0,14,15
EndSplineSet
EndChar
@@ -126424,30 +126429,31 @@ StartChar: uni25D3
Encoding: 9683 9683 2403
Width: 1229
Flags: W
+HStem: 137 4.40527<573.757 658.459> 573 445<426.203 807.545>
+VStem: 174 4.42383<535.115 573> 1050.58 4.41992<534.876 573.129>
LayerCount: 2
Fore
SplineSet
-1050.58007812 573.12890625 m 13,0,1
- 178.423828125 573 l 21,2,3
- 179.451171875 462.254882812 179.451171875 462.254882812 237.309570312 357.719726562 c 4,4,5
- 296.21484375 251.294921875 296.21484375 251.294921875 401.650390625 196.349609375 c 132,-1,6
- 507.084960938 141.405273438 507.084960938 141.405273438 614.004882812 141.405273438 c 4,7,8
- 794.184570312 141.405273438 794.184570312 141.405273438 922.389648438 269.115234375 c 4,9,10
- 1049.21386719 395.44921875 1049.21386719 395.44921875 1050.58007812 573.12890625 c 13,0,1
-1050.58007812 573.12890625 m 1029,11,12
-178.405273438 577.004882812 m 4,13,14
- 178.405273438 575.000976562 178.405273438 575.000976562 178.423828125 573 c 1029,15,16
-174 577 m 4,17,18
- 174 687 174 687 232 795.5 c 132,-1,19
- 290 904 290 904 399 961 c 132,-1,20
- 508 1018 508 1018 614 1018 c 4,21,22
- 797 1018 797 1018 926 889 c 132,-1,23
- 1055 760 1055 760 1055 577 c 4,24,25
- 1055 395 1055 395 925.5 266 c 132,-1,26
- 796 137 796 137 614 137 c 4,27,28
- 506 137 506 137 399.5 192.5 c 132,-1,29
- 293 248 293 248 233.5 355.5 c 132,-1,30
- 174 463 174 463 174 577 c 4,17,18
+1050.58007812 573.12890625 m 9,0,1
+ 178.423828125 573 l 17,2,3
+ 179.451171875 462.254882812 179.451171875 462.254882812 237.309570312 357.719726562 c 0,4,5
+ 296.21484375 251.294921875 296.21484375 251.294921875 401.650390625 196.349609375 c 128,-1,6
+ 507.084960938 141.405273438 507.084960938 141.405273438 614.004882812 141.405273438 c 0,7,8
+ 794.184570312 141.405273438 794.184570312 141.405273438 922.389648438 269.115234375 c 0,9,10
+ 1049.21386719 395.44921875 1049.21386719 395.44921875 1050.58007812 573.12890625 c 9,0,1
+1050.58007812 573.12890625 m 1025,11,12
+178.423828125 573 m 1025,13,-1
+174 577 m 0,14,15
+ 174 687 174 687 232 795.5 c 128,-1,16
+ 290 904 290 904 399 961 c 128,-1,17
+ 508 1018 508 1018 614 1018 c 0,18,19
+ 797 1018 797 1018 926 889 c 128,-1,20
+ 1055 760 1055 760 1055 577 c 0,21,22
+ 1055 395 1055 395 925.5 266 c 128,-1,23
+ 796 137 796 137 614 137 c 0,24,25
+ 506 137 506 137 399.5 192.5 c 128,-1,26
+ 293 248 293 248 233.5 355.5 c 128,-1,27
+ 174 463 174 463 174 577 c 0,14,15
EndSplineSet
EndChar
@@ -126455,6 +126461,8 @@ StartChar: uni25D4
Encoding: 9684 9684 2404
Width: 1229
Flags: W
+HStem: 137 4.40527<569.818 658.424> 1013.54 4.4621<573.077 607>
+VStem: 174 4.40527<533.803 618.064> 1050.59 4.41402<533.094 575>
LayerCount: 2
Fore
SplineSet
@@ -126486,6 +126494,8 @@ StartChar: uni25D5
Encoding: 9685 9685 2405
Width: 1229
Flags: W
+HStem: 137 446<421.277 607> 1013.57 4.43427<571.479 609>
+VStem: 174 4.43538<583 618.447> 607 448<581 765.797>
LayerCount: 2
Fore
SplineSet
@@ -126513,18 +126523,19 @@ StartChar: uni25D6
Encoding: 9686 9686 2406
Width: 1229
Flags: W
+VStem: 408.405 431.724<382.355 767.268>
LayerCount: 2
Fore
SplineSet
-610.129104584 141.42015042 m 13,0,1
- 610 1013.57616462 l 21,2,3
- 499.255317315 1012.54907918 499.255317315 1012.54907918 394.719726562 954.690429688 c 4,4,5
- 288.294921875 895.78515625 288.294921875 895.78515625 233.349609375 790.349609375 c 132,-1,6
- 178.405273438 684.915039062 178.405273438 684.915039062 178.405273438 577.995117188 c 4,7,8
- 178.405273438 397.815429688 178.405273438 397.815429688 306.115234375 269.610351562 c 4,9,10
- 432.449476801 142.786325455 432.449476801 142.786325455 610.129104584 141.42015042 c 13,0,1
-610.129104584 141.42015042 m 1029,11,12
-610 1013.57616462 m 1029,13,14
+840.12890625 141.419921875 m 13,0,1
+ 840 1013.57617188 l 21,2,3
+ 729.254882812 1012.54882812 729.254882812 1012.54882812 624.719726562 954.690429688 c 4,4,5
+ 518.294921875 895.78515625 518.294921875 895.78515625 463.349609375 790.349609375 c 132,-1,6
+ 408.405273438 684.915039062 408.405273438 684.915039062 408.405273438 577.995117188 c 4,7,8
+ 408.405273438 397.815429688 408.405273438 397.815429688 536.115234375 269.610351562 c 4,9,10
+ 662.44921875 142.786132812 662.44921875 142.786132812 840.12890625 141.419921875 c 13,0,1
+840.12890625 141.419921875 m 1029,11,12
+840 1013.57617188 m 1029,13,14
EndSplineSet
EndChar
@@ -126532,19 +126543,20 @@ StartChar: uni25D7
Encoding: 9687 9687 2407
Width: 1229
Flags: W
+VStem: 399 431.595<387.732 772.645>
LayerCount: 2
Fore
SplineSet
-618.87109375 1013.58007812 m 9,0,1
- 619 141.423828125 l 17,2,3
- 729.745117188 142.451171875 729.745117188 142.451171875 834.280273438 200.309570312 c 0,4,5
- 940.705078125 259.21484375 940.705078125 259.21484375 995.650390625 364.650390625 c 128,-1,6
- 1050.59472656 470.084960938 1050.59472656 470.084960938 1050.59472656 577.004882812 c 0,7,8
- 1050.59472656 757.184570312 1050.59472656 757.184570312 922.884765625 885.389648438 c 0,9,10
- 796.55078125 1012.21386719 796.55078125 1012.21386719 618.87109375 1013.58007812 c 9,0,1
-618.87109375 1013.58007812 m 1025,11,12
-619 141.423828125 m 1025,13,14
-836.5 196.5 m 1024,15,-1
+398.87109375 1013.58007812 m 13,0,1
+ 399 141.423828125 l 21,2,3
+ 509.745117188 142.451171875 509.745117188 142.451171875 614.280273438 200.309570312 c 4,4,5
+ 720.705078125 259.21484375 720.705078125 259.21484375 775.650390625 364.650390625 c 132,-1,6
+ 830.594726562 470.084960938 830.594726562 470.084960938 830.594726562 577.004882812 c 4,7,8
+ 830.594726562 757.184570312 830.594726562 757.184570312 702.884765625 885.389648438 c 4,9,10
+ 576.55078125 1012.21386719 576.55078125 1012.21386719 398.87109375 1013.58007812 c 13,0,1
+398.87109375 1013.58007812 m 1029,11,12
+399 141.423828125 m 1029,13,14
+616.5 196.5 m 1028,15,-1
EndSplineSet
EndChar
EndChars