Welcome to mirror list, hosted at ThFree Co, Russian Federation.

Australia_Melbourne.poly « borders « data - github.com/mapsme/omim.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
blob: c02329f6794655548316ec31cc834d868a377b32 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
Australia_Melbourne
1
	1.450380E+02	-3.922006E+01
	1.444416E+02	-3.923018E+01
	1.441554E+02	-3.844882E+01
	1.441323E+02	-3.835401E+01
	1.441604E+02	-3.819346E+01
	1.442050E+02	-3.809661E+01
	1.442418E+02	-3.801326E+01
	1.443067E+02	-3.786560E+01
	1.443377E+02	-3.776890E+01
	1.443931E+02	-3.763786E+01
	1.444435E+02	-3.755399E+01
	1.444968E+02	-3.748088E+01
	1.446041E+02	-3.743172E+01
	1.447596E+02	-3.738253E+01
	1.449858E+02	-3.735849E+01
	1.451075E+02	-3.732872E+01
	1.453408E+02	-3.737738E+01
	1.455338E+02	-3.742371E+01
	1.456655E+02	-3.739583E+01
	1.456658E+02	-3.739612E+01
	1.456662E+02	-3.739652E+01
	1.456662E+02	-3.739657E+01
	1.456667E+02	-3.739698E+01
	1.456670E+02	-3.739725E+01
	1.456678E+02	-3.739768E+01
	1.456680E+02	-3.739774E+01
	1.456692E+02	-3.739770E+01
	1.456694E+02	-3.739764E+01
	1.456700E+02	-3.739730E+01
	1.456702E+02	-3.739712E+01
	1.456705E+02	-3.739685E+01
	1.456707E+02	-3.739661E+01
	1.456711E+02	-3.739562E+01
	1.456711E+02	-3.739561E+01
	1.456711E+02	-3.739561E+01
	1.456714E+02	-3.739508E+01
	1.456716E+02	-3.739480E+01
	1.456716E+02	-3.739458E+01
	1.456716E+02	-3.739454E+01
	1.456771E+02	-3.739340E+01
	1.459233E+02	-3.741628E+01
	1.459691E+02	-3.768241E+01
	1.458960E+02	-3.780246E+01
	1.458964E+02	-3.780249E+01
	1.458968E+02	-3.780260E+01
	1.458973E+02	-3.780285E+01
	1.458975E+02	-3.780298E+01
	1.458981E+02	-3.780254E+01
	1.458983E+02	-3.780275E+01
	1.459006E+02	-3.780246E+01
	1.459010E+02	-3.780527E+01
	1.459009E+02	-3.780539E+01
	1.459005E+02	-3.780579E+01
	1.458993E+02	-3.780661E+01
	1.458991E+02	-3.780676E+01
	1.458988E+02	-3.780693E+01
	1.458980E+02	-3.780715E+01
	1.458976E+02	-3.780718E+01
	1.458967E+02	-3.780703E+01
	1.458961E+02	-3.780679E+01
	1.458958E+02	-3.780665E+01
	1.458956E+02	-3.780699E+01
	1.458955E+02	-3.780696E+01
	1.458947E+02	-3.780788E+01
	1.458944E+02	-3.780801E+01
	1.458934E+02	-3.780816E+01
	1.458926E+02	-3.780809E+01
	1.458925E+02	-3.780809E+01
	1.458751E+02	-3.783679E+01
	1.458705E+02	-3.784604E+01
	1.458714E+02	-3.784657E+01
	1.458715E+02	-3.784696E+01
	1.458720E+02	-3.784748E+01
	1.458725E+02	-3.784817E+01
	1.458746E+02	-3.785393E+01
	1.458740E+02	-3.785618E+01
	1.458717E+02	-3.785631E+01
	1.458711E+02	-3.785596E+01
	1.458711E+02	-3.785595E+01
	1.458687E+02	-3.785436E+01
	1.458678E+02	-3.785401E+01
	1.458668E+02	-3.785374E+01
	1.458666E+02	-3.785379E+01
	1.458666E+02	-3.785379E+01
	1.458311E+02	-3.792545E+01
	1.458174E+02	-3.804351E+01
	1.458045E+02	-3.814438E+01
	1.457555E+02	-3.829600E+01
	1.456453E+02	-3.830214E+01
	1.456351E+02	-3.833251E+01
	1.455746E+02	-3.843063E+01
	1.454673E+02	-3.852590E+01
	1.454371E+02	-3.856701E+01
	1.450380E+02	-3.922006E+01
END
END