Welcome to mirror list, hosted at ThFree Co, Russian Federation.

drules_proto_clear.bin « data - github.com/mapsme/omim.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
blob: f45f65ca08b5f283a6e1bb2c89cb9dda6b943d92 (plain)
ofshex dumpascii
0000 0a e7 06 0a 13 61 65 72 69 61 6c 77 61 79 2d 63 61 62 6c 65 5f 63 61 72 12 5c 08 0c 12 15 09 00 .....aerialway-cable_car.\......
0020 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 01 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 80 ......?........0.8..*........@..
0040 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 01 38 01 22 ..............?.......2@...0.8."
0060 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 0a 12 5c 08 0d 12 15 09 00 00 00 ...cable-car-s.........\........
0080 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 80 80 80 ....?........0.8..*........@....
00a0 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 01 22 15 0a ............?.......2@...0.8."..
00c0 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 0a 12 5a 08 0e 12 15 09 00 00 00 00 00 .cable-car-s.........Z..........
00e0 00 e0 3f 10 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 ..?........0.8..*........@......
0100 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 01 22 13 0a 0b 63 ..........?.......2@...0.8."...c
0120 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 12 70 08 0f 12 15 09 00 00 00 00 00 00 e0 3f 10 able-car-s.......p............?.
0140 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 .......0.8..*........@..........
0160 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 01 22 13 0a 0b 63 61 62 6c 65 ......?.......2@...0.8."...cable
0180 2d 63 61 72 2d 6d 10 01 18 a1 82 01 2a 14 0a 0f 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 28 06 18 -car-m......*................(..
01a0 b9 7a 12 70 08 10 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 .z.p............?........0.8..*.
01c0 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 .......@................?.......
01e0 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 a1 82 01 2a 14 2@...0.8."...cable-car-m......*.
0200 0a 0f 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 28 06 18 b9 7a 12 70 08 11 12 15 09 00 00 00 00 00 ...............(...z.p..........
0220 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 ..?........0.8..*........@......
0240 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 ..........?.......2@...0.8."...c
0260 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef able-car-l......*...............
0280 04 28 08 18 b9 7a 12 70 08 12 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 .(...z.p............?........0.8
02a0 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 ..*........@................?...
02c0 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 ....2@...0.8."...cable-car-l....
02e0 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 12 70 08 13 12 15 09 00 ..*................(...z.p......
0300 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 ......?........0.8..*........@..
0320 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 ..............?.......2@...0.8."
0340 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ...cable-car-l......*...........
0360 ff ff ff ef 04 28 08 18 b9 7a 0a e8 06 0a 14 61 65 72 69 61 6c 77 61 79 2d 63 68 61 69 72 5f 6c .....(...z.....aerialway-chair_l
0380 69 66 74 12 5c 08 0c 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 01 38 01 12 2a ift.\............?........0.8..*
03a0 09 00 00 00 00 00 00 00 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 ........@................?......
03c0 00 32 40 20 eb 0b 30 01 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 .2@...0.8."...cable-car-s.......
03e0 0a 12 5c 08 0d 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 ..\............?........0.8..*..
0400 00 00 00 00 00 00 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 ......@................?.......2
0420 40 20 eb 0b 30 00 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 0a 12 @...0.8."...cable-car-s.........
0440 5a 08 0e 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 Z............?........0.8..*....
0460 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 ....@................?.......2@.
0480 eb 0b 30 00 38 01 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 12 70 08 0f 12 ..0.8."...cable-car-s.......p...
04a0 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 .........?........0.8..*........
04c0 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 @................?.......2@...0.
04e0 38 01 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 a1 82 01 2a 14 0a 0f 08 0a 10 a2 c4 8."...cable-car-m......*........
0500 88 01 18 ff ff ff ef 04 28 06 18 b9 7a 12 70 08 10 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 ........(...z.p............?....
0520 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 ....0.8..*........@.............
0540 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 ...?.......2@...0.8."...cable-ca
0560 72 2d 6d 10 01 18 a1 82 01 2a 14 0a 0f 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 28 06 18 b9 7a 12 r-m......*................(...z.
0580 70 08 11 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 p............?........0.8..*....
05a0 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 ....@................?.......2@.
05c0 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 ..0.8."...cable-car-l......*....
05e0 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 12 70 08 12 12 15 09 00 00 00 00 00 00 f0 3f ............(...z.p............?
0600 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 ........0.8..*........@.........
0620 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c .......?.......2@...0.8."...cabl
0640 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 e-car-l......*................(.
0660 18 b9 7a 12 70 08 13 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a ..z.p............?........0.8..*
0680 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 ........@................?......
06a0 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a .2@...0.8."...cable-car-l......*
06c0 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 0a a4 06 0a 13 61 65 72 69 61 6c ................(...z.....aerial
06e0 77 61 79 2d 64 72 61 67 5f 6c 69 66 74 12 45 08 0c 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 way-drag_lift.E............?....
0700 02 20 f6 0b 30 01 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 ....0.8..*........@.............
0720 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 01 38 01 12 45 08 0d 12 15 09 00 00 00 00 00 ...?.......2@...0.8..E..........
0740 00 e0 3f 10 c4 88 91 02 20 f6 0b 30 00 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 80 80 80 b0 06 ..?........0.8..*........@......
0760 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 01 12 45 08 0e 12 ..........?.......2@...0.8..E...
0780 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 f6 0b 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 .........?........0.8..*........
07a0 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 @................?.......2@...0.
07c0 38 01 12 70 08 0f 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 8..p............?........0.8..*.
07e0 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 .......@................?.......
0800 32 40 20 eb 0b 30 00 38 01 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 a1 82 01 2a 14 2@...0.8."...cable-car-m......*.
0820 0a 0f 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 28 06 18 b9 7a 12 70 08 10 12 15 09 00 00 00 00 00 ...............(...z.p..........
0840 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 ..?........0.8..*........@......
0860 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 ..........?.......2@...0.8."...c
0880 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 a1 82 01 2a 14 0a 0f 08 0a 10 a2 c4 88 01 18 ff ff ff ef able-car-m......*...............
08a0 04 28 06 18 b9 7a 12 70 08 11 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 .(...z.p............?........0.8
08c0 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 ..*........@................?...
08e0 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 ....2@...0.8."...cable-car-l....
0900 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 12 70 08 12 12 15 09 00 ..*................(...z.p......
0920 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 ......?........0.8..*........@..
0940 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 ..............?.......2@...0.8."
0960 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ...cable-car-l......*...........
0980 ff ff ff ef 04 28 08 18 b9 7a 12 70 08 13 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 .....(...z.p............?.......
09a0 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 .0.8..*........@................
09c0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c ?.......2@...0.8."...cable-car-l
09e0 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 0a e5 06 0a ......*................(...z....
0a00 11 61 65 72 69 61 6c 77 61 79 2d 67 6f 6e 64 6f 6c 61 12 5c 08 0c 12 15 09 00 00 00 00 00 00 e0 .aerialway-gondola.\............
0a20 3f 10 c4 88 91 02 20 89 0d 30 01 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 80 80 80 b0 06 1a 12 ?........0.8..*........@........
0a40 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 01 38 01 22 15 0a 0b 63 61 62 ........?.......2@...0.8."...cab
0a60 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 0a 12 5c 08 0d 12 15 09 00 00 00 00 00 00 e0 3f 10 le-car-s.........\............?.
0a80 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 80 80 80 b0 06 1a 12 09 00 .......0.8..*........@..........
0aa0 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 01 22 15 0a 0b 63 61 62 6c 65 ......?.......2@...0.8."...cable
0ac0 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 0a 12 5a 08 0e 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 -car-s.........Z............?...
0ae0 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 .....0.8..*........@............
0b00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 01 22 13 0a 0b 63 61 62 6c 65 2d 63 ....?.......2@...0.8."...cable-c
0b20 61 72 2d 73 10 01 18 a1 82 01 12 70 08 0f 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 ar-s.......p............?.......
0b40 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 .0.8..*........@................
0b60 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 01 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d ?.......2@...0.8."...cable-car-m
0b80 10 01 18 a1 82 01 2a 14 0a 0f 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 28 06 18 b9 7a 12 70 08 10 ......*................(...z.p..
0ba0 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 ..........?........0.8..*.......
0bc0 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 .@................?.......2@...0
0be0 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 a1 82 01 2a 14 0a 0f 08 0a 10 a2 .8."...cable-car-m......*.......
0c00 c4 88 01 18 ff ff ff ef 04 28 06 18 b9 7a 12 70 08 11 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 .........(...z.p............?...
0c20 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 .....0.8..*........@............
0c40 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 ....?.......2@...0.8."...cable-c
0c60 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a ar-l......*................(...z
0c80 12 70 08 12 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 .p............?........0.8..*...
0ca0 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 .....@................?.......2@
0cc0 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f ...0.8."...cable-car-l......*...
0ce0 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 12 70 08 13 12 15 09 00 00 00 00 00 00 f0 .............(...z.p............
0d00 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 ?........0.8..*........@........
0d20 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 ........?.......2@...0.8."...cab
0d40 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 le-car-l......*................(
0d60 08 18 b9 7a 0a e8 06 0a 14 61 65 72 69 61 6c 77 61 79 2d 6d 69 78 65 64 5f 6c 69 66 74 12 5c 08 ...z.....aerialway-mixed_lift.\.
0d80 0c 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 01 38 01 12 2a 09 00 00 00 00 00 ...........?........0.8..*......
0da0 00 00 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b ..@................?.......2@...
0dc0 30 01 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 0a 12 5c 08 0d 12 0.8."...cable-car-s.........\...
0de0 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 00 .........?........0.8..*........
0e00 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 @................?.......2@...0.
0e20 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 0a 12 5a 08 0e 12 15 09 8."...cable-car-s.........Z.....
0e40 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 40 10 .......?........0.8..*........@.
0e60 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 01 ...............?.......2@...0.8.
0e80 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 12 70 08 0f 12 15 09 00 00 00 00 "...cable-car-s.......p.........
0ea0 00 00 e0 3f 10 c4 88 91 02 20 89 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 ...?........0.8..*........@.....
0ec0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 01 22 13 0a 0b ...........?.......2@...0.8."...
0ee0 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 a1 82 01 2a 14 0a 0f 08 0a 10 a2 c4 88 01 18 ff ff ff cable-car-m......*..............
0f00 ef 04 28 06 18 b9 7a 12 70 08 10 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 ..(...z.p............?........0.
0f20 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 8..*........@................?..
0f40 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 .....2@...0.8."...cable-car-m...
0f60 a1 82 01 2a 14 0a 0f 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 28 06 18 b9 7a 12 70 08 11 12 15 09 ...*................(...z.p.....
0f80 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 .......?........0.8..*........@.
0fa0 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 ...............?.......2@...0.8.
0fc0 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 "...cable-car-l......*..........
0fe0 18 ff ff ff ef 04 28 08 18 b9 7a 12 70 08 12 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 ......(...z.p............?......
1000 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 ..0.8..*........@...............
1020 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d .?.......2@...0.8."...cable-car-
1040 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 12 70 08 l......*................(...z.p.
1060 13 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 89 0d 30 00 38 00 12 2a 09 00 00 00 00 00 ...........?........0.8..*......
1080 00 04 40 10 80 80 80 b0 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 eb 0b ..@................?.......2@...
10a0 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 0.8."...cable-car-l......*......
10c0 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 0a cd 02 0a 11 61 65 72 69 61 6c 77 61 79 2d 73 74 ..........(...z.....aerialway-st
10e0 61 74 69 6f 6e 12 19 08 0c 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 0a ation...."...cable-car-s........
1100 12 19 08 0d 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 20 0a 12 17 08 0e 22 ...."...cable-car-s............"
1120 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 a1 82 01 12 2d 08 0f 22 13 0a 0b 63 61 62 6c ...cable-car-s.......-.."...cabl
1140 65 2d 63 61 72 2d 6d 10 01 18 a1 82 01 2a 14 0a 0f 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 28 06 e-car-m......*................(.
1160 18 b9 7a 12 2d 08 10 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 a1 82 01 2a 14 0a 0f ..z.-.."...cable-car-m......*...
1180 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 28 06 18 b9 7a 12 2d 08 11 22 13 0a 0b 63 61 62 6c 65 2d .............(...z.-.."...cable-
11a0 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 car-l......*................(...
11c0 7a 12 2d 08 12 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c z.-.."...cable-car-l......*.....
11e0 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 12 2d 08 13 22 13 0a 0b 63 61 62 6c 65 2d 63 61 ...........(...z.-.."...cable-ca
1200 72 2d 6c 10 01 18 a1 82 01 2a 14 0a 0f 08 0c 10 a2 c4 88 01 18 ff ff ff ef 04 28 08 18 b9 7a 0a r-l......*................(...z.
1220 a4 06 0a 11 61 65 72 6f 77 61 79 2d 61 65 72 6f 64 72 6f 6d 65 12 28 08 0a 1a 10 08 f2 ff d2 06 ....aeroway-aerodrome.(.........
1240 18 b3 8a ff ff ff ff ff ff ff 01 2a 12 0a 0d 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 18 cb 7c 12 ...........*..................|.
1260 28 08 0b 1a 10 08 f2 ff d2 06 18 b3 8a ff ff ff ff ff ff ff 01 2a 12 0a 0d 08 0a 10 a2 c4 88 01 (....................*..........
1280 18 ff ff ff ef 04 18 cb 7c 12 55 08 0c 1a 10 08 eb 81 c7 06 18 b3 8a ff ff ff ff ff ff ff 01 22 ........|.U...................."
12a0 0e 0a 09 61 69 72 70 6f 72 74 2d 6d 18 9c 18 2a 2f 0a 0f 08 0b 10 a2 c4 88 01 18 ff ff ff ef 04 ...airport-m...*/...............
12c0 28 07 12 19 08 0a 10 a2 c4 88 01 18 ff ff ff ef 04 28 14 32 08 69 6e 74 5f 6e 61 6d 65 18 cb 7c (................(.2.int_name..|
12e0 12 55 08 0d 1a 10 08 e8 83 bf 06 18 b3 8a ff ff ff ff ff ff ff 01 22 0e 0a 09 61 69 72 70 6f 72 .U...................."...airpor
1300 74 2d 6d 18 9c 18 2a 2f 0a 0f 08 0b 10 a2 c4 88 01 18 ff ff ff ef 04 28 07 12 19 08 0a 10 a2 c4 t-m...*/...............(........
1320 88 01 18 ff ff ff ef 04 28 14 32 08 69 6e 74 5f 6e 61 6d 65 18 cb 7c 12 55 08 0e 1a 10 08 e3 81 ........(.2.int_name..|.U.......
1340 b7 06 18 b3 8a ff ff ff ff ff ff ff 01 22 0e 0a 09 61 69 72 70 6f 72 74 2d 6d 18 9c 18 2a 2f 0a ............."...airport-m...*/.
