Welcome to mirror list, hosted at ThFree Co, Russian Federation.

drules_proto_clear.bin « data - github.com/mapsme/omim.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
blob: c664c7a2cd60e2f8ec3db3438b73fbaefa5c0bfc (plain)
ofshex dumpascii
0000 0a e2 06 0a 13 61 65 72 69 61 6c 77 61 79 2d 63 61 62 6c 65 5f 63 61 72 12 5c 08 0c 12 15 09 00 .....aerialway-cable_car.\......
0020 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 01 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 c4 ......?........0.8..*........@..
0040 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 01 38 01 22 ..............?.......2@...0.8."
0060 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 20 0a 12 5c 08 0d 12 15 09 00 00 00 ...cable-car-s.........\........
0080 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 c4 88 91 ....?........0.8..*........@....
00a0 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 01 22 15 0a ............?.......2@...0.8."..
00c0 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 20 0a 12 5a 08 0e 12 15 09 00 00 00 00 00 .cable-car-s.........Z..........
00e0 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 40 10 c4 88 91 b2 06 ..?........0.8..*........@......
0100 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 01 22 13 0a 0b 63 ..........?.......2@...0.8."...c
0120 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 12 6f 08 0f 12 15 09 00 00 00 00 00 00 e0 3f 10 able-car-s.......o............?.
0140 c4 88 91 02 20 c8 0e 30 00 38 01 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 .......0.8..)........@..........
0160 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 01 22 13 0a 0b 63 61 62 6c 65 2d .....?.......2@...0.8."...cable-
0180 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 06 18 f8 car-m......*................(...
01a0 7b 12 6f 08 10 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 {.o............?........0.8..)..
01c0 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 ......@...............?.......2@
01e0 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f ...0.8."...cable-car-m......*...
0200 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 11 12 15 09 00 00 00 00 00 00 f0 .............(...{.o............
0220 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 ?........0.8..)........@........
0240 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c .......?.......2@...0.8."...cabl
0260 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 e-car-m......*................(.
0280 18 f8 7b 12 6f 08 12 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 ..{.o............?........0.8..)
02a0 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 ........@...............?.......
02c0 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 e0 83 01 2a 14 2@...0.8."...cable-car-l......*.
02e0 0a 0f 08 0c 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 13 12 15 09 00 00 00 00 00 ...............(...{.o..........
0300 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a ..?........0.8..)........@......
0320 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 .........?.......2@...0.8."...ca
0340 62 6c 65 2d 63 61 72 2d 6c 10 01 18 e0 83 01 2a 14 0a 0f 08 0c 10 b3 e6 cc 01 18 ff ff ff ef 04 ble-car-l......*................
0360 28 08 18 f8 7b 0a e3 06 0a 14 61 65 72 69 61 6c 77 61 79 2d 63 68 61 69 72 5f 6c 69 66 74 12 5c (...{.....aerialway-chair_lift.\
0380 08 0c 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 01 38 01 12 2a 09 00 00 00 00 ............?........0.8..*.....
03a0 00 00 00 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 ...@................?.......2@..
03c0 0d 30 01 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 20 0a 12 5c 08 0d .0.8."...cable-car-s.........\..
03e0 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 2a 09 00 00 00 00 00 00 ..........?........0.8..*.......
0400 00 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 .@................?.......2@...0
0420 00 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 20 0a 12 5a 08 0e 12 15 .8."...cable-car-s.........Z....
0440 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 40 ........?........0.8..*........@
0460 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 ................?.......2@...0.8
0480 01 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 12 6f 08 0f 12 15 09 00 00 00 ."...cable-car-s.......o........
04a0 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 ....?........0.8..)........@....
04c0 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 01 22 13 0a 0b ...........?.......2@...0.8."...
04e0 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff ff cable-car-m......*..............
0500 ef 04 28 06 18 f8 7b 12 6f 08 10 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 ..(...{.o............?........0.
0520 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 8..)........@...............?...
0540 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 ....2@...0.8."...cable-car-m....
0560 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 11 12 15 09 00 ..*................(...{.o......
0580 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 ......?........0.8..)........@..
05a0 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 .............?.......2@...0.8.".
05c0 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ..cable-car-m......*............
05e0 ff ff ef 04 28 08 18 f8 7b 12 6f 08 12 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e ....(...{.o............?........
0600 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 0.8..)........@...............?.
0620 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 ......2@...0.8."...cable-car-l..
0640 18 e0 83 01 2a 14 0a 0f 08 0c 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 13 12 15 ....*................(...{.o....
0660 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 ........?........0.8..)........@
0680 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 ...............?.......2@...0.8.
06a0 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 e0 83 01 2a 14 0a 0f 08 0c 10 b3 e6 cc 01 "...cable-car-l......*..........
06c0 18 ff ff ff ef 04 28 08 18 f8 7b 0a 9f 06 0a 13 61 65 72 69 61 6c 77 61 79 2d 64 72 61 67 5f 6c ......(...{.....aerialway-drag_l
06e0 69 66 74 12 45 08 0c 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c1 0d 30 01 38 01 12 2a ift.E............?........0.8..*
0700 09 00 00 00 00 00 00 00 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 ........@................?......
0720 00 32 40 20 b4 0d 30 01 38 01 12 45 08 0d 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c1 .2@...0.8..E............?.......
0740 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 .0.8..*........@................
0760 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 01 12 45 08 0e 12 15 09 00 00 00 00 00 00 e0 3f ?.......2@...0.8..E............?
0780 10 c4 88 91 02 20 c1 0d 30 00 38 01 12 2a 09 00 00 00 00 00 00 04 40 10 c4 88 91 b2 06 1a 12 09 ........0.8..*........@.........
07a0 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 01 12 6f 08 0f 12 15 09 00 .......?.......2@...0.8..o......
07c0 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 29 09 00 00 00 00 00 00 04 40 10 c4 ......?........0.8..)........@..
07e0 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 01 22 13 .............?.......2@...0.8.".
0800 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ..cable-car-m......*............
0820 ff ff ef 04 28 06 18 f8 7b 12 6f 08 10 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e ....(...{.o............?........
0840 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 0.8..)........@...............?.
0860 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 ......2@...0.8."...cable-car-m..
0880 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 11 12 15 ....*................(...{.o....
08a0 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 ........?........0.8..)........@
08c0 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 ...............?.......2@...0.8.
08e0 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 "...cable-car-m......*..........
0900 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 12 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 ......(...{.o............?......
0920 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 ..0.8..)........@...............
0940 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c ?.......2@...0.8."...cable-car-l
0960 10 01 18 e0 83 01 2a 14 0a 0f 08 0c 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 13 ......*................(...{.o..
0980 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 ..........?........0.8..).......
09a0 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 .@...............?.......2@...0.
09c0 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 e0 83 01 2a 14 0a 0f 08 0c 10 b3 e6 8."...cable-car-l......*........
09e0 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 0a e0 06 0a 11 61 65 72 69 61 6c 77 61 79 2d 67 6f 6e 64 ........(...{.....aerialway-gond
0a00 6f 6c 61 12 5c 08 0c 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 01 38 01 12 2a ola.\............?........0.8..*
0a20 09 00 00 00 00 00 00 00 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 ........@................?......
0a40 00 32 40 20 b4 0d 30 01 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 20 .2@...0.8."...cable-car-s.......
0a60 0a 12 5c 08 0d 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 2a 09 00 ..\............?........0.8..*..
0a80 00 00 00 00 00 00 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 ......@................?.......2
0aa0 40 20 b4 0d 30 00 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 20 0a 12 @...0.8."...cable-car-s.........
0ac0 5a 08 0e 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 2a 09 00 00 00 Z............?........0.8..*....
0ae0 00 00 00 04 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 ....@................?.......2@.
0b00 b4 0d 30 00 38 01 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 12 6f 08 0f 12 ..0.8."...cable-car-s.......o...
0b20 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 29 09 00 00 00 00 00 00 04 .........?........0.8..)........
0b40 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 @...............?.......2@...0.8
0b60 01 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc ."...cable-car-m......*.........
0b80 01 18 ff ff ff ef 04 28 06 18 f8 7b 12 6f 08 10 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 .......(...{.o............?.....
0ba0 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 ...0.8..)........@..............
0bc0 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d .?.......2@...0.8."...cable-car-
0be0 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 m......*................(...{.o.
0c00 11 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 ...........?........0.8..)......
0c20 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 ..@...............?.......2@...0
0c40 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 .8."...cable-car-m......*.......
0c60 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 12 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 .........(...{.o............?...
0c80 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 .....0.8..)........@............
0ca0 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 ...?.......2@...0.8."...cable-ca
0cc0 72 2d 6c 10 01 18 e0 83 01 2a 14 0a 0f 08 0c 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 r-l......*................(...{.
0ce0 6f 08 13 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 o............?........0.8..)....
0d00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 ....@...............?.......2@..
0d20 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 e0 83 01 2a 14 0a 0f 08 0c .0.8."...cable-car-l......*.....
0d40 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 0a e3 06 0a 14 61 65 72 69 61 6c 77 61 79 2d 6d ...........(...{.....aerialway-m
0d60 69 78 65 64 5f 6c 69 66 74 12 5c 08 0c 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e ixed_lift.\............?........
0d80 30 01 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 0.8..*........@................?
0da0 09 00 00 00 00 00 00 32 40 20 b4 0d 30 01 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 .......2@...0.8."...cable-car-s.
0dc0 01 18 e0 83 01 20 0a 12 5c 08 0d 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 ........\............?........0.
0de0 38 01 12 2a 09 00 00 00 00 00 00 00 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 8..*........@................?..
0e00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 01 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 .....2@...0.8."...cable-car-s...
0e20 e0 83 01 20 0a 12 5a 08 0e 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 ......Z............?........0.8.
0e40 12 2a 09 00 00 00 00 00 00 04 40 10 c4 88 91 b2 06 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 .*........@................?....
0e60 00 00 00 32 40 20 b4 0d 30 00 38 01 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 ...2@...0.8."...cable-car-s.....
0e80 01 12 6f 08 0f 12 15 09 00 00 00 00 00 00 e0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 01 12 29 09 00 ..o............?........0.8..)..
0ea0 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 ......@...............?.......2@
0ec0 20 b4 0d 30 00 38 01 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f ...0.8."...cable-car-m......*...
0ee0 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 06 18 f8 7b 12 6f 08 10 12 15 09 00 00 00 00 00 00 f0 .............(...{.o............
0f00 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 ?........0.8..)........@........
0f20 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c .......?.......2@...0.8."...cabl
0f40 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 e-car-m......*................(.
0f60 18 f8 7b 12 6f 08 11 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 ..{.o............?........0.8..)
0f80 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 ........@...............?.......
0fa0 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 2@...0.8."...cable-car-m......*.
0fc0 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 6f 08 12 12 15 09 00 00 00 00 00 ...............(...{.o..........
0fe0 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a ..?........0.8..)........@......
1000 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 .........?.......2@...0.8."...ca
1020 62 6c 65 2d 63 61 72 2d 6c 10 01 18 e0 83 01 2a 14 0a 0f 08 0c 10 b3 e6 cc 01 18 ff ff ff ef 04 ble-car-l......*................
1040 28 08 18 f8 7b 12 6f 08 13 12 15 09 00 00 00 00 00 00 f0 3f 10 c4 88 91 02 20 c8 0e 30 00 38 00 (...{.o............?........0.8.
1060 12 29 09 00 00 00 00 00 00 04 40 10 c4 88 91 02 1a 12 09 00 00 00 00 00 00 f0 3f 09 00 00 00 00 .)........@...............?.....
1080 00 00 32 40 20 b4 0d 30 00 38 00 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 e0 83 01 ..2@...0.8."...cable-car-l......
10a0 2a 14 0a 0f 08 0c 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 0a cd 02 0a 11 61 65 72 69 61 *................(...{.....aeria
10c0 6c 77 61 79 2d 73 74 61 74 69 6f 6e 12 19 08 0c 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 lway-station...."...cable-car-s.
10e0 01 18 e0 83 01 20 0a 12 19 08 0d 22 15 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 ..........."...cable-car-s......
1100 20 0a 12 17 08 0e 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 73 10 01 18 e0 83 01 12 2d 08 0f 22 ......"...cable-car-s.......-.."
1120 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ...cable-car-m......*...........
1140 ff ff ff ef 04 28 06 18 f8 7b 12 2d 08 10 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 .....(...{.-.."...cable-car-m...
1160 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 2d 08 11 22 13 0a ...*................(...{.-.."..
1180 0b 63 61 62 6c 65 2d 63 61 72 2d 6d 10 01 18 e0 83 01 2a 14 0a 0f 08 0a 10 b3 e6 cc 01 18 ff ff .cable-car-m......*.............
11a0 ff ef 04 28 08 18 f8 7b 12 2d 08 12 22 13 0a 0b 63 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 e0 83 ...(...{.-.."...cable-car-l.....
11c0 01 2a 14 0a 0f 08 0c 10 b3 e6 cc 01 18 ff ff ff ef 04 28 08 18 f8 7b 12 2d 08 13 22 13 0a 0b 63 .*................(...{.-.."...c
11e0 61 62 6c 65 2d 63 61 72 2d 6c 10 01 18 e0 83 01 2a 14 0a 0f 08 0c 10 b3 e6 cc 01 18 ff ff ff ef able-car-l......*...............
1200 04 28 08 18 f8 7b 0a ff 05 0a 11 61 65 72 6f 77 61 79 2d 61 65 72 6f 64 72 6f 6d 65 12 14 08 0a .(...{.....aeroway-aerodrome....
1220 1a 10 08 f2 ff d2 06 18 8d 83 ff ff ff ff ff ff ff 01 12 14 08 0b 1a 10 08 f2 ff d2 06 18 8d 83 ................................
1240 ff ff ff ff ff ff ff 01 12 56 08 0c 1a 10 08 eb 81 c7 06 18 a4 8a ff ff ff ff ff ff ff 01 22 0f .........V....................".
1260 0a 09 61 69 72 70 6f 72 74 2d 6d 18 a4 84 01 2a 2f 0a 0f 08 0b 10 b3 e6 cc 01 18 ff ff ff ef 04 ..airport-m....*/...............
1280 28 07 12 19 08 0a 10 b3 e6 cc 01 18 ff ff ff ef 04 28 14 32 08 69 6e 74 5f 6e 61 6d 65 18 bc 7c (................(.2.int_name..|
12a0 12 56 08 0d 1a 10 08 e8 83 bf 06 18 a4 8a ff ff ff ff ff ff ff 01 22 0f 0a 09 61 69 72 70 6f 72 .V...................."...airpor
12c0 74 2d 6d 18 a4 84 01 2a 2f 0a 0f 08 0b 10 b3 e6 cc 01 18 ff ff ff ef 04 28 07 12 19 08 0a 10 b3 t-m....*/...............(.......
12e0 e6 cc 01 18 ff ff ff ef 04 28 14 32 08 69 6e 74 5f 6e 61 6d 65 18 bc 7c 12 56 08 0e 1a 10 08 e3 .........(.2.int_name..|.V......
1300 81 b7 06 18 a4 8a ff ff ff ff ff ff ff 01 22 0f 0a 09 61 69 72 70 6f 72 74 2d 6d 18 a4 84 01 2a .............."...airport-m....*
1320 2f 0a 0f 08 0b 10 b3 e6 cc 01 18 ff ff ff ef 04 28 07 12 19 08 0a 10 b3 e6 cc 01 18 ff ff ff ef /...............(...............
