Welcome to mirror list, hosted at ThFree Co, Russian Federation.

test_ecommerceOrderWithItemsmultipleDates_andMultipleWebsites__Goals.getItemsCategory_day.xml « expected « System « PHPUnit « tests - github.com/matomo-org/matomo.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
blob: 477b37f3d55eb9e8c74e333b5f4ec644a506be08 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
<?xml version="1.0" encoding="utf-8" ?>
<results>
	<result idSite="1">
		<result date="2011-04-05">
			<row>
				<label>Electronics &amp; Cameras</label>
				<revenue>2500</revenue>
				<quantity>3</quantity>
				<orders>2</orders>
				<avg_price>1000</avg_price>
				<avg_quantity>1.5</avg_quantity>
				<conversion_rate>0%</conversion_rate>
			</row>
			<row>
				<label>Multiple Category 1</label>
				<revenue>1000</revenue>
				<quantity>2</quantity>
				<orders>1</orders>
				<avg_price>500</avg_price>
				<avg_quantity>2</avg_quantity>
				<conversion_rate>0%</conversion_rate>
			</row>
			<row>
				<label>Multiple Category 2</label>
				<revenue>1000</revenue>
				<quantity>2</quantity>
				<orders>1</orders>
				<avg_price>500</avg_price>
				<avg_quantity>2</avg_quantity>
				<conversion_rate>0%</conversion_rate>
			</row>
			<row>
				<label>Multiple Category 4</label>
				<revenue>1000</revenue>
				<quantity>2</quantity>
				<orders>1</orders>
				<avg_price>500</avg_price>
				<avg_quantity>2</avg_quantity>
				<conversion_rate>0%</conversion_rate>
			</row>
			<row>
				<label>Multiple Category 5</label>
				<revenue>1000</revenue>
				<quantity>2</quantity>
				<orders>1</orders>
				<avg_price>500</avg_price>
				<avg_quantity>2</avg_quantity>
				<conversion_rate>0%</conversion_rate>
			</row>
			<row>
				<label>Product Category not defined</label>
				<revenue>611.22</revenue>
				<quantity>7</quantity>
				<orders>2</orders>
				<avg_price>55.61</avg_price>
				<avg_quantity>3.5</avg_quantity>
				<conversion_rate>0%</conversion_rate>
			</row>
		</result>
		<result date="2011-04-06">
			<row>
				<label>Tools</label>
				<revenue>200</revenue>
				<quantity>2</quantity>
				<orders>1</orders>
				<avg_price>100</avg_price>
				<avg_quantity>2</avg_quantity>
				<conversion_rate>0%</conversion_rate>
			</row>
		</result>
		<result date="2011-04-07" />
		<result date="2011-04-08" />
		<result date="2011-04-09" />
		<result date="2011-04-10" />
		<result date="2011-04-11" />
	</result>
	<result idSite="2">
		<result date="2011-04-05" />
		<result date="2011-04-06">
			<row>
				<label>Tools</label>
				<revenue>200</revenue>
				<quantity>2</quantity>
				<orders>1</orders>
				<avg_price>100</avg_price>
				<avg_quantity>2</avg_quantity>
				<conversion_rate>0%</conversion_rate>
			</row>
		</result>
		<result date="2011-04-07" />
		<result date="2011-04-08" />
		<result date="2011-04-09" />
		<result date="2011-04-10" />
		<result date="2011-04-11" />
	</result>
</results>