Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/moses-smt/vowpal_wabbit.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJohn Langford <jl@hunch.net>2014-07-09 20:43:56 +0400
committerJohn Langford <jl@hunch.net>2014-07-09 20:43:56 +0400
commit6f15aba75f3f98d6bcd0e113f128af812919a9e1 (patch)
tree82aaa7ea2bdb629b491c2b5e887038b6d9d2941c /test/test-sets/ref/0002c.stderr
parenta86ceb92d5ba0dbf74dc20ff816e0db0092f0a7a (diff)
more refactoring
Diffstat (limited to 'test/test-sets/ref/0002c.stderr')
-rw-r--r--test/test-sets/ref/0002c.stderr36
1 files changed, 18 insertions, 18 deletions
diff --git a/test/test-sets/ref/0002c.stderr b/test/test-sets/ref/0002c.stderr
index ca1f5eef..67b84e7f 100644
--- a/test/test-sets/ref/0002c.stderr
+++ b/test/test-sets/ref/0002c.stderr
@@ -9,30 +9,30 @@ Reading datafile = train-sets/0002.dat
num sources = 1
average since example example current current current
loss last counter weight label predict features
-0.000464 0.000464 1 1.0 0.5211 0.4996 15
-0.002814 0.005164 2 2.0 0.5353 0.4634 15
-0.007663 0.012511 4 4.0 0.5854 0.4407 15
-0.028496 0.049329 8 8.0 0.5575 0.4417 15
-0.032121 0.035746 16 16.0 0.5878 0.4856 15
-0.033784 0.035448 32 32.0 0.6038 0.4587 15
-0.024142 0.014499 64 64.0 0.5683 0.5709 15
-0.023093 0.022045 128 128.0 0.5351 0.5345 15
-0.019620 0.016147 256 256.0 0.5385 0.4893 15
-0.015332 0.011044 512 512.0 0.5053 0.4533 15
-0.014235 0.013139 1024 1024.0 0.5750 0.5082 15
-0.012660 0.011085 2048 2048.0 0.5204 0.5024 15
-0.010422 0.008184 4096 4096.0 0.5042 0.4605 15
-0.009502 0.008583 8192 8192.0 0.4967 0.4662 15
-0.008239 0.006975 16384 16384.0 0.5011 0.5380 15
-0.009165 0.010091 32768 32768.0 0.3915 0.5794 15
-0.011114 0.013062 65536 65536.0 0.5043 0.4496 15
+0.001159 0.001159 1 1.0 0.5211 0.4871 15
+0.002458 0.003757 2 2.0 0.5353 0.4740 15
+0.008280 0.014102 4 4.0 0.5854 0.4409 15
+0.027547 0.046815 8 8.0 0.5575 0.4616 15
+0.032860 0.038174 16 16.0 0.5878 0.4990 15
+0.034577 0.036293 32 32.0 0.6038 0.4602 15
+0.025178 0.015780 64 64.0 0.5683 0.5515 15
+0.025066 0.024954 128 128.0 0.5351 0.5130 15
+0.021926 0.018785 256 256.0 0.5385 0.4835 15
+0.018477 0.015028 512 512.0 0.5053 0.4506 15
+0.016530 0.014584 1024 1024.0 0.5750 0.5109 15
+0.014325 0.012119 2048 2048.0 0.5204 0.5084 15
+0.011855 0.009384 4096 4096.0 0.5042 0.4673 15
+0.010968 0.010082 8192 8192.0 0.4967 0.4564 15
+0.009678 0.008387 16384 16384.0 0.5011 0.5430 15
+0.011028 0.012379 32768 32768.0 0.3915 0.6046 15
+0.014222 0.017415 65536 65536.0 0.5043 0.4501 15
finished run
number of examples per pass = 74746
passes used = 1
weighted example sum = 69521
weighted label sum = 35113.3
-average loss = 0.0106413
+average loss = 0.0137339
best constant = 0.505067
best constant's loss = 0.249974
total feature number = 1119986