Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/moses-smt/vowpal_wabbit.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorJohn Langford <jl@hunch.net>2014-12-06 21:33:45 +0300
committerJohn Langford <jl@hunch.net>2014-12-06 21:33:45 +0300
commitc095e23e865ee634271bb6275e79c990868c0754 (patch)
tree622d12a14902bc7d500fd0e060f3176dd720795f /test/test-sets/ref/0002c.stderr
parente683abdb661fe79a0314f210bf70f7fbbaa221a9 (diff)
bug fix from Hal
Diffstat (limited to 'test/test-sets/ref/0002c.stderr')
-rw-r--r--test/test-sets/ref/0002c.stderr39
1 files changed, 16 insertions, 23 deletions
diff --git a/test/test-sets/ref/0002c.stderr b/test/test-sets/ref/0002c.stderr
index e36ce5c0..3657353d 100644
--- a/test/test-sets/ref/0002c.stderr
+++ b/test/test-sets/ref/0002c.stderr
@@ -9,29 +9,22 @@ Reading datafile = train-sets/0002.dat
num sources = 1
average since example example current current current
loss last counter weight label predict features
-0.001159 0.001159 1 1.0 0.5211 0.4871 15
-0.002458 0.003757 2 2.0 0.5353 0.4740 15
-0.008280 0.014102 4 4.0 0.5854 0.4409 15
-0.027547 0.046815 8 8.0 0.5575 0.4616 15
-0.032860 0.038174 16 16.0 0.5878 0.4990 15
-0.034577 0.036293 32 32.0 0.6038 0.4602 15
-0.025179 0.015780 64 64.0 0.5683 0.5515 15
-0.025066 0.024954 128 128.0 0.5351 0.5130 15
-0.021926 0.018785 256 256.0 0.5385 0.4835 15
-0.018477 0.015028 512 512.0 0.5053 0.4506 15
-0.016530 0.014584 1024 1024.0 0.5750 0.5109 15
-0.014325 0.012119 2048 2048.0 0.5204 0.5084 15
-0.011855 0.009384 4096 4096.0 0.5042 0.4673 15
-0.010968 0.010082 8192 8192.0 0.4967 0.4564 15
-0.009678 0.008387 16384 16384.0 0.5011 0.5430 15
-0.011028 0.012379 32768 32768.0 0.3915 0.6046 15
-0.014222 0.017415 65536 65536.0 0.5043 0.4501 15
+0.001106 0.001106 1 1.0 0.5211 0.4879 15
+0.000916 0.000727 2 2.0 0.5353 0.5622 15
+0.000972 0.001028 4 4.0 0.5854 0.5459 15
+0.001390 0.001808 8 8.0 0.5575 0.4953 15
+0.001267 0.001143 16 16.0 0.5878 0.6107 15
+0.001210 0.001154 32 32.0 0.6038 0.6036 15
+0.001174 0.001138 64 64.0 0.5683 0.5469 15
+0.001136 0.001097 128 128.0 0.5351 0.5104 15
+0.001235 0.001335 256 256.0 0.5385 0.4930 15
+0.004733 0.008230 512 512.0 0.5053 0.6079 15
finished run
-number of examples per pass = 74746
+number of examples per pass = 1000
passes used = 1
-weighted example sum = 69521
-weighted label sum = 35113.3
-average loss = 0.0137339
-best constant = 0.505074
-total feature number = 1119986
+weighted example sum = 1000
+weighted label sum = 526.518
+average loss = 0.00326562
+best constant = 0.526518
+total feature number = 14996