Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/prusa3d/PrusaSlicer.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
Diffstat (limited to 'tests/libslic3r/test_elephant_foot_compensation.cpp')
-rw-r--r--tests/libslic3r/test_elephant_foot_compensation.cpp302
1 files changed, 302 insertions, 0 deletions
diff --git a/tests/libslic3r/test_elephant_foot_compensation.cpp b/tests/libslic3r/test_elephant_foot_compensation.cpp
new file mode 100644
index 000000000..7aa2a241e
--- /dev/null
+++ b/tests/libslic3r/test_elephant_foot_compensation.cpp
@@ -0,0 +1,302 @@
+#include <catch2/catch.hpp>
+
+#include <iostream>
+#include <boost/filesystem.hpp>
+
+#include "libslic3r/ClipperUtils.hpp"
+#include "libslic3r/ElephantFootCompensation.hpp"
+#include "libslic3r/ExPolygon.hpp"
+#include "libslic3r/Flow.hpp"
+#include "libslic3r/SVG.hpp"
+
+using namespace Slic3r;
+
+// #define TESTS_EXPORT_SVGS
+
+namespace Slic3r {
+ ClipperLib::Path mittered_offset_path_scaled(const Points& contour, const std::vector<float>& deltas, double miter_limit);
+
+ static Points mittered_offset_path_scaled_points(const Points& contour, const std::vector<float>& deltas, double miter_limit)
+ {
+ Points out;
+ ClipperLib::Path scaled = mittered_offset_path_scaled(contour, deltas, miter_limit);
+ for (ClipperLib::IntPoint& pt : scaled) {
+ pt.X += CLIPPER_OFFSET_SCALE_ROUNDING_DELTA;
+ pt.Y += CLIPPER_OFFSET_SCALE_ROUNDING_DELTA;
+ pt.X >>= CLIPPER_OFFSET_POWER_OF_2;
+ pt.Y >>= CLIPPER_OFFSET_POWER_OF_2;
+ out.emplace_back(coord_t(pt.X), coord_t(pt.Y));
+ }
+ return out;
+ }
+}
+
+static ExPolygon spirograph_gear_1mm()
+{
+ ExPolygon out;
+ out.contour.points = { { 8989059, 1015976 }, { 9012502, 1051010 }, { 9224741, 1786512 }, { 9232060, 1811874 }, { 9222459, 2132217 }, { 10263301, 2241715 }, { 10318693, 1936696 }, { 10320603, 1926178 }, { 10680972, 1250945 }, { 10693399, 1227661 }, { 10723616, 1198273 }, { 11599898, 346008 }, { 11616108, 351267 }, { 12086183, 503769 }, { 12293780, 1708518 }, { 12300939, 1750061 }, { 12195899, 2508234 }, { 12192277, 2534378 }, { 12053161, 2823089 }, { 12959357, 3346344 }, { 13133980, 3090414 }, { 13140002, 3081589 }, { 13160830, 3065371 }, { 13764842, 2595047 }, { 13804400, 2580484 }, { 14951581, 2158173 }, { 14964243, 2169573 }, { 15331439, 2500198 }, { 15031347, 3685330 }, { 15020999, 3726196 }, { 14616409, 4376044 }, { 14602458, 4398453 }, { 14594311, 4405358 }, { 14358060, 4605591 }, { 14973020, 5452271 }, { 15245662, 5283768 }, { 15271287, 5277427 }, { 16014420, 5093552 }, { 16056481, 5096336 }, { 17276242, 5177094 }, { 17477040, 5628611 }, { 17483964, 5644181 }, { 16727991, 6604475 }, { 16701923, 6637589 }, { 16680060, 6652386 }, { 16046043, 7081528 }, { 16035789, 7084529 }, { 15738421, 7171570 }, { 15955998, 8195191 }, { 16273777, 8152008 }, { 16299760, 8156636 }, { 17053280, 8290848 }, { 17090572, 8310500 }, { 18172024, 8880417 }, { 18172024, 9391815 }, { 18134732, 9411467 }, { 17053280, 9981369 }, { 17027297, 9985997 }, { 16273777, 10120209 }, { 16263184, 10118770 }, { 15955998, 10077026 }, { 15738421, 11100647 }, { 16046043, 11190704 }, { 16067906, 11205502 }, { 16701923, 11634644 }, { 17457896, 12594938 }, { 17483964, 12628052 }, { 17283166, 13079569 }, { 17276242, 13095139 }, { 17234181, 13097923 }, { 16014420, 13178665 }, { 15988795, 13172324 }, { 15245662, 12988449 }, { 15236574, 12982832 }, { 14973020, 12819946 }, { 14358060, 13666641 }, { 14602458, 13873764 }, { 15007048, 14523627 }, { 15020999, 14546036 }, { 15321091, 15731152 }, { 15331439, 15772018 }, { 15318777, 15783419 }, { 14951581, 16114059 }, { 14912023, 16099496 }, { 13764842, 15677170 }, { 13744014, 15660952 }, { 13140002, 15190628 }, { 12959357, 14925887 }, { 12053161, 15449127 }, { 12187640, 15728230 }, { 12192277, 15737854 }, { 12297317, 16496013 }, { 12300939, 16522156 }, { 12093342, 17726920 }, { 12086183, 17768464 }, { 12069973, 17773722 }, { 11599898, 17926208 }, { 11569681, 17896820 }, { 10693399, 17044556 }, { 10333030, 16369337 }, { 10320603, 16346054 }, { 10263301, 16030502 }, { 9222459, 16140015 }, { 9231740, 16449664 }, { 9232060, 16460342 }, { 9019821, 17195859 }, { 9012502, 17221222 }, { 8332646, 18237183 }, { 8309203, 18272216 }, { 8292260, 18270438 }, { 7800922, 18218872 }, { 7347225, 17083700 }, { 7331580, 17044556 }, { 7276730, 16280940 }, { 7274839, 16254608 }, { 7350758, 15943314 }, { 6355663, 15619904 }, { 6238078, 15906603 }, { 6234023, 15916489 }, { 5741039, 16501967 }, { 5724040, 16522156 }, { 5688377, 16544630 }, { 4654144, 17196380 }, { 4639383, 17187857 }, { 4211318, 16940704 }, { 4258533, 15719288 }, { 4260162, 15677170 }, { 4520697, 14957214 }, { 4529681, 14932388 }, { 4725821, 14678955 }, { 3948022, 13978775 }, { 3716296, 14200317 }, { 3692552, 14211841 }, { 3003980, 14546036 }, { 2962267, 14552057 }, { 1752599, 14726654 }, { 1462059, 14326969 }, { 1452041, 14313187 }, { 1991943, 13216482 }, { 2010560, 13178665 }, { 2541453, 12627039 }, { 2559760, 12608017 }, { 2569167, 12602956 }, { 2841979, 12456177 }, { 2416404, 11500290 }, { 2114701, 11608368 }, { 2088313, 11609244 }, { 1323058, 11634644 }, { 1282503, 11623175 }, { 106399, 11290588 }, { 3546, 10807167 }, { -1, 10790497 }, { 32389, 10763526 }, { 971700, 9981369 }, { 996159, 9971434 }, { 1705482, 9683334 }, { 1716131, 9682534 }, { 2024962, 9659348 }, { 2024962, 8612869 }, { 1705482, 8588898 }, { 1681022, 8578963 }, { 971700, 8290848 }, { 939310, 8263878 }, { -1, 7481735 }, { 102852, 6998299 }, { 106399, 6981629 }, { 146954, 6970160 }, { 1323058, 6637589 }, { 1349446, 6638464 }, { 2114701, 6663849 }, { 2124758, 6667452 }, { 2416404, 6771927 }, { 2841979, 5816056 }, { 2559760, 5664200 }, { 2028867, 5112573 }, { 2010560, 5093552 }, { 1470658, 3996848 }, { 1452041, 3959030 }, { 1742580, 3559360 }, { 1752599, 3545578 }, { 1794312, 3551599 }, { 3003980, 3726196 }, { 3027724, 3737720 }, { 3716296, 4071915 }, { 3724020, 4079299 }, { 3948022, 4293442 }, { 4725822, 3593262 }, { 4536219, 3348276 }, { 4529681, 3339829 }, { 4269146, 2619873 }, { 4260162, 2595047 }, { 4212946, 1373645 }, { 4211318, 1331528 }, { 4226079, 1323005 }, { 4654144, 1075852 }, { 4689807, 1098325 }, { 5724040, 1750061 }, { 6217024, 2335539 }, { 6234023, 2355728 }, { 6355663, 2652329 }, { 7350759, 2328903 }, { 7277369, 2027985 }, { 7274839, 2017609 }, { 7329689, 1253993 }, { 7331580, 1227661 }, { 7785277, 92503 }, { 7800922, 53360 }, { 7817864, 51581 }, { 8309203, 0 } };
+ out.holes.emplace_back(Slic3r::Points({ {8982039, 9119734}, {8675233, 9160126}, {8654832, 9168577}, {8368934, 9287003}, {8351415, 9300446}, {8105907, 9488831}, {7917523, 9734328}, {7904081, 9751846}, {7785658, 10037750}, {7777208, 10058151}, {7736814, 10364949}, {7733932, 10386841}, {7774325, 10693653}, {7777208, 10715546}, {7895630, 11001450}, {7904081, 11021851}, {8092464, 11267363}, {8105907, 11284882}, {8123425, 11298325}, {8368934, 11486710}, {8389335, 11495160}, {8675233, 11613571}, {8697126, 11616453}, {9003932, 11656845}, {9025825, 11653963}, {9332633, 11613571}, {9353034, 11605121}, {9638932, 11486710}, {9656451, 11473267}, {9901958, 11284882}, {10090343, 11039370}, {10103786, 11021851}, {10222209, 10735947}, {10230659, 10715546}, {10271050, 10408734}, {10273932, 10386841}, {10233541, 10080043}, {10230659, 10058151}, {10112236, 9772247}, {10103786, 9751846}, {9915401, 9506349}, {9901958, 9488831}, {9884439, 9475388}, {9638932, 9287003}, {9618531, 9278552}, {9332633, 9160126}, {9310740, 9157244}, {9003932, 9116852} }));
+ out.holes.emplace_back(Slic3r::Points({ {5301863, 6863631}, {4995055, 6904022}, {4974654, 6912473}, {4688756, 7030899}, {4671237, 7044342}, {4425731, 7232727}, {4237345, 7478225}, {4223903, 7495743}, {4105480, 7781646}, {4097030, 7802048}, {4056638, 8108859}, {4053756, 8130753}, {4094147, 8437550}, {4097030, 8459442}, {4215452, 8745346}, {4223903, 8765747}, {4412288, 9011259}, {4425731, 9028778}, {4443249, 9042221}, {4688756, 9230606}, {4709157, 9239057}, {4995055, 9357483}, {5016948, 9360365}, {5323756, 9400757}, {5345649, 9397875}, {5652456, 9357483}, {5672856, 9349032}, {5958755, 9230606}, {5976273, 9217163}, {6221782, 9028778}, {6410165, 8783266}, {6423608, 8765747}, {6542031, 8479843}, {6550481, 8459442}, {6590874, 8152645}, {6593757, 8130753}, {6553363, 7823941}, {6550481, 7802048}, {6432058, 7516144}, {6423608, 7495743}, {6235224, 7250245}, {6221782, 7232727}, {6204263, 7219284}, {5958755, 7030899}, {5938354, 7022448}, {5652456, 6904022}, {5630563, 6901140}, {5323756, 6860749} }));
+ out.holes.emplace_back(Slic3r::Points({ {10306044, 5682112}, {9999236, 5722504}, {9978835, 5730953}, {9692937, 5849365}, {9675418, 5862808}, {9429912, 6051194}, {9241527, 6296691}, {9228084, 6314209}, {9109661, 6600113}, {9101211, 6620514}, {9060819, 6927326}, {9057937, 6949219}, {9098329, 7256016}, {9101211, 7277909}, {9219634, 7563812}, {9228084, 7584214}, {9416469, 7829725}, {9429912, 7847245}, {9447431, 7860687}, {9692937, 8049073}, {9713338, 8057523}, {9999236, 8175949}, {10021129, 8178831}, {10327937, 8219223}, {10349830, 8216341}, {10656638, 8175949}, {10677039, 8167498}, {10962937, 8049073}, {10980456, 8035630}, {11225963, 7847245}, {11414346, 7601733}, {11427789, 7584214}, {11546212, 7298310}, {11554662, 7277909}, {11595056, 6971111}, {11597938, 6949219}, {11557544, 6642407}, {11554662, 6620514}, {11436239, 6334610}, {11427789, 6314209}, {11239406, 6068712}, {11225963, 6051194}, {11208444, 6037751}, {10962937, 5849365}, {10942536, 5840915}, {10656638, 5722504}, {10634745, 5719621}, {10327937, 5679230} }));
+ return out;
+}
+
+// Contour from GH issue #2998.
+static ExPolygon box_with_hole_close_to_wall()
+{
+ ExPolygon out;
+ out.contour.points = { { 20000000, 20000000}, { 0, 20000000}, { 0, 0}, { 20000000, 0} };
+ out.holes.emplace_back(Slic3r::Points( {
+ { 9905173, 501406}, { 9895707, 501967}, { 9715853, 512640}, { 9706437, 513762}, { 9527531, 535071}, { 9518198, 536749}, { 9340868, 568619}, { 9331651, 570846}, { 9156521, 613166},
+ { 9147452, 615935}, { 8975137, 668555}, { 8966248, 671857}, { 8797352, 734593}, { 8788674, 738416}, { 8623792, 811047}, { 8615356, 815377}, { 8455065, 897648}, { 8446900, 902470},
+ { 8291765, 994093}, { 8283900, 999390}, { 8134465, 1100042}, { 8126928, 1105796}, { 7983719, 1215124}, { 7976536, 1221315}, { 7840055, 1338934}, { 7833251, 1345539}, { 7703977, 1471037},
+ { 7697576, 1478034}, { 7575964, 1610970}, { 7569989, 1618333}, { 7456466, 1758240}, { 7450937, 1765944}, { 7345902, 1912331}, { 7340840, 1920349}, { 7244661, 2072701}, { 7240082, 2081005},
+ { 7153097, 2238787}, { 7149019, 2247348}, { 7071534, 2410005}, { 7067970, 2418793}, { 7000257, 2585755}, { 6997220, 2594738}, { 6939517, 2765418}, { 6937018, 2774565},
+ { 6889527, 2948365}, { 6887574, 2957644}, { 6850462, 3133951}, { 6849062, 3143330}, { 6822461, 3321526}, { 6821618, 3330971}, { 6805620, 3510430}, { 6805339, 3519909},
+ { 6800000, 3700000}, { 6800281, 3709478}, { 6805620, 3889570}, { 6806462, 3899015}, { 6822461, 4078474}, { 6823861, 4087853}, { 6850462, 4266049}, { 6852415, 4275328},
+ { 6889527, 4451636}, { 6892027, 4460783}, { 6939517, 4634582}, { 6942554, 4643565}, { 7000257, 4814245}, { 7003821, 4823033}, { 7071534, 4989995}, { 7075612, 4998556},
+ { 7153097, 5161214}, { 7157675, 5169518}, { 7244661, 5327300}, { 7249723, 5335318}, { 7345902, 5487670}, { 7351430, 5495374}, { 7456466, 5641761}, { 7462440, 5649124},
+ { 7575964, 5789031}, { 7582365, 5796027}, { 7703977, 5928963}, { 7710780, 5935568}, { 7840055, 6061067}, { 7847238, 6067257}, { 7983719, 6184877}, { 7991256, 6190631},
+ { 8134465, 6299958}, { 8142330, 6305255}, { 8291765, 6405907}, { 8299930, 6410729}, { 8455065, 6502352}, { 8463501, 6506682}, { 8623792, 6588953}, { 8632470, 6592776},
+ { 8797352, 6665407}, { 8806241, 6668708}, { 8975137, 6731445}, { 8984206, 6734214}, { 9156521, 6786834}, { 9165738, 6789061}, { 9340868, 6831381}, { 9350201, 6833058},
+ { 9527531, 6864929}, { 9536947, 6866050}, { 9715853, 6887360}, { 9725319, 6887921}, { 9905173, 6898595}, { 10094827, 6898595}, { 10104293, 6898033}, { 10284147, 6887360},
+ { 10293563, 6886238}, { 10472469, 6864929}, { 10481802, 6863251}, { 10659132, 6831381}, { 10668349, 6829154}, { 10843479, 6786834}, { 10852548, 6784065}, { 11024863, 6731445},
+ { 11033752, 6728143}, { 11202648, 6665407}, { 11211326, 6661584}, { 11376208, 6588953}, { 11384644, 6584623}, { 11544935, 6502352}, { 11553100, 6497530}, { 11708235, 6405907},
+ { 11716100, 6400610}, { 11865535, 6299958}, { 11873072, 6294204}, { 12016281, 6184877}, { 12023464, 6178686}, { 12159946, 6061067}, { 12166750, 6054461}, { 12296023, 5928963},
+ { 12302424, 5921966}, { 12424036, 5789031}, { 12430011, 5781667}, { 12543534, 5641761}, { 12549062, 5634056}, { 12654099, 5487670}, { 12659161, 5479651}, { 12755340, 5327300},
+ { 12759918, 5318995}, { 12846903, 5161214}, { 12850981, 5152653}, { 12928466, 4989995}, { 12932030, 4981208}, { 12999743, 4814245}, { 13002780, 4805262}, { 13060483, 4634582},
+ { 13062983, 4625434}, { 13110474, 4451636}, { 13112427, 4442356}, { 13149538, 4266049}, { 13150938, 4256670}, { 13177540, 4078474}, { 13178382, 4069029}, { 13194380, 3889570},
+ { 13194661, 3880092}, { 13200000, 3700000}, { 13199719, 3690521}, { 13194380, 3510430}, { 13193538, 3500985}, { 13177540, 3321526}, { 13176140, 3312147}, { 13149538, 3133951},
+ { 13147585, 3124672}, { 13110474, 2948365}, { 13107974, 2939217}, { 13060483, 2765418}, { 13057446, 2756435}, { 12999743, 2585755}, { 12996179, 2576968}, { 12928466, 2410005},
+ { 12924388, 2401444}, { 12846903, 2238787}, { 12842325, 2230482}, { 12755340, 2072701}, { 12750278, 2064682}, { 12654099, 1912331}, { 12648571, 1904626}, { 12543534, 1758240},
+ { 12537559, 1750876}, { 12424036, 1610970}, { 12417635, 1603973}, { 12296023, 1471037}, { 12289219, 1464432}, { 12159946, 1338934}, { 12152763, 1332744}, { 12016281, 1215124},
+ { 12008744, 1209370}, { 11865535, 1100042}, { 11857670, 1094745}, { 11708235, 994093}, { 11700070, 989271}, { 11544935, 897648}, { 11536499, 893318}, { 11376208, 811047},
+ { 11367530, 807224}, { 11202648, 734593}, { 11193759, 731291}, { 11024863, 668555}, { 11015794, 665786}, { 10843479, 613166}, { 10834262, 610939}, { 10659132, 568619},
+ { 10649799, 566941}, { 10472469, 535071}, { 10463053, 533950}, { 10284147, 512640}, { 10274681, 512078}, { 10094827, 501406}
+ }));
+ return out;
+}
+
+// Contour from GH issue #2085.
+static ExPolygon thin_ring()
+{
+ ExPolygon out;
+ out.contour.points = {
+ { 7805980, 147}, { 8182728, 9400}, { 8188694, 9840}, { 8564533, 37560}, { 8570470, 38292}, { 8944500, 84420}, { 8950394, 85443}, { 9321700, 149880},
+ { 9327537, 151191}, { 9695240, 233760}, { 9701005, 235356}, { 10064220, 335870}, { 10069900, 337747}, { 10427740, 455960}, { 10433321, 458113}, { 10784930, 593740},
+ { 10790399, 596164}, { 11134930, 748880}, { 11140273, 751570}, { 11476891, 921010}, { 11482096, 923959}, { 11810000, 1109720}, { 11815054, 1112921}, { 12133450, 1314540},
+ { 12138341, 1317985}, { 12446450, 1534980}, { 12451166, 1538661}, { 12748270, 1770520}, { 12752800, 1774427}, { 13038160, 2020580}, { 13042492, 2024705}, { 13315430, 2284570},
+ { 13575295, 2557508}, { 13579420, 2561840}, { 13825573, 2847201}, { 13829480, 2851730}, { 14061340, 3148834}, { 14065020, 3153550}, { 14282016, 3461660}, { 14285460, 3466550},
+ { 14487080, 3784946}, { 14490280, 3790000}, { 14676041, 4117905}, { 14678990, 4123110}, { 14848430, 4459727}, { 14851120, 4465071}, { 15003836, 4809601}, { 15006260, 4815070},
+ { 15141887, 5166679}, { 15144040, 5172261}, { 15262254, 5530100}, { 15264130, 5535780}, { 15364645, 5898995}, { 15366240, 5904761}, { 15448809, 6272464}, { 15450120, 6278301},
+ { 15514557, 6649607}, { 15515580, 6655501}, { 15561709, 7029530}, { 15562441, 7035467}, { 15590160, 7411306}, { 15590600, 7417272}, { 15599853, 7794020}, { 15600000, 7800000},
+ { 15590747, 8176748}, { 15590600, 8182728}, { 15562881, 8558567}, { 15562441, 8564533}, { 15516312, 8938563}, { 15515580, 8944500}, { 15451143, 9315806}, { 15450120, 9321700},
+ { 15367551, 9689403}, { 15366240, 9695240}, { 15265725, 10058455}, { 15264130, 10064220}, { 15145916, 10422060}, { 15144040, 10427740}, { 15008413, 10779349}, { 15006260, 10784930},
+ { 14853544, 11129461}, { 14851120, 11134930}, { 14681680, 11471548}, { 14678990, 11476891}, { 14493229, 11804795}, { 14490280, 11810000}, { 14288660, 12128396}, { 14285460, 12133450},
+ { 14068464, 12441559}, { 14065020, 12446450}, { 13833160, 12743554}, { 13829480, 12748270}, { 13583327, 13033630}, { 13579420, 13038160}, { 13319555, 13311098}, { 13315430, 13315430},
+ { 13311098, 13319555}, { 13038160, 13579420}, { 13033630, 13583327}, { 12748270, 13829480}, { 12743554, 13833160}, { 12446450, 14065020}, { 12441559, 14068464}, { 12133450, 14285460},
+ { 12128396, 14288660}, { 11810000, 14490280}, { 11804795, 14493229}, { 11476891, 14678990}, { 11471548, 14681680}, { 11134930, 14851120}, { 11129461, 14853544}, { 10784930, 15006260},
+ { 10779349, 15008413}, { 10427740, 15144040}, { 10422060, 15145916}, { 10064220, 15264130}, { 10058455, 15265725}, { 9695240, 15366240}, { 9689403, 15367551}, { 9321700, 15450120},
+ { 9315806, 15451143}, { 8944500, 15515580}, { 8938563, 15516312}, { 8564533, 15562441}, { 8558567, 15562881}, { 8182728, 15590600}, { 8176748, 15590747}, { 7800000, 15600000},
+ { 7794020, 15599853}, { 7417272, 15590600}, { 7411306, 15590160}, { 7035467, 15562441}, { 7029530, 15561709}, { 6655501, 15515580}, { 6649607, 15514557}, { 6278301, 15450120},
+ { 6272464, 15448809}, { 5904761, 15366240}, { 5898995, 15364645}, { 5535780, 15264130}, { 5530100, 15262254}, { 5172261, 15144040}, { 5166679, 15141887}, { 4815070, 15006260},
+ { 4809601, 15003836}, { 4465071, 14851120}, { 4459727, 14848430}, { 4123110, 14678990}, { 4117905, 14676041}, { 3790000, 14490280}, { 3784946, 14487080}, { 3466550, 14285460},
+ { 3461660, 14282016}, { 3153550, 14065020}, { 3148834, 14061340}, { 2851730, 13829480}, { 2847201, 13825573}, { 2561840, 13579420}, { 2557508, 13575295}, { 2284570, 13315430},
+ { 2024705, 13042492}, { 2020580, 13038160}, { 1774427, 12752800}, { 1770520, 12748270}, { 1538661, 12451166}, { 1534980, 12446450}, { 1317985, 12138341}, { 1314540, 12133450},
+ { 1112921, 11815054}, { 1109720, 11810000}, { 923959, 11482096}, { 921010, 11476891}, { 751570, 11140273}, { 748880, 11134930}, { 596164, 10790399}, { 593740, 10784930},
+ { 458113, 10433321}, { 455960, 10427740}, { 337747, 10069900}, { 335870, 10064220}, { 235356, 9701005}, { 233760, 9695240}, { 151191, 9327537}, { 149880, 9321700}, { 85443, 8950394},
+ { 84420, 8944500}, { 38292, 8570470}, { 37560, 8564533}, { 9840, 8188694}, { 9400, 8182728}, { 147, 7805980}, { 0, 7800000}, { 9253, 7423252}, { 9400, 7417272}, { 37120, 7041433},
+ { 37560, 7035467}, { 83688, 6661437}, { 84420, 6655501}, { 148858, 6284194}, { 149880, 6278301}, { 232450, 5910597}, { 233760, 5904761}, { 334275, 5541545}, { 335870, 5535780},
+ { 454084, 5177940}, { 455960, 5172261}, { 591587, 4820651}, { 593740, 4815070}, { 746456, 4470539}, { 748880, 4465071}, { 918320, 4128453}, { 921010, 4123110}, { 1106772, 3795205},
+ { 1109720, 3790000}, { 1311340, 3471604}, { 1314540, 3466550}, { 1531536, 3158441}, { 1534980, 3153550}, { 1766840, 2856446}, { 1770520, 2851730}, { 2016673, 2566370}, { 2020580, 2561840},
+ { 2280445, 2288903}, { 2284570, 2284570}, { 2288903, 2280445}, { 2561840, 2020580}, { 2566370, 2016673}, { 2851730, 1770520}, { 2856446, 1766840}, { 3153550, 1534980}, { 3158441, 1531536},
+ { 3466550, 1314540}, { 3471604, 1311340}, { 3790000, 1109720}, { 3795205, 1106772}, { 4123110, 921010}, { 4128453, 918320}, { 4465071, 748880}, { 4470539, 746456}, { 4815070, 593740},
+ { 4820651, 591587}, { 5172261, 455960}, { 5177940, 454084}, { 5535780, 335870}, { 5541545, 334275}, { 5904761, 233760}, { 5910597, 232450}, { 6278301, 149880}, { 6284194, 148858},
+ { 6655501, 84420}, { 6661437, 83688}, { 7035467, 37560}, { 7041433, 37120}, { 7417272, 9400}, { 7423252, 9253}, { 7800000, 0}
+ };
+ out.holes.emplace_back(Slic3r::Points( {
+ { 7794921, 1002175}, { 7466441, 1010240}, { 7461374, 1010614}, { 7133685, 1034780}, { 7128642, 1035402}, { 6802534, 1075630}, { 6797528, 1076499}, { 6473790, 1132670},
+ { 6468832, 1133784}, { 6148230, 1205780}, { 6143333, 1207135}, { 5826660, 1294770}, { 5821835, 1296364}, { 5509840, 1399430}, { 5505100, 1401259}, { 5198540, 1519510},
+ { 5193895, 1521569}, { 4893501, 1654720}, { 4888962, 1657005}, { 4595471, 1804740}, { 4591050, 1807245}, { 4305150, 1969200}, { 4300857, 1971918}, { 4023260, 2147710},
+ { 4019106, 2150636}, { 3750470, 2339831}, { 3746465, 2342956}, { 3487430, 2545110}, { 3483583, 2548429}, { 3234780, 2763050}, { 3231100, 2766553}, { 2993120, 2993120},
+ { 2766553, 3231100}, { 2763050, 3234780}, { 2548429, 3483583}, { 2545110, 3487430}, { 2342956, 3746465}, { 2339831, 3750470}, { 2150636, 4019106}, { 2147710, 4023260},
+ { 1971918, 4300857}, { 1969200, 4305150}, { 1807245, 4591050}, { 1804740, 4595471}, { 1657005, 4888962}, { 1654720, 4893501}, { 1521569, 5193895}, { 1519510, 5198540},
+ { 1401259, 5505100}, { 1399430, 5509840}, { 1296364, 5821835}, { 1294770, 5826660}, { 1207135, 6143333}, { 1205780, 6148230}, { 1133784, 6468832}, { 1132670, 6473790},
+ { 1076499, 6797528}, { 1075630, 6802534}, { 1035402, 7128642}, { 1034780, 7133685}, { 1010614, 7461374}, { 1010240, 7466441}, { 1002175, 7794921}, { 1002050, 7800000},
+ { 1010115, 8128480}, { 1010240, 8133559}, { 1034406, 8461248}, { 1034780, 8466315}, { 1075008, 8792423}, { 1075630, 8797466}, { 1131802, 9121204}, { 1132670, 9126210},
+ { 1204667, 9446812}, { 1205780, 9451770}, { 1293415, 9768443}, { 1294770, 9773340}, { 1397836, 10085335}, { 1399430, 10090160}, { 1517682, 10396721}, { 1519510, 10401461},
+ { 1652661, 10701855}, { 1654720, 10706500}, { 1802456, 10999992}, { 1804740, 11004530}, { 1966696, 11290429}, { 1969200, 11294850}, { 2144992, 11572447}, { 2147710, 11576740},
+ { 2336905, 11845376}, { 2339831, 11849530}, { 2541984, 12108564}, { 2545110, 12112570}, { 2759731, 12361373}, { 2763050, 12365220}, { 2989617, 12603200}, { 2993120, 12606880},
+ { 2996800, 12610383}, { 3234780, 12836950}, { 3238628, 12840269}, { 3487430, 13054890}, { 3491436, 13058016}, { 3750470, 13260170}, { 3754624, 13263096}, { 4023260, 13452290},
+ { 4027553, 13455008}, { 4305150, 13630800}, { 4309571, 13633304}, { 4595471, 13795260}, { 4600009, 13797544}, { 4893501, 13945280}, { 4898146, 13947339}, { 5198540, 14080490},
+ { 5203280, 14082319}, { 5509840, 14200570}, { 5514665, 14202164}, { 5826660, 14305230}, { 5831557, 14306585}, { 6148230, 14394220}, { 6153188, 14395333}, { 6473790, 14467330},
+ { 6478796, 14468199}, { 6802534, 14524370}, { 6807577, 14524992}, { 7133685, 14565220}, { 7138752, 14565594}, { 7466441, 14589760}, { 7471520, 14589885}, { 7800000, 14597950},
+ { 7805079, 14597825}, { 8133559, 14589760}, { 8138626, 14589386}, { 8466315, 14565220}, { 8471358, 14564598}, { 8797466, 14524370}, { 8802472, 14523501}, { 9126210, 14467330},
+ { 9131168, 14466217}, { 9451770, 14394220}, { 9456667, 14392865}, { 9773340, 14305230}, { 9778165, 14303636}, { 10090160, 14200570}, { 10094900, 14198741}, { 10401461, 14080490},
+ { 10406106, 14078431}, { 10706500, 13945280}, { 10711038, 13942996}, { 11004530, 13795260}, { 11008951, 13792756}, { 11294850, 13630800}, { 11299143, 13628082}, { 11576740, 13452290},
+ { 11580894, 13449364}, { 11849530, 13260170}, { 11853536, 13257044}, { 12112570, 13054890}, { 12116417, 13051571}, { 12365220, 12836950}, { 12368900, 12833447}, { 12606880, 12606880},
+ { 12833447, 12368900}, { 12836950, 12365220}, { 13051571, 12116417}, { 13054890, 12112570}, { 13257044, 11853536}, { 13260170, 11849530}, { 13449364, 11580894}, { 13452290, 11576740},
+ { 13628082, 11299143}, { 13630800, 11294850}, { 13792756, 11008951}, { 13795260, 11004530}, { 13942996, 10711038}, { 13945280, 10706500}, { 14078431, 10406106}, { 14080490, 10401461},
+ { 14198741, 10094900}, { 14200570, 10090160}, { 14303636, 9778165}, { 14305230, 9773340}, { 14392865, 9456667}, { 14394220, 9451770}, { 14466217, 9131168}, { 14467330, 9126210},
+ { 14523501, 8802472}, { 14524370, 8797466}, { 14564598, 8471358}, { 14565220, 8466315}, { 14589386, 8138626}, { 14589760, 8133559}, { 14597825, 7805079}, { 14597950, 7800000},
+ { 14589885, 7471520}, { 14589760, 7466441}, { 14565594, 7138752}, { 14565220, 7133685}, { 14524992, 6807577}, { 14524370, 6802534}, { 14468199, 6478796}, { 14467330, 6473790},
+ { 14395333, 6153188}, { 14394220, 6148230}, { 14306585, 5831557}, { 14305230, 5826660}, { 14202164, 5514665}, { 14200570, 5509840}, { 14082319, 5203280}, { 14080490, 5198540},
+ { 13947339, 4898146}, { 13945280, 4893501}, { 13797544, 4600009}, { 13795260, 4595471}, { 13633304, 4309571}, { 13630800, 4305150}, { 13455008, 4027553}, { 13452290, 4023260},
+ { 13263096, 3754624}, { 13260170, 3750470}, { 13058016, 3491436}, { 13054890, 3487430}, { 12840269, 3238628}, { 12836950, 3234780}, { 12610383, 2996800}, { 12606880, 2993120},
+ { 12603200, 2989617}, { 12365220, 2763050}, { 12361373, 2759731}, { 12112570, 2545110}, { 12108564, 2541984}, { 11849530, 2339831}, { 11845376, 2336905}, { 11576740, 2147710},
