Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/zabbix/zabbix.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorVyacheslav Khaliev <vyacheslav.khaliev@zabbix.com>2022-04-14 03:07:04 +0300
committerVyacheslav Khaliev <vyacheslav.khaliev@zabbix.com>2022-04-14 03:07:04 +0300
commit54a5f9d8c8719b0511609f42fb6d32dc45282374 (patch)
tree1f113f6cfbe16892e1bd9454f2fb6cfba3e7d1e8 /templates/net/mellanox_snmp
parent12d3df334f6868d42f0ff17b6917a2964a2fdb29 (diff)
.........T [ZBXNEXT-7582] fixed event names
Diffstat (limited to 'templates/net/mellanox_snmp')
-rw-r--r--templates/net/mellanox_snmp/README.md6
-rw-r--r--templates/net/mellanox_snmp/template_net_mellanox_snmp.yaml10
2 files changed, 8 insertions, 8 deletions
diff --git a/templates/net/mellanox_snmp/README.md b/templates/net/mellanox_snmp/README.md
index 65ac9ec9b1b..7d6c97366b6 100644
--- a/templates/net/mellanox_snmp/README.md
+++ b/templates/net/mellanox_snmp/README.md
@@ -130,13 +130,13 @@ There are no template links in this template.
|Interface {#IFNAME}({#IFALIAS}): High error rate |<p>Recovers when below 80% of {$IF.ERRORS.WARN:"{#IFNAME}"} threshold</p> |`min(/Mellanox SNMP/net.if.in.errors[ifInErrors.{#SNMPINDEX}],5m)>{$IF.ERRORS.WARN:"{#IFNAME}"} or min(/Mellanox SNMP/net.if.out.errors[ifOutErrors.{#SNMPINDEX}],5m)>{$IF.ERRORS.WARN:"{#IFNAME}"}`<p>Recovery expression:</p>`max(/Mellanox SNMP/net.if.in.errors[ifInErrors.{#SNMPINDEX}],5m)<{$IF.ERRORS.WARN:"{#IFNAME}"}*0.8 and max(/Mellanox SNMP/net.if.out.errors[ifOutErrors.{#SNMPINDEX}],5m)<{$IF.ERRORS.WARN:"{#IFNAME}"}*0.8` |WARNING |<p>Manual close: YES</p><p>**Depends on**:</p><p>- Interface {#IFNAME}({#IFALIAS}): Link down</p> |
|Interface {#IFNAME}({#IFALIAS}): Ethernet has changed to lower speed than it was before |<p>This Ethernet connection has transitioned down from its known maximum speed. This might be a sign of autonegotiation issues. Ack to close.</p> |`change(/Mellanox SNMP/net.if.speed[ifHighSpeed.{#SNMPINDEX}])<0 and last(/Mellanox SNMP/net.if.speed[ifHighSpeed.{#SNMPINDEX}])>0 and ( last(/Mellanox SNMP/net.if.type[ifType.{#SNMPINDEX}])=6 or last(/Mellanox SNMP/net.if.type[ifType.{#SNMPINDEX}])=7 or last(/Mellanox SNMP/net.if.type[ifType.{#SNMPINDEX}])=11 or last(/Mellanox SNMP/net.if.type[ifType.{#SNMPINDEX}])=62 or last(/Mellanox SNMP/net.if.type[ifType.{#SNMPINDEX}])=69 or last(/Mellanox SNMP/net.if.type[ifType.{#SNMPINDEX}])=117 ) and (last(/Mellanox SNMP/net.if.status[ifOperStatus.{#SNMPINDEX}])<>2) `<p>Recovery expression:</p>`(change(/Mellanox SNMP/net.if.speed[ifHighSpeed.{#SNMPINDEX}])>0 and last(/Mellanox SNMP/net.if.speed[ifHighSpeed.{#SNMPINDEX}],#2)>0) or (last(/Mellanox SNMP/net.if.status[ifOperStatus.{#SNMPINDEX}])=2) ` |INFO |<p>Manual close: YES</p><p>**Depends on**:</p><p>- Interface {#IFNAME}({#IFALIAS}): Link down</p> |
|{#ENT_NAME}: Power supply is in critical state |<p>Please check the power supply unit for errors</p> |`count(/Mellanox SNMP/sensor.psu.status[entStateOper.{#SNMPINDEX}],#1,"eq","{$PSU.STATUS.CRIT}")=1` |AVERAGE | |
-|has been restarted |<p>Uptime is less than 10 minutes</p> |`last(/Mellanox SNMP/system.uptime[sysUpTime.0])<10m` |WARNING |<p>Manual close: YES</p><p>**Depends on**:</p><p>- No SNMP data collection</p> |
+|has been restarted |<p>Uptime is less than 10 minutes.</p> |`last(/Mellanox SNMP/system.uptime[sysUpTime.0])<10m` |WARNING |<p>Manual close: YES</p><p>**Depends on**:</p><p>- No SNMP data collection</p> |
|No SNMP data collection |<p>SNMP is not available for polling. Please check device connectivity and SNMP settings.</p> |`max(/Mellanox SNMP/zabbix[host,snmp,available],{$SNMP.TIMEOUT})=0` |WARNING |<p>**Depends on**:</p><p>- Unavailable by ICMP ping</p> |
|Unavailable by ICMP ping |<p>Last three attempts returned timeout. Please check device connectivity.</p> |`max(/Mellanox SNMP/icmpping,#3)=0` |HIGH | |
|High ICMP ping loss |<p>-</p> |`min(/Mellanox SNMP/icmppingloss,5m)>{$ICMP_LOSS_WARN} and min(/Mellanox SNMP/icmppingloss,5m)<100` |WARNING |<p>**Depends on**:</p><p>- Unavailable by ICMP ping</p> |
|High ICMP ping response time |<p>-</p> |`avg(/Mellanox SNMP/icmppingsec,5m)>{$ICMP_RESPONSE_TIME_WARN}` |WARNING |<p>**Depends on**:</p><p>- High ICMP ping loss</p><p>- Unavailable by ICMP ping</p> |
-|{#FSNAME}: Disk space is critically low |<p>Two conditions should match: First, space utilization should be above {$VFS.FS.PUSED.MAX.CRIT:"{#FSNAME}"}.</p><p> Second condition should be one of the following:</p><p> - The disk free space is less than 5G.</p><p> - The disk will be full in less than 24 hours.</p> |`last(/Mellanox SNMP/vfs.fs.pused[storageUsedPercentage.{#SNMPINDEX}])>{$VFS.FS.PUSED.MAX.CRIT:"{#FSNAME}"} and ((last(/Mellanox SNMP/vfs.fs.total[hrStorageSize.{#SNMPINDEX}])-last(/Mellanox SNMP/vfs.fs.used[hrStorageUsed.{#SNMPINDEX}]))<5G or timeleft(/Mellanox SNMP/vfs.fs.pused[storageUsedPercentage.{#SNMPINDEX}],1h,100)<1d) ` |AVERAGE |<p>Manual close: YES</p> |
-|{#FSNAME}: Disk space is low |<p>Two conditions should match: First, space utilization should be above {$VFS.FS.PUSED.MAX.WARN:"{#FSNAME}"}.</p><p> Second condition should be one of the following:</p><p> - The disk free space is less than 10G.</p><p> - The disk will be full in less than 24 hours.</p> |`last(/Mellanox SNMP/vfs.fs.pused[storageUsedPercentage.{#SNMPINDEX}])>{$VFS.FS.PUSED.MAX.WARN:"{#FSNAME}"} and ((last(/Mellanox SNMP/vfs.fs.total[hrStorageSize.{#SNMPINDEX}])-last(/Mellanox SNMP/vfs.fs.used[hrStorageUsed.{#SNMPINDEX}]))<10G or timeleft(/Mellanox SNMP/vfs.fs.pused[storageUsedPercentage.{#SNMPINDEX}],1h,100)<1d) ` |WARNING |<p>Manual close: YES</p><p>**Depends on**:</p><p>- {#FSNAME}: Disk space is critically low</p> |
+|{#FSNAME}: Disk space is critically low |<p>Two conditions should match: First, space utilization should be above {$VFS.FS.PUSED.MAX.CRIT:"{#FSNAME}"}.</p><p> Second condition should be one of the following:</p><p> - The disk free space is less than {$VFS.FS.FREE.MIN.CRIT:"{#FSNAME}"}.</p><p> - The disk will be full in less than 24 hours.</p> |`last(/Mellanox SNMP/vfs.fs.pused[storageUsedPercentage.{#SNMPINDEX}])>{$VFS.FS.PUSED.MAX.CRIT:"{#FSNAME}"} and ((last(/Mellanox SNMP/vfs.fs.total[hrStorageSize.{#SNMPINDEX}])-last(/Mellanox SNMP/vfs.fs.used[hrStorageUsed.{#SNMPINDEX}]))<{$VFS.FS.FREE.MIN.CRIT:"{#FSNAME}"} or timeleft(/Mellanox SNMP/vfs.fs.pused[storageUsedPercentage.{#SNMPINDEX}],1h,100)<1d) ` |AVERAGE |<p>Manual close: YES</p> |
+|{#FSNAME}: Disk space is low |<p>Two conditions should match: First, space utilization should be above {$VFS.FS.PUSED.MAX.WARN:"{#FSNAME}"}.</p><p> Second condition should be one of the following:</p><p> - The disk free space is less than {$VFS.FS.FREE.MIN.WARN:"{#FSNAME}"}.</p><p> - The disk will be full in less than 24 hours.</p> |`last(/Mellanox SNMP/vfs.fs.pused[storageUsedPercentage.{#SNMPINDEX}])>{$VFS.FS.PUSED.MAX.WARN:"{#FSNAME}"} and ((last(/Mellanox SNMP/vfs.fs.total[hrStorageSize.{#SNMPINDEX}])-last(/Mellanox SNMP/vfs.fs.used[hrStorageUsed.{#SNMPINDEX}]))<{$VFS.FS.FREE.MIN.WARN:"{#FSNAME}"} or timeleft(/Mellanox SNMP/vfs.fs.pused[storageUsedPercentage.{#SNMPINDEX}],1h,100)<1d) ` |WARNING |<p>Manual close: YES</p><p>**Depends on**:</p><p>- {#FSNAME}: Disk space is critically low</p> |
|{#SENSOR_INFO}: Temperature is above warning threshold |<p>This trigger uses temperature sensor values as well as temperature sensor status if available</p> |`avg(/Mellanox SNMP/sensor.temp.value[entPhySensorValue.{#SNMPINDEX}],5m)>{$TEMP.MAX.WARN:"{#SENSOR_INFO}"} or last(/Mellanox SNMP/sensor.temp.status[entPhySensorOperStatus.{#SNMPINDEX}])={$TEMP.STATUS.WARN} `<p>Recovery expression:</p>`max(/Mellanox SNMP/sensor.temp.value[entPhySensorValue.{#SNMPINDEX}],5m)<{$TEMP.MAX.WARN:"{#SENSOR_INFO}"}-3` |WARNING |<p>**Depends on**:</p><p>- {#SENSOR_INFO}: Temperature is above critical threshold</p> |
|{#SENSOR_INFO}: Temperature is above critical threshold |<p>This trigger uses temperature sensor values as well as temperature sensor status if available</p> |`avg(/Mellanox SNMP/sensor.temp.value[entPhySensorValue.{#SNMPINDEX}],5m)>{$TEMP.MAX.CRIT:"{#SENSOR_INFO}"}`<p>Recovery expression:</p>`max(/Mellanox SNMP/sensor.temp.value[entPhySensorValue.{#SNMPINDEX}],5m)<{$TEMP.MAX.CRIT:"{#SENSOR_INFO}"}-3` |HIGH | |
|{#SENSOR_INFO}: Temperature is too low |<p>-</p> |`avg(/Mellanox SNMP/sensor.temp.value[entPhySensorValue.{#SNMPINDEX}],5m)<{$TEMP.MIN.CRIT:"{#SENSOR_INFO}"}`<p>Recovery expression:</p>`min(/Mellanox SNMP/sensor.temp.value[entPhySensorValue.{#SNMPINDEX}],5m)>{$TEMP.MIN.CRIT:"{#SENSOR_INFO}"}+3` |AVERAGE | |
diff --git a/templates/net/mellanox_snmp/template_net_mellanox_snmp.yaml b/templates/net/mellanox_snmp/template_net_mellanox_snmp.yaml
index d9f271b0fee..244ebc94487 100644
--- a/templates/net/mellanox_snmp/template_net_mellanox_snmp.yaml
+++ b/templates/net/mellanox_snmp/template_net_mellanox_snmp.yaml
@@ -1,5 +1,5 @@
zabbix_export:
- version: '6.0'
+ version: '6.2'
date: '2022-04-10T20:41:37Z'
groups:
-
@@ -1663,10 +1663,6 @@ zabbix_export:
fields:
-
type: INTEGER
- name: rows
- value: '1'
- -
- type: INTEGER
name: source_type
value: '2'
-
@@ -1674,6 +1670,10 @@ zabbix_export:
name: columns
value: '1'
-
+ type: INTEGER
+ name: rows
+ value: '1'
+ -
type: GRAPH_PROTOTYPE
name: graphid
value: