Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/haydnhuntley/kumu-3d.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorHaydn Huntley <haydn.huntley@gmail.com>2019-09-23 08:48:30 +0300
committerGitHub <noreply@github.com>2019-09-23 08:48:30 +0300
commit9eb183f33c30edc89b11b1118eb62b8fdf5eee5c (patch)
tree3cecb6d95586e8d0c2521e4d3f60b711b5f6b93c /carriage.stl
parent7fa844768e726b68c88ca55c3325fea98082ca99 (diff)
Uploaded the latest versions.
Diffstat (limited to 'carriage.stl')
-rw-r--r--carriage.stl23194
1 files changed, 11597 insertions, 11597 deletions
diff --git a/carriage.stl b/carriage.stl
index d063a68..86d4a14 100644
--- a/carriage.stl
+++ b/carriage.stl
@@ -5459,6 +5459,20 @@ solid OpenSCAD_Model
vertex -26.7267 -21.8515 0
endloop
endfacet
+ facet normal -0.970296 -0.241921 0
+ outer loop
+ vertex -30.3234 -18.3782 0
+ vertex -30.4079 -18.0396 10
+ vertex -30.4079 -18.0396 0
+ endloop
+ endfacet
+ facet normal -0.970296 -0.241921 0
+ outer loop
+ vertex -30.4079 -18.0396 10
+ vertex -30.3234 -18.3782 0
+ vertex -30.3234 -18.3782 10
+ endloop
+ endfacet
facet normal -0.927183 -0.374609 0
outer loop
vertex -30.0849 -19.0337 0
@@ -10471,20 +10485,6 @@ solid OpenSCAD_Model
vertex -30.2156 -18.7101 10
endloop
endfacet
- facet normal -0.970296 -0.241921 0
- outer loop
- vertex -30.3234 -18.3782 0
- vertex -30.4079 -18.0396 10
- vertex -30.4079 -18.0396 0
- endloop
- endfacet
- facet normal -0.970296 -0.241921 0
- outer loop
- vertex -30.4079 -18.0396 10
- vertex -30.3234 -18.3782 0
- vertex -30.3234 -18.3782 10
- endloop
- endfacet
facet normal -0.994522 -0.104528 0
outer loop
vertex -30.4685 -17.6959 0
@@ -10513,20 +10513,6 @@ solid OpenSCAD_Model
vertex -30.505 -17.3488 10
endloop
endfacet
- facet normal -0.469468 -0.88295 0
- outer loop
- vertex -28.0171 -21.3301 0
- vertex -27.709 -21.494 10
- vertex -28.0171 -21.3301 10
- endloop
- endfacet
- facet normal -0.469468 -0.88295 -0
- outer loop
- vertex -27.709 -21.494 10
- vertex -28.0171 -21.3301 0
- vertex -27.709 -21.494 0
- endloop
- endfacet
facet normal -0.139173 -0.990268 0
outer loop
vertex -26.3854 -21.924 0
@@ -10541,6 +10527,20 @@ solid OpenSCAD_Model
vertex -26.0398 -21.9726 0
endloop
endfacet
+ facet normal -0.469468 -0.88295 0
+ outer loop
+ vertex -28.0171 -21.3301 0
+ vertex -27.709 -21.494 10
+ vertex -28.0171 -21.3301 10
+ endloop
+ endfacet
+ facet normal -0.469468 -0.88295 -0
+ outer loop
+ vertex -27.709 -21.494 10
+ vertex -28.0171 -21.3301 0
+ vertex -27.709 -21.494 0
+ endloop
+ endfacet
facet normal -0.999391 0.0349012 0
outer loop
vertex -30.5171 24.5 0
@@ -10569,32 +10569,18 @@ solid OpenSCAD_Model
vertex -29.1138 27.9733 0
endloop
endfacet
- facet normal -0.898795 0.438369 0
- outer loop
- vertex -30.0849 26.5337 0
- vertex -29.9319 26.8474 10
- vertex -29.9319 26.8474 0
- endloop
- endfacet
- facet normal -0.898795 0.438369 0
- outer loop
- vertex -29.9319 26.8474 10
- vertex -30.0849 26.5337 0
- vertex -30.0849 26.5337 10
- endloop
- endfacet
- facet normal -0.970296 0.241921 0
+ facet normal -0.829039 0.559191 0
outer loop
- vertex -30.4079 25.5396 0
- vertex -30.3234 25.8782 10
- vertex -30.3234 25.8782 0
+ vertex -29.7574 27.1496 0
+ vertex -29.5622 27.4389 10
+ vertex -29.5622 27.4389 0
endloop
endfacet
- facet normal -0.970296 0.241921 0
+ facet normal -0.829039 0.559191 0
outer loop
- vertex -30.3234 25.8782 10
- vertex -30.4079 25.5396 0
- vertex -30.4079 25.5396 10
+ vertex -29.5622 27.4389 10
+ vertex -29.7574 27.1496 0
+ vertex -29.7574 27.1496 10
endloop
endfacet
facet normal -0.78801 0.615663 0
@@ -10611,32 +10597,32 @@ solid OpenSCAD_Model
vertex -29.5622 27.4389 10
endloop
endfacet
- facet normal -0.743143 0.669133 0
+ facet normal -0.951057 0.309016 0
outer loop
- vertex -29.3474 27.7139 0
- vertex -29.1138 27.9733 10
- vertex -29.1138 27.9733 0
+ vertex -30.3234 25.8782 0
+ vertex -30.2156 26.2101 10
+ vertex -30.2156 26.2101 0
endloop
endfacet
- facet normal -0.743143 0.669133 0
+ facet normal -0.951057 0.309016 0
outer loop
- vertex -29.1138 27.9733 10
- vertex -29.3474 27.7139 0
- vertex -29.3474 27.7139 10
+ vertex -30.2156 26.2101 10
+ vertex -30.3234 25.8782 0
+ vertex -30.3234 25.8782 10
endloop
endfacet
- facet normal -0.927183 0.374609 0
+ facet normal -0.898795 0.438369 0
outer loop
- vertex -30.2156 26.2101 0
- vertex -30.0849 26.5337 10
vertex -30.0849 26.5337 0
+ vertex -29.9319 26.8474 10
+ vertex -29.9319 26.8474 0
endloop
endfacet
- facet normal -0.927183 0.374609 0
+ facet normal -0.898795 0.438369 0
outer loop
+ vertex -29.9319 26.8474 10
+ vertex -30.0849 26.5337 0
vertex -30.0849 26.5337 10
- vertex -30.2156 26.2101 0
- vertex -30.2156 26.2101 10
endloop
endfacet
facet normal -0.984808 0.173648 0
@@ -10653,6 +10639,20 @@ solid OpenSCAD_Model
vertex -30.4685 25.1959 10
endloop
endfacet
+ facet normal -0.743143 0.669133 0
+ outer loop
+ vertex -29.3474 27.7139 0
+ vertex -29.1138 27.9733 10
+ vertex -29.1138 27.9733 0
+ endloop
+ endfacet
+ facet normal -0.743143 0.669133 0
+ outer loop
+ vertex -29.1138 27.9733 10
+ vertex -29.3474 27.7139 0
+ vertex -29.3474 27.7139 10
+ endloop
+ endfacet
facet normal -0.866025 0.5 0
outer loop
vertex -29.9319 26.8474 0
@@ -10667,32 +10667,32 @@ solid OpenSCAD_Model
vertex -29.9319 26.8474 10
endloop
endfacet
- facet normal -0.829039 0.559191 0
+ facet normal -0.927183 0.374609 0
outer loop
- vertex -29.7574 27.1496 0
- vertex -29.5622 27.4389 10
- vertex -29.5622 27.4389 0
+ vertex -30.2156 26.2101 0
+ vertex -30.0849 26.5337 10
+ vertex -30.0849 26.5337 0
endloop
endfacet
- facet normal -0.829039 0.559191 0
+ facet normal -0.927183 0.374609 0
outer loop
- vertex -29.5622 27.4389 10
- vertex -29.7574 27.1496 0
- vertex -29.7574 27.1496 10
+ vertex -30.0849 26.5337 10
+ vertex -30.2156 26.2101 0
+ vertex -30.2156 26.2101 10
endloop
endfacet
- facet normal -0.951057 0.309016 0
+ facet normal -0.970296 0.241921 0
outer loop
+ vertex -30.4079 25.5396 0
+ vertex -30.3234 25.8782 10
vertex -30.3234 25.8782 0
- vertex -30.2156 26.2101 10
- vertex -30.2156 26.2101 0
endloop
endfacet
- facet normal -0.951057 0.309016 0
+ facet normal -0.970296 0.241921 0
outer loop
- vertex -30.2156 26.2101 10
- vertex -30.3234 25.8782 0
vertex -30.3234 25.8782 10
+ vertex -30.4079 25.5396 0
+ vertex -30.4079 25.5396 10
endloop
endfacet
facet normal -0.994522 0.104528 0
@@ -10709,18 +10709,60 @@ solid OpenSCAD_Model
vertex -30.505 24.8488 10
endloop
endfacet
- facet normal 0.207909 -0.978148 0
+ facet normal 0.898795 -0.438369 0
outer loop
- vertex 26.3854 -21.924 0
+ vertex 29.9319 -19.3474 10
+ vertex 30.0849 -19.0337 0
+ vertex 30.0849 -19.0337 10
+ endloop
+ endfacet
+ facet normal 0.898795 -0.438369 0
+ outer loop
+ vertex 30.0849 -19.0337 0
+ vertex 29.9319 -19.3474 10
+ vertex 29.9319 -19.3474 0
+ endloop
+ endfacet
+ facet normal 0.275635 -0.961262 0
+ outer loop
+ vertex 26.7267 -21.8515 0
+ vertex 27.0622 -21.7553 10
vertex 26.7267 -21.8515 10
+ endloop
+ endfacet
+ facet normal 0.275635 -0.961262 0
+ outer loop
+ vertex 27.0622 -21.7553 10
+ vertex 26.7267 -21.8515 0
+ vertex 27.0622 -21.7553 0
+ endloop
+ endfacet
+ facet normal 0.743143 -0.669133 0
+ outer loop
+ vertex 29.1138 -20.4733 10
+ vertex 29.3474 -20.2139 0
+ vertex 29.3474 -20.2139 10
+ endloop
+ endfacet
+ facet normal 0.743143 -0.669133 0
+ outer loop
+ vertex 29.3474 -20.2139 0
+ vertex 29.1138 -20.4733 10
+ vertex 29.1138 -20.4733 0
+ endloop
+ endfacet
+ facet normal 0.139173 -0.990268 0
+ outer loop
+ vertex 26.0398 -21.9726 0
vertex 26.3854 -21.924 10
+ vertex 26.0398 -21.9726 10
endloop
endfacet
- facet normal 0.207909 -0.978148 0
+ facet normal 0.139173 -0.990268 0
outer loop
- vertex 26.7267 -21.8515 10
+ vertex 26.3854 -21.924 10
+ vertex 26.0398 -21.9726 0
vertex 26.3854 -21.924 0
- vertex 26.7267 -21.8515 0
endloop
endfacet
facet normal 0.0697583 -0.997564 0
@@ -10737,32 +10779,32 @@ solid OpenSCAD_Model
vertex 26.0398 -21.9726 0
endloop
endfacet
- facet normal 0.275635 -0.961262 0
+ facet normal 0.406734 -0.913547 0
outer loop
- vertex 26.7267 -21.8515 0
- vertex 27.0622 -21.7553 10
- vertex 26.7267 -21.8515 10
+ vertex 27.3902 -21.6359 0
+ vertex 27.709 -21.494 10
+ vertex 27.3902 -21.6359 10
endloop
endfacet
- facet normal 0.275635 -0.961262 0
+ facet normal 0.406734 -0.913547 0
outer loop
- vertex 27.0622 -21.7553 10
- vertex 26.7267 -21.8515 0
- vertex 27.0622 -21.7553 0
+ vertex 27.709 -21.494 10
+ vertex 27.3902 -21.6359 0
+ vertex 27.709 -21.494 0
endloop
endfacet
- facet normal 0.587785 -0.809017 0
+ facet normal 0.469468 -0.88295 0
outer loop
- vertex 28.3131 -21.1452 0
- vertex 28.5954 -20.9401 10
- vertex 28.3131 -21.1452 10
+ vertex 27.709 -21.494 0
+ vertex 28.0171 -21.3301 10
+ vertex 27.709 -21.494 10
endloop
endfacet
- facet normal 0.587785 -0.809017 0
+ facet normal 0.469468 -0.88295 0
outer loop
- vertex 28.5954 -20.9401 10
- vertex 28.3131 -21.1452 0
- vertex 28.5954 -20.9401 0
+ vertex 28.0171 -21.3301 10
+ vertex 27.709 -21.494 0
+ vertex 28.0171 -21.3301 0
endloop
endfacet
facet normal 0.642784 -0.766048 0
@@ -10779,32 +10821,18 @@ solid OpenSCAD_Model
vertex 28.8628 -20.7157 0
endloop
endfacet
- facet normal 0.469468 -0.88295 0
+ facet normal 0.529923 -0.848046 0
outer loop
- vertex 27.709 -21.494 0
+ vertex 28.0171 -21.3301 0
+ vertex 28.3131 -21.1452 10
vertex 28.0171 -21.3301 10
- vertex 27.709 -21.494 10
endloop
endfacet
- facet normal 0.469468 -0.88295 0
+ facet normal 0.529923 -0.848046 0
outer loop
- vertex 28.0171 -21.3301 10
- vertex 27.709 -21.494 0
+ vertex 28.3131 -21.1452 10
vertex 28.0171 -21.3301 0
- endloop
- endfacet
- facet normal 0.866025 -0.5 0
- outer loop
- vertex 29.7574 -19.6496 10
- vertex 29.9319 -19.3474 0
- vertex 29.9319 -19.3474 10
- endloop
- endfacet
- facet normal 0.866025 -0.5 0
- outer loop
- vertex 29.9319 -19.3474 0
- vertex 29.7574 -19.6496 10
- vertex 29.7574 -19.6496 0
+ vertex 28.3131 -21.1452 0
endloop
endfacet
facet normal 0.78801 -0.615663 0
@@ -10821,46 +10849,18 @@ solid OpenSCAD_Model
vertex 29.3474 -20.2139 0
endloop
endfacet
- facet normal 0.898795 -0.438369 0
- outer loop
- vertex 29.9319 -19.3474 10
- vertex 30.0849 -19.0337 0
- vertex 30.0849 -19.0337 10
- endloop
- endfacet
- facet normal 0.898795 -0.438369 0
- outer loop
- vertex 30.0849 -19.0337 0
- vertex 29.9319 -19.3474 10
- vertex 29.9319 -19.3474 0
- endloop
- endfacet
- facet normal 0.999391 -0.0349012 0
- outer loop
- vertex 30.505 -17.3488 10
- vertex 30.5171 -17 0
- vertex 30.5171 -17 10
- endloop
- endfacet
- facet normal 0.999391 -0.0349012 0
- outer loop
- vertex 30.5171 -17 0
- vertex 30.505 -17.3488 10
- vertex 30.505 -17.3488 0
- endloop
- endfacet
- facet normal 0.139173 -0.990268 0
+ facet normal 0.951057 -0.309016 0
outer loop
- vertex 26.0398 -21.9726 0
- vertex 26.3854 -21.924 10
- vertex 26.0398 -21.9726 10
+ vertex 30.2156 -18.7101 10
+ vertex 30.3234 -18.3782 0
+ vertex 30.3234 -18.3782 10
endloop
endfacet
- facet normal 0.139173 -0.990268 0
+ facet normal 0.951057 -0.309016 0
outer loop
- vertex 26.3854 -21.924 10
- vertex 26.0398 -21.9726 0
- vertex 26.3854 -21.924 0
+ vertex 30.3234 -18.3782 0
+ vertex 30.2156 -18.7101 10
+ vertex 30.2156 -18.7101 0
endloop
endfacet
facet normal 0.342028 -0.93969 0
@@ -10891,34 +10891,6 @@ solid OpenSCAD_Model
vertex 29.1138 -20.4733 0
endloop
endfacet
- facet normal 0.529923 -0.848046 0
- outer loop
- vertex 28.0171 -21.3301 0
- vertex 28.3131 -21.1452 10
- vertex 28.0171 -21.3301 10
- endloop
- endfacet
- facet normal 0.529923 -0.848046 0
- outer loop
- vertex 28.3131 -21.1452 10
- vertex 28.0171 -21.3301 0
- vertex 28.3131 -21.1452 0
- endloop
- endfacet
- facet normal 0.829039 -0.559191 0
- outer loop
- vertex 29.5622 -19.9389 10
- vertex 29.7574 -19.6496 0
- vertex 29.7574 -19.6496 10
- endloop
- endfacet
- facet normal 0.829039 -0.559191 0
- outer loop
- vertex 29.7574 -19.6496 0
- vertex 29.5622 -19.9389 10
- vertex 29.5622 -19.9389 0
- endloop
- endfacet
facet normal 0.927183 -0.374609 0
outer loop
vertex 30.0849 -19.0337 10
@@ -10947,18 +10919,18 @@ solid OpenSCAD_Model
vertex 30.4079 -18.0396 0
endloop
endfacet
- facet normal 0.951057 -0.309016 0
+ facet normal 0.970296 -0.241921 0
outer loop
- vertex 30.2156 -18.7101 10
- vertex 30.3234 -18.3782 0
vertex 30.3234 -18.3782 10
+ vertex 30.4079 -18.0396 0
+ vertex 30.4079 -18.0396 10
endloop
endfacet
- facet normal 0.951057 -0.309016 0
+ facet normal 0.970296 -0.241921 0
outer loop
+ vertex 30.4079 -18.0396 0
+ vertex 30.3234 -18.3782 10
vertex 30.3234 -18.3782 0
- vertex 30.2156 -18.7101 10
- vertex 30.2156 -18.7101 0
endloop
endfacet
facet normal 0 -1 0
@@ -10975,32 +10947,60 @@ solid OpenSCAD_Model
vertex 25.6916 -21.997 0
endloop
endfacet
- facet normal 0.406734 -0.913547 0
+ facet normal 0.207909 -0.978148 0
outer loop
- vertex 27.3902 -21.6359 0
- vertex 27.709 -21.494 10
- vertex 27.3902 -21.6359 10
+ vertex 26.3854 -21.924 0
+ vertex 26.7267 -21.8515 10
+ vertex 26.3854 -21.924 10
endloop
endfacet
- facet normal 0.406734 -0.913547 0
+ facet normal 0.207909 -0.978148 0
outer loop
- vertex 27.709 -21.494 10
- vertex 27.3902 -21.6359 0
- vertex 27.709 -21.494 0
+ vertex 26.7267 -21.8515 10
+ vertex 26.3854 -21.924 0
+ vertex 26.7267 -21.8515 0
endloop
endfacet
- facet normal 0.743143 -0.669133 0
+ facet normal 0.587785 -0.809017 0
outer loop
- vertex 29.1138 -20.4733 10
- vertex 29.3474 -20.2139 0
- vertex 29.3474 -20.2139 10
+ vertex 28.3131 -21.1452 0
+ vertex 28.5954 -20.9401 10
+ vertex 28.3131 -21.1452 10
endloop
endfacet
- facet normal 0.743143 -0.669133 0
+ facet normal 0.587785 -0.809017 0
outer loop
- vertex 29.3474 -20.2139 0
- vertex 29.1138 -20.4733 10
- vertex 29.1138 -20.4733 0
+ vertex 28.5954 -20.9401 10
+ vertex 28.3131 -21.1452 0
+ vertex 28.5954 -20.9401 0
+ endloop
+ endfacet
+ facet normal 0.866025 -0.5 0
+ outer loop
+ vertex 29.7574 -19.6496 10
+ vertex 29.9319 -19.3474 0
+ vertex 29.9319 -19.3474 10
+ endloop
+ endfacet
+ facet normal 0.866025 -0.5 0
+ outer loop
+ vertex 29.9319 -19.3474 0
+ vertex 29.7574 -19.6496 10
+ vertex 29.7574 -19.6496 0
+ endloop
+ endfacet
+ facet normal 0.829039 -0.559191 0
+ outer loop
+ vertex 29.5622 -19.9389 10
+ vertex 29.7574 -19.6496 0
+ vertex 29.7574 -19.6496 10
+ endloop
+ endfacet
+ facet normal 0.829039 -0.559191 0
+ outer loop
+ vertex 29.7574 -19.6496 0
+ vertex 29.5622 -19.9389 10
+ vertex 29.5622 -19.9389 0
endloop
endfacet
facet normal 0.994522 -0.104528 0
@@ -11017,46 +11017,60 @@ solid OpenSCAD_Model
vertex 30.4685 -17.6959 0
endloop
endfacet
- facet normal 0.970296 -0.241921 0
+ facet normal 0.999391 -0.0349012 0
outer loop
- vertex 30.3234 -18.3782 10
- vertex 30.4079 -18.0396 0
- vertex 30.4079 -18.0396 10
+ vertex 30.505 -17.3488 10
+ vertex 30.5171 -17 0
+ vertex 30.5171 -17 10
endloop
endfacet
- facet normal 0.970296 -0.241921 0
+ facet normal 0.999391 -0.0349012 0
outer loop
- vertex 30.4079 -18.0396 0
- vertex 30.3234 -18.3782 10
- vertex 30.3234 -18.3782 0
+ vertex 30.5171 -17 0
+ vertex 30.505 -17.3488 10
+ vertex 30.505 -17.3488 0
endloop
endfacet
- facet normal 0.999391 0.0349012 0
+ facet normal 0.970296 0.241921 0
outer loop
- vertex 30.5171 24.5 10
- vertex 30.505 24.8488 0
- vertex 30.505 24.8488 10
+ vertex 30.4079 25.5396 10
+ vertex 30.3234 25.8782 0
+ vertex 30.3234 25.8782 10
endloop
endfacet
- facet normal 0.999391 0.0349012 0
+ facet normal 0.970296 0.241921 0
outer loop
- vertex 30.505 24.8488 0
- vertex 30.5171 24.5 10
- vertex 30.5171 24.5 0
+ vertex 30.3234 25.8782 0
+ vertex 30.4079 25.5396 10
+ vertex 30.4079 25.5396 0
endloop
endfacet
- facet normal 0.694657 0.719341 -0
+ facet normal 0.743143 0.669133 0
outer loop
+ vertex 29.3474 27.7139 10
vertex 29.1138 27.9733 0
- vertex 29 28.0832 10
vertex 29.1138 27.9733 10
endloop
endfacet
- facet normal 0.694657 0.719341 0
+ facet normal 0.743143 0.669133 0
outer loop
- vertex 29 28.0832 10
vertex 29.1138 27.9733 0
- vertex 29 28.0832 0
+ vertex 29.3474 27.7139 10
+ vertex 29.3474 27.7139 0
+ endloop
+ endfacet
+ facet normal 0.984808 0.173648 0
+ outer loop
+ vertex 30.4685 25.1959 10
+ vertex 30.4079 25.5396 0
+ vertex 30.4079 25.5396 10
+ endloop
+ endfacet
+ facet normal 0.984808 0.173648 0
+ outer loop
+ vertex 30.4079 25.5396 0
+ vertex 30.4685 25.1959 10
+ vertex 30.4685 25.1959 0
endloop
endfacet
facet normal 0.898795 0.438369 0
@@ -11073,32 +11087,18 @@ solid OpenSCAD_Model
vertex 30.0849 26.5337 0
endloop
endfacet
- facet normal 0.970296 0.241921 0
- outer loop
- vertex 30.4079 25.5396 10
- vertex 30.3234 25.8782 0
- vertex 30.3234 25.8782 10
- endloop
- endfacet
- facet normal 0.970296 0.241921 0
- outer loop
- vertex 30.3234 25.8782 0
- vertex 30.4079 25.5396 10
- vertex 30.4079 25.5396 0
- endloop
- endfacet
- facet normal 0.951057 0.309016 0
+ facet normal 0.927183 0.374609 0
outer loop
- vertex 30.3234 25.8782 10
- vertex 30.2156 26.2101 0
vertex 30.2156 26.2101 10
+ vertex 30.0849 26.5337 0
+ vertex 30.0849 26.5337 10
endloop
endfacet
- facet normal 0.951057 0.309016 0
+ facet normal 0.927183 0.374609 0
outer loop
+ vertex 30.0849 26.5337 0
+ vertex 30.2156 26.2101 10
vertex 30.2156 26.2101 0
- vertex 30.3234 25.8782 10
- vertex 30.3234 25.8782 0
endloop
endfacet
facet normal 0.78801 0.615663 0
@@ -11115,60 +11115,46 @@ solid OpenSCAD_Model
vertex 29.5622 27.4389 0
endloop
endfacet
- facet normal 0.984808 0.173648 0
+ facet normal 0.694657 0.719341 -0
outer loop
- vertex 30.4685 25.1959 10
- vertex 30.4079 25.5396 0
- vertex 30.4079 25.5396 10
+ vertex 29.1138 27.9733 0
+ vertex 29 28.0832 10
+ vertex 29.1138 27.9733 10
endloop
endfacet
- facet normal 0.984808 0.173648 0
+ facet normal 0.694657 0.719341 0
outer loop
- vertex 30.4079 25.5396 0
- vertex 30.4685 25.1959 10
- vertex 30.4685 25.1959 0
+ vertex 29 28.0832 10
+ vertex 29.1138 27.9733 0
+ vertex 29 28.0832 0
endloop
endfacet
- facet normal 0.994522 0.104528 0
+ facet normal 0.999391 0.0349012 0
outer loop
+ vertex 30.5171 24.5 10
+ vertex 30.505 24.8488 0
vertex 30.505 24.8488 10
- vertex 30.4685 25.1959 0
- vertex 30.4685 25.1959 10
endloop
endfacet
- facet normal 0.994522 0.104528 0
+ facet normal 0.999391 0.0349012 0
outer loop
- vertex 30.4685 25.1959 0
- vertex 30.505 24.8488 10
vertex 30.505 24.8488 0
+ vertex 30.5171 24.5 10
+ vertex 30.5171 24.5 0
endloop
endfacet
- facet normal 0.927183 0.374609 0
- outer loop
- vertex 30.2156 26.2101 10
- vertex 30.0849 26.5337 0
- vertex 30.0849 26.5337 10
- endloop
- endfacet
- facet normal 0.927183 0.374609 0
- outer loop
- vertex 30.0849 26.5337 0
- vertex 30.2156 26.2101 10
- vertex 30.2156 26.2101 0
- endloop
- endfacet
- facet normal 0.743143 0.669133 0
+ facet normal 0.866025 0.5 0
outer loop
- vertex 29.3474 27.7139 10
- vertex 29.1138 27.9733 0
- vertex 29.1138 27.9733 10
+ vertex 29.9319 26.8474 10
+ vertex 29.7574 27.1496 0
+ vertex 29.7574 27.1496 10
endloop
endfacet
- facet normal 0.743143 0.669133 0
+ facet normal 0.866025 0.5 0
outer loop
- vertex 29.1138 27.9733 0
- vertex 29.3474 27.7139 10
- vertex 29.3474 27.7139 0
+ vertex 29.7574 27.1496 0
+ vertex 29.9319 26.8474 10
+ vertex 29.9319 26.8474 0
endloop
endfacet
facet normal 0.829039 0.559191 0
@@ -11185,18 +11171,32 @@ solid OpenSCAD_Model
vertex 29.7574 27.1496 0
endloop
endfacet
- facet normal 0.866025 0.5 0
+ facet normal 0.994522 0.104528 0
outer loop
- vertex 29.9319 26.8474 10
- vertex 29.7574 27.1496 0
- vertex 29.7574 27.1496 10
+ vertex 30.505 24.8488 10
+ vertex 30.4685 25.1959 0
+ vertex 30.4685 25.1959 10
endloop
endfacet
- facet normal 0.866025 0.5 0
+ facet normal 0.994522 0.104528 0
outer loop
- vertex 29.7574 27.1496 0
- vertex 29.9319 26.8474 10
- vertex 29.9319 26.8474 0
+ vertex 30.4685 25.1959 0
+ vertex 30.505 24.8488 10
+ vertex 30.505 24.8488 0
+ endloop
+ endfacet
+ facet normal 0.951057 0.309016 0
+ outer loop
+ vertex 30.3234 25.8782 10
+ vertex 30.2156 26.2101 0
+ vertex 30.2156 26.2101 10
+ endloop
+ endfacet
+ facet normal 0.951057 0.309016 0
+ outer loop
+ vertex 30.2156 26.2101 0
+ vertex 30.3234 25.8782 10
+ vertex 30.3234 25.8782 0
endloop
endfacet
facet normal -1 0 0
@@ -11283,207 +11283,207 @@ solid OpenSCAD_Model
vertex 29 25.0503 22.0208
endloop
endfacet
- facet normal 0.99749 0.0348349 0.0616457
+ facet normal 0.0001373 -0.7071 0.707114
outer loop
- vertex 28.9878 32.8488 18
vertex 28.9878 25.2969 22.2674
- vertex 29 32.5 18
+ vertex 28.9585 25.4943 22.4649
+ vertex 28.9976 25.0985 22.069
endloop
endfacet
- facet normal 0.788008 0.615665 0
+ facet normal -0.207598 -0.97672 -0.0540513
outer loop
- vertex 28.0451 35.4389 18
- vertex 27.8302 35.7139 0
- vertex 27.8302 35.7139 18
+ vertex 22.7904 21.6197 18.5903
+ vertex 22.7904 22.0951 10
+ vertex 22.9481 22.0616 10
endloop
endfacet
- facet normal 0.788008 0.615665 0
+ facet normal 0.478727 -0.876199 -0.0556487
outer loop
- vertex 27.8302 35.7139 0
- vertex 28.0451 35.4389 18
- vertex 28.0451 35.4389 0
+ vertex 26.8007 22.699 10
+ vertex 26.796 22.1192 19.0897
+ vertex 26.655 22.6195 10
endloop
endfacet
- facet normal -0.994459 -0.10452 -0.0112689
+ facet normal 0.47873 -0.876197 -0.0556486
outer loop
- vertex 19.0319 25.8854 10
- vertex 19.0122 24.8036 21.7742
- vertex 19.0122 26.0731 10
+ vertex 26.796 22.1192 19.0897
+ vertex 26.8007 22.699 10
+ vertex 27.0783 22.2642 19.2348
endloop
endfacet
- facet normal -0.207909 0.978148 0
+ facet normal 0.227575 0.62524 0.746515
outer loop
- vertex 22.7904 37.3515 0
- vertex 23.1318 37.424 5.30083
- vertex 23.1318 37.424 0
+ vertex 25.5451 37.2553 18
+ vertex 25.2096 28.4808 25.4513
+ vertex 25.873 37.1359 18
endloop
endfacet
- facet normal -0.207909 0.978148 0
+ facet normal -0.527331 0.526947 0.66652
outer loop
- vertex 23.1318 37.424 5.30083
- vertex 22.7904 37.3515 0
- vertex 22.7904 37.3515 5.65982
+ vertex 21.5 28.1121 25.0827
+ vertex 20.4033 35.9733 18
+ vertex 21.204 27.9813 24.9519
endloop
endfacet
- facet normal -0.207909 0.978148 0
+ facet normal 0.999391 0.0349012 0
outer loop
- vertex 23.1318 37.424 13.8407
- vertex 22.7904 37.3515 18
- vertex 23.1318 37.424 18
+ vertex 29 32.5 18
+ vertex 28.9878 32.8488 0
+ vertex 28.9878 32.8488 18
endloop
endfacet
- facet normal -0.207909 0.978148 0
+ facet normal 0.999391 0.0349012 0
outer loop
- vertex 22.7904 37.3515 18
- vertex 23.1318 37.424 13.8407
- vertex 22.7904 37.3515 13.6369
+ vertex 28.9878 32.8488 0
+ vertex 29 32.5 18
+ vertex 29 32.5 0
endloop
endfacet
- facet normal -0.975045 -0.220889 -0.0222621
+ facet normal 1 0 0
outer loop
- vertex 19.1093 24.3152 21.2857
- vertex 19.0811 25.5769 10
- vertex 19.1093 25.4526 10
+ vertex 29 32.5 18
+ vertex 29 28.0832 10
+ vertex 29 32.5 0
endloop
endfacet
- facet normal -0.975047 -0.220881 -0.0222612
+ facet normal 1 0 0
outer loop
- vertex 19.0811 25.5769 10
- vertex 19.1093 24.3152 21.2857
- vertex 19.0487 24.5582 21.5288
+ vertex 29 32.5 18
+ vertex 29 26.3875 10
+ vertex 29 28.0832 10
endloop
endfacet
- facet normal -0.208935 -0.976436 -0.0540356
+ facet normal 1 0 -0
outer loop
- vertex 22.6106 22.1336 10
- vertex 22.7904 21.6197 18.5903
- vertex 22.4549 21.6878 18.6583
+ vertex 29 26.3875 10
+ vertex 29 32.5 18
+ vertex 29 25.0503 22.0208
endloop
endfacet
- facet normal -0.208935 -0.976436 -0.0540355
+ facet normal 1 0 0
outer loop
