Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/liberationfonts/liberation-fonts.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
Diffstat (limited to 'src/LiberationSans-Bold.sfd')
-rw-r--r--src/LiberationSans-Bold.sfd1380
1 files changed, 1325 insertions, 55 deletions
diff --git a/src/LiberationSans-Bold.sfd b/src/LiberationSans-Bold.sfd
index 1ba5011..905ebbb 100644
--- a/src/LiberationSans-Bold.sfd
+++ b/src/LiberationSans-Bold.sfd
@@ -20,7 +20,7 @@ OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1277409190
-ModificationTime: 1608522004
+ModificationTime: 1617652235
PfmFamily: 17
TTFWeight: 700
TTFWidth: 5
@@ -3763,24 +3763,65 @@ NameList: Adobe Glyph List
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
-WinInfo: 8512 76 21
+WinInfo: 8208 76 21
BeginPrivate: 0
EndPrivate
Grid
-618 1018 m 4
- 691.333333333 1018 764.166666667 998.666666667 836.5 960 c 132
- 908.833333333 921.333333333 964 865.666666667 1002 793 c 132
- 1040 720.333333333 1059 648.666666667 1059 578 c 4
- 1059 456 1016 352 930 266 c 132
- 844 180 740 137 618 137 c 4
- 496.666666667 137 393 180.166666667 307 266.5 c 132
- 221 352.833333333 178 456.666666667 178 578 c 4
- 178 650 196.5 721.5 233.5 792.5 c 132
- 270.5 863.5 324.833333333 918.833333333 396.5 958.5 c 132
- 468.166666667 998.166666667 542 1018 618 1018 c 4
+811.5 278 m 4
+ 811.5 159 791.083333333 68.8333333333 750.25 7.5 c 132
+ 709.416666667 -53.8333333333 648.166666667 -84.5 566.5 -84.5 c 4
+ 405.166666667 -84.5 324.5 36.3333333333 324.5 278 c 4
+ 324.5 362.333333333 333.333333333 431.166666667 351 484.5 c 132
+ 368.666666667 537.833333333 395.166666667 577.166666667 430.5 602.5 c 132
+ 465.833333333 627.833333333 512.5 640.5 570.5 640.5 c 4
+ 653.833333333 640.5 714.833333333 610.333333333 753.5 550 c 132
+ 792.166666667 489.666666667 811.5 399 811.5 278 c 4
+670.5 278 m 4
+ 670.5 343 667.333333333 393.5 661 429.5 c 132
+ 654.666666667 465.5 644.5 491.333333333 630.5 507 c 132
+ 616.5 522.666666667 596.166666667 530.5 569.5 530.5 c 4
+ 541.166666667 530.5 519.75 522.583333333 505.25 506.75 c 132
+ 490.75 490.916666667 480.416666667 465.083333333 474.25 429.25 c 132
+ 468.083333333 393.416666667 465 343 465 278 c 4
+ 465 213.666666667 468.25 163.416666667 474.75 127.25 c 132
+ 481.25 91.0833333333 491.583333333 65.1666666667 505.75 49.5 c 132
+ 519.916666667 33.8333333333 540.5 26 567.5 26 c 4
+ 594.166666667 26 614.75 34.25 629.25 50.75 c 132
+ 643.75 67.25 654.25 93.6666666667 660.75 130 c 132
+ 667.25 166.333333333 670.5 215.666666667 670.5 278 c 4
+562 834 m 1
+ 562 694 l 1
+ 379 694 l 1
+ 379 834 l 1
+ 35 834 l 1
+ 35 982 l 1
+ 351 1414 l 1
+ 562 1414 l 1
+ 562 974 l 1
+ 665 974 l 1
+ 665 834 l 1
+ 562 834 l 1
+383 1276 m 1
+ 372 1257 l 1
+ 354.666666667 1225.66666667 336.666666667 1196 318 1168 c 1
+ 177 974 l 1
+ 379 974 l 1
+ 379 1168 l 1
+ 383 1276 l 1
+618 1018 m 0
+ 691.333333333 1018 764.166666667 998.666666667 836.5 960 c 128
+ 908.833333333 921.333333333 964 865.666666667 1002 793 c 128
+ 1040 720.333333333 1059 648.666666667 1059 578 c 0
+ 1059 456 1016 352 930 266 c 128
+ 844 180 740 137 618 137 c 0
+ 496.666666667 137 393 180.166666667 307 266.5 c 128
+ 221 352.833333333 178 456.666666667 178 578 c 0
+ 178 650 196.5 721.5 233.5 792.5 c 128
+ 270.5 863.5 324.833333333 918.833333333 396.5 958.5 c 128
+ 468.166666667 998.166666667 542 1018 618 1018 c 0
EndSplineSet
AnchorClass2: "Anchor23" "mkmkMarktoMarklookup27 subtable" "Anchor22" "mkmkMarktoMarklookup26 subtable" "Anchor21" "markMarkPositioninglookup25 subtable" "Anchor20" "markMarkPositioninglookup24 subtable" "Anchor19" "markMarkPositioninglookup23 subtable" "Anchor18" "markMarkPositioninglookup23 subtable" "Anchor17" "markMarkPositioninglookup22 subtable" "Anchor16" "markMarkPositioninglookup22 subtable" "Anchor15" "markMarkPositioninglookup21 subtable" "Anchor14" "markMarkPositioninglookup20 subtable" "Anchor13" "markMarkPositioninglookup19 subtable" "Anchor12" "markMarkPositioninglookup18 subtable" "Anchor11" "markMarkPositioninglookup18 subtable" "Anchor10" "markMarkPositioninglookup18 subtable" "Anchor-0" "'mark' Mark Positioning in Hebrew lookup 1 subtable" "Anchor-1" "'mark' Mark Positioning in Hebrew lookup 3 subtable" "Anchor-2" "'mark' Mark Positioning in Hebrew lookup 4 subtable" "Anchor-3" "'mark' Mark Positioning in Hebrew lookup 5 subtable" "Anchor-4" "'mark' Mark Positioning in Hebrew lookup 5 subtable" "Anchor-5" "'mark' Mark Positioning in Hebrew lookup 6 subtable" "Anchor-6" "'mark' Mark Positioning in Hebrew lookup 6 subtable" "Anchor-7" "'mark' Mark Positioning in Hebrew lookup 11 subtable" "Anchor-8" "'mark' Mark Positioning in Hebrew lookup 12 subtable" "Anchor-9" "'mark' Mark Positioning in Hebrew lookup 13 subtable" "Anchor-24" "Mark to base attachment lookup 29 subtable" "Anchor-25" "Mark to base attachment lookup 30 subtable" "Anchor-26" "Mark to base attachment lookup 31 subtable" "Anchor-27" "Mark to base attachment lookup 32 subtable"
-BeginChars: 65829 2601
+BeginChars: 65829 2612
StartChar: .notdef
Encoding: 65536 -1 0
@@ -69919,25 +69960,25 @@ EndTTInstrs
LayerCount: 2
Fore
SplineSet
-562 834 m 1,0,-1
- 562 694 l 1,1,-1
- 379 694 l 1,2,-1
- 379 834 l 1,3,-1
- 35 834 l 1,4,-1
- 35 982 l 1,5,-1
- 351 1414 l 1,6,-1
- 562 1414 l 1,7,-1
- 562 974 l 1,8,-1
- 665 974 l 1,9,-1
- 665 834 l 1,10,-1
- 562 834 l 1,0,-1
-383 1276 m 1,11,-1
- 372 1257 l 1,12,13
- 346 1210 346 1210 318 1168 c 1,14,-1
- 177 974 l 1,15,-1
- 379 974 l 1,16,-1
- 379 1168 l 1,17,-1
- 383 1276 l 1,11,-1
+562 834 m 5,0,-1
+ 562 694 l 5,1,-1
+ 379 694 l 5,2,-1
+ 379 834 l 5,3,-1
+ 35 834 l 5,4,-1
+ 35 982 l 5,5,-1
+ 351 1414 l 5,6,-1
+ 562 1414 l 5,7,-1
+ 562 974 l 5,8,-1
+ 665 974 l 5,9,-1
+ 665 834 l 5,10,-1
+ 562 834 l 5,0,-1
+383 1276 m 5,11,-1
+ 372 1257 l 5,12,13
+ 346 1210 346 1210 318 1168 c 5,14,-1
+ 177 974 l 5,15,-1
+ 379 974 l 5,16,-1
+ 379 1168 l 5,17,-1
+ 383 1276 l 5,11,-1
EndSplineSet
Validated: 1
EndChar
@@ -70058,28 +70099,28 @@ EndTTInstrs
LayerCount: 2
Fore
SplineSet
-640 939 m 0,0,1
- 640 822 640 822 560 753 c 128,-1,2
- 480 684 480 684 339 684 c 0,3,4
- 218 684 218 684 143.5 737.5 c 128,-1,5
- 69 791 69 791 53 887 c 1,6,-1
- 243 899 l 1,7,8
- 259 811 259 811 345 811 c 0,9,10
- 394 811 394 811 423 843 c 128,-1,11
- 452 875 452 875 452 935 c 0,12,13
- 452 988 452 988 426 1019 c 128,-1,14
- 400 1050 400 1050 348 1050 c 0,15,16
- 283 1050 283 1050 249 1004 c 1,17,-1
- 71 1004 l 1,18,-1
- 100 1409 l 1,19,-1
- 595 1409 l 1,20,-1
- 595 1271 l 1,21,-1
- 258 1271 l 1,22,-1
- 248 1135 l 1,23,24
- 271 1154 271 1154 310.5 1167.5 c 128,-1,25
- 350 1181 350 1181 396 1181 c 0,26,27
- 508 1181 508 1181 574 1115 c 128,-1,28
- 640 1049 640 1049 640 939 c 0,0,1
+640 939 m 4,0,1
+ 640 822 640 822 560 753 c 132,-1,2
+ 480 684 480 684 339 684 c 4,3,4
+ 218 684 218 684 143.5 737.5 c 132,-1,5
+ 69 791 69 791 53 887 c 5,6,-1
+ 243 899 l 5,7,8
+ 259 811 259 811 345 811 c 4,9,10
+ 394 811 394 811 423 843 c 132,-1,11
+ 452 875 452 875 452 935 c 4,12,13
+ 452 988 452 988 426 1019 c 132,-1,14
+ 400 1050 400 1050 348 1050 c 4,15,16
+ 283 1050 283 1050 249 1004 c 5,17,-1
+ 71 1004 l 5,18,-1
+ 100 1409 l 5,19,-1
+ 595 1409 l 5,20,-1
+ 595 1271 l 5,21,-1
+ 258 1271 l 5,22,-1
+ 248 1135 l 5,23,24
+ 271 1154 271 1154 310.5 1167.5 c 132,-1,25
+ 350 1181 350 1181 396 1181 c 4,26,27
+ 508 1181 508 1181 574 1115 c 132,-1,28
+ 640 1049 640 1049 640 939 c 4,0,1
EndSplineSet
Validated: 1
EndChar
@@ -199536,5 +199577,1234 @@ SplineSet
692 357 l 5,6,7
EndSplineSet
EndChar
+
+StartChar: uni2080
+Encoding: 8320 8320 2601
+Width: 1139
+Flags: W
+HStem: -84.5 110.5<501.601 634.431> 530.5 110<498.967 635.961>
+VStem: 324.5 140.5<50.1759 508.38> 670.5 141<49.9873 507.869>
+TtInstrs:
+NPUSHB
+ 20
+ 20
+ 5
+ 12
+ 0
+ 5
+ 0
+ 29
+ 28
+ 9
+ 16
+ 115
+ 89
+ 9
+ 7
+ 3
+ 24
+ 115
+ 89
+ 3
+ 25
+SVTCA[y-axis]
+MIAP[rnd]
+CALL
+SVTCA[y-axis]
+RTG
+MIAP[rnd]
+CALL
+SRP1
+SRP2
+SVTCA[x-axis]
+IP
+IP
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+IUP[x]
+IUP[y]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+811.5 278 m 4,0,1
+ 811.5 99.5 811.5 99.5 750.25 7.5 c 132,-1,2
+ 689 -84.5 689 -84.5 566.5 -84.5 c 4,3,4
+ 324.5 -84.5 324.5 -84.5 324.5 278 c 4,5,6
+ 324.5 404.5 324.5 404.5 351 484.5 c 132,-1,7
+ 377.5 564.5 377.5 564.5 430.5 602.5 c 132,-1,8
+ 483.5 640.5 483.5 640.5 570.5 640.5 c 4,9,10
+ 695.5 640.5 695.5 640.5 753.5 550 c 132,-1,11
+ 811.5 459.5 811.5 459.5 811.5 278 c 4,0,1
+670.5 278 m 4,12,13
+ 670.5 375.5 670.5 375.5 661 429.5 c 132,-1,14
+ 651.5 483.5 651.5 483.5 630.5 507 c 132,-1,15
+ 609.5 530.5 609.5 530.5 569.5 530.5 c 4,16,17
+ 527 530.5 527 530.5 505.25 506.75 c 132,-1,18
+ 483.5 483 483.5 483 474.25 429.25 c 132,-1,19
+ 465 375.5 465 375.5 465 278 c 4,20,21
+ 465 181.5 465 181.5 474.75 127.25 c 132,-1,22
+ 484.5 73 484.5 73 505.75 49.5 c 132,-1,23
+ 527 26 527 26 567.5 26 c 4,24,25
+ 607.5 26 607.5 26 629.25 50.75 c 132,-1,26
+ 651 75.5 651 75.5 660.75 130 c 132,-1,27
+ 670.5 184.5 670.5 184.5 670.5 278 c 4,12,13
+EndSplineSet
+EndChar
+
+StartChar: uni2081
+Encoding: 8321 8321 2602
+Width: 1139
+Flags: W
+HStem: -65.75 104.5<367.25 541.75 682.25 843.75>
+VStem: 541.75 140.5<38.75 519.25>
+TtInstrs:
+NPUSHB
+ 20
+ 4
+ 8
+ 2
+ 2
+ 11
+ 12
+ 5
+ 4
+ 64
+ 3
+ 6
+ 6
+ 8
+ 1
+ 0
+ 1
+ 116
+ 89
+ 0
+ 24
+SVTCA[y-axis]
+MIAP[rnd]
+CALL
+SRP1
+SVTCA[y-axis]
+SHP[rp1]
+RTG
+MIAP[rnd]
+SHP[rp1]
+SMD
+MDRP[min,rnd,black]
+SHP[rp2]
+SRP1
+SRP2
+SVTCA[x-axis]
+IP
+SRP1
+SHP[rp1]
+SHP[rp1]
+IUP[x]
+IUP[y]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+367.25 -65.75 m 5,0,-1
+ 367.25 38.75 l 5,1,-1
+ 541.75 38.75 l 5,2,-1
+ 541.75 519.25 l 5,3,-1
+ 372.75 413.75 l 5,4,-1
+ 372.75 524.25 l 5,5,-1
+ 549.25 638.75 l 5,6,-1
+ 682.25 638.75 l 5,7,-1
+ 682.25 38.75 l 5,8,-1
+ 843.75 38.75 l 5,9,-1
+ 843.75 -65.75 l 5,10,-1
+ 367.25 -65.75 l 5,0,-1
+EndSplineSet
+EndChar
+
+StartChar: uni2082
+Encoding: 8322 8322 2603
+Width: 1139
+Flags: W
+HStem: -76.5 115.5<483.5 810.5> 526.5 112<489.429 647.672>
+VStem: 323.5 141.5<436.689 501.486> 657 142.5<339.903 517.29>
+TtInstrs:
+NPUSHB
+ 31
+ 26
+ 0
+ 12
+ 13
+ 7
+ 19
+ 28
+ 19
+ 13
+ 0
+ 4
+ 30
+ 29
+ 7
+ 0
+ 16
+ 12
+ 12
+ 16
+ 16
+ 9
+ 115
+ 89
+ 16
+ 7
+ 0
+ 26
+ 115
+ 89
+ 0
+ 24
+SVTCA[y-axis]
+MIAP[rnd]
+CALL
+SVTCA[y-axis]
+RTG
+MIAP[rnd]
+CALL
+SRP1
+SVTCA[y-axis]
+SHP[rp1]
+RTG
+MDAP[rnd]
+SRP1
+SRP2
+IP
+SRP1
+SRP2
+SVTCA[x-axis]
+SLOOP
+IP
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+IUP[x]
+IUP[y]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+317.5 -76.5 m 5,0,-1
+ 317.5 21 l 5,1,2
+ 345 81.5 345 81.5 395.75 139 c 132,-1,3
+ 446.5 196.5 446.5 196.5 523.5 259 c 4,4,5
+ 597.5 319 597.5 319 627.25 358 c 132,-1,6
+ 657 397 657 397 657 434.5 c 4,7,8
+ 657 526.5 657 526.5 564.5 526.5 c 4,9,10
+ 519.5 526.5 519.5 526.5 495.75 502.25 c 132,-1,11
+ 472 478 472 478 465 429.5 c 5,12,-1
+ 323.5 437.5 l 5,13,14
+ 335.5 535.5 335.5 535.5 396.75 587 c 132,-1,15
+ 458 638.5 458 638.5 563.5 638.5 c 4,16,17
+ 677.5 638.5 677.5 638.5 738.5 586.5 c 132,-1,18
+ 799.5 534.5 799.5 534.5 799.5 440.5 c 4,19,20
+ 799.5 391 799.5 391 780 351 c 132,-1,21
+ 760.5 311 760.5 311 730 277.25 c 132,-1,22
+ 699.5 243.5 699.5 243.5 662.25 214 c 132,-1,23
+ 625 184.5 625 184.5 590 156.5 c 132,-1,24
+ 555 128.5 555 128.5 526.25 100 c 132,-1,25
+ 497.5 71.5 497.5 71.5 483.5 39 c 5,26,-1
+ 810.5 39 l 5,27,-1
+ 810.5 -76.5 l 5,28,-1
+ 317.5 -76.5 l 5,0,-1
+EndSplineSet
+EndChar
+
+StartChar: uni2083
+Encoding: 8323 8323 2604
+Width: 1139
+Flags: W
+HStem: -86.75 114<464.275 644.79> 225.75 113.5<482.5 618.54> 527.75 112<477.135 632.152>
+VStem: 301.5 143<46.6777 117.503 444.81 502.995> 650 142.5<359.76 509.83> 666.5 144<47.638 203.505>
+TtInstrs:
+NPUSHB
+ 96
+ 7
+ 6
+ 27
+ 28
+ 21
+ 34
+ 12
+ 0
+ 0
+ 34
+ 37
+ 16
+ 28
+ 6
+ 6
+ 41
+ 42
+ 37
+ 17
+ 16
+ 17
+ 16
+ 115
+ 89
+ 186
+ 17
+ 1
+ 153
+ 17
+ 1
+ 136
+ 17
+ 1
+ 70
+ 17
+ 1
+ 60
+ 17
+ 1
+ 26
+ 17
+ 1
+ 9
+ 17
+ 1
+ 12
+ 17
+ 17
+ 3
+ 31
+ 15
+ 27
+ 95
+ 27
+ 2
+ 13
+ 3
+ 27
+ 27
+ 31
+ 31
+ 24
+ 115
+ 89
+ 31
+ 7
+ 3
+ 9
+ 115
+ 89
+ 32
+ 7
+ 96
+ 7
+ 112
+ 7
+ 176
+ 7
+ 192
+ 7
+ 5
+ 48
+ 7
+ 64
+ 7
+ 128
+ 7
+ 144
+ 7
+ 208
+ 7
+ 5
+ 7
+ 7
+ 3
+ 25
+SVTCA[y-axis]
+MIAP[rnd]
+SHP[rp1]
+MDAP[rnd]
+DELTAP1
+DELTAP2
+CALL
+SVTCA[y-axis]
+RTG
+MIAP[rnd]
+CALL
+SRP1
+SVTCA[y-axis]
+SHP[rp1]
+RTG
+MDAP[rnd]
+SDS
+SDB
+DELTAP1
+SRP1
+SRP2
+IP
+MDAP[rnd]
+SDB
+DELTAP1
+DELTAP1
+DELTAP1
+DELTAP1
+DELTAP1
+DELTAP1
+DELTAP1
+CALL
+SRP1
+SRP2
+SVTCA[y-axis]
+IP
+SRP1
+SRP2
+SVTCA[x-axis]
+SLOOP
+IP
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+IUP[x]
+IUP[y]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+810.5 120.25 m 4,0,1
+ 810.5 21.25 810.5 21.25 745.5 -32.75 c 132,-1,2
+ 680.5 -86.75 680.5 -86.75 560.5 -86.75 c 4,3,4
+ 447 -86.75 447 -86.75 380 -34.5 c 132,-1,5
+ 313 17.75 313 17.75 301.5 116.25 c 5,6,-1
+ 444.5 128.75 l 5,7,8
+ 458 27.25 458 27.25 560 27.25 c 4,9,10
+ 610.5 27.25 610.5 27.25 638.5 52.25 c 132,-1,11
+ 666.5 77.25 666.5 77.25 666.5 128.75 c 4,12,13
+ 666.5 175.75 666.5 175.75 632.5 200.75 c 132,-1,14
+ 598.5 225.75 598.5 225.75 531.5 225.75 c 6,15,-1
+ 482.5 225.75 l 5,16,-1
+ 482.5 339.25 l 5,17,-1
+ 528.5 339.25 l 6,18,19
+ 589 339.25 589 339.25 619.5 364 c 132,-1,20
+ 650 388.75 650 388.75 650 434.75 c 4,21,22
+ 650 478.25 650 478.25 625.75 503 c 132,-1,23
+ 601.5 527.75 601.5 527.75 555 527.75 c 4,24,25
+ 511.5 527.75 511.5 527.75 484.75 503.75 c 132,-1,26
+ 458 479.75 458 479.75 454 435.75 c 5,27,-1
+ 313.5 445.75 l 5,28,29
+ 324.5 536.75 324.5 536.75 389 588.25 c 132,-1,30
+ 453.5 639.75 453.5 639.75 557.5 639.75 c 4,31,32
+ 668 639.75 668 639.75 730.25 590 c 132,-1,33
+ 792.5 540.25 792.5 540.25 792.5 452.25 c 4,34,35
+ 792.5 386.25 792.5 386.25 753.75 343.75 c 132,-1,36
+ 715 301.25 715 301.25 642 287.25 c 5,37,-1
+ 642 285.25 l 5,38,39
+ 723 275.75 723 275.75 766.75 232 c 132,-1,40
+ 810.5 188.25 810.5 188.25 810.5 120.25 c 4,0,1
+EndSplineSet
+EndChar
+
+StartChar: uni2084
+Encoding: 8324 8324 2605
+Width: 1139
+Flags: W
+HStem: 77.75 104.5<419.75 625.75 759.75 853.75>
+VStem: 625.75 134<-65.75 77.75 182.25 511.463>
+TtInstrs:
+NPUSHB
+ 28
+ 17
+ 5
+ 6
+ 18
+ 2
+ 2
+ 8
+ 1
+ 5
+ 1
+ 19
+ 20
+ 0
+ 4
+ 17
+ 4
+ 116
+ 89
+ 8
+ 5
+ 17
+ 17
+ 1
+ 14
+ 6
+ 6
+ 1
+ 24
+SVTCA[y-axis]
+MIAP[rnd]
+MIAP[rnd]
+SHP[rp1]
+SRP2
+IP
+MDAP[rnd]
+SHP[rp1]
+SHP[rp1]
+CALL
+SRP1
+SVTCA[y-axis]
+SHP[rp1]
+SRP1
+SRP2
+SVTCA[x-axis]
+IP
+IP
+SRP1
+SHP[rp1]
+SHP[rp1]
+SRP1
+SHP[rp1]
+SHP[rp1]
+SRP1
+SHP[rp1]
+IUP[x]
+IUP[y]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+759.75 77.75 m 5,0,-1
+ 759.75 -65.75 l 5,1,-1
+ 625.75 -65.75 l 5,2,-1
+ 625.75 77.75 l 5,3,-1
+ 305.25 77.75 l 5,4,-1
+ 305.25 183.25 l 5,5,-1
+ 602.75 638.75 l 5,6,-1
+ 759.75 638.75 l 5,7,-1
+ 759.75 182.25 l 5,8,-1
+ 853.75 182.25 l 5,9,-1
+ 853.75 77.75 l 5,10,-1
+ 759.75 77.75 l 5,0,-1
+625.75 412.75 m 6,11,12
+ 625.75 439.75 625.75 439.75 627.5 471.25 c 132,-1,13
+ 629.25 502.75 629.25 502.75 630.25 511.75 c 5,14,15
+ 617.25 483.75 617.25 483.75 583.25 430.75 c 5,16,-1
+ 419.75 182.25 l 5,17,-1
+ 625.75 182.25 l 5,18,-1
+ 625.75 412.75 l 6,11,12
+EndSplineSet
+EndChar
+
+StartChar: uni2085
+Encoding: 8325 8325 2606
+Width: 1139
+Flags: W
+HStem: -72.75 111.5<487.143 655.037> 290.75 113.5<479.558 655.96> 537.25 104.5<490.25 786.25>
+VStem: 682.75 144.5<66.7648 263.55>
+TtInstrs:
+NPUSHB
+ 67
+ 18
+ 19
+ 24
+ 23
+ 20
+ 20
+ 0
+ 19
+ 7
+ 6
+ 24
+ 19
+ 12
+ 0
+ 0
+ 22
+ 19
+ 6
+ 4
+ 29
+ 30
+ 19
+ 26
+ 26
+ 16
+ 115
+ 89
+ 15
+ 26
+ 31
+ 26
+ 95
+ 26
+ 3
+ 33
+ 3
+ 26
+ 26
+ 3
+ 20
+ 20
+ 23
+ 116
+ 89
+ 20
+ 6
+ 3
+ 10
+ 115
+ 89
+ 63
+ 7
+ 143
+ 7
+ 223
+ 7
+ 3
+ 239
+ 7
+ 1
+ 64
+ 7
+ 1
+ 7
+ 7
+ 3
+ 25
+SVTCA[y-axis]
+MIAP[rnd]
+SHP[rp1]
+MDAP[rnd]
+DELTAP1
+DELTAP1
+DELTAP2
+CALL
+SVTCA[y-axis]
+RTG
+MIAP[rnd]
+CALL
+SRP1
+SRP2
+SVTCA[y-axis]
+IP
+RTG
+MDAP[rnd]
+SDS
+SDB
+DELTAP1
+CALL
+SRP1
+SVTCA[y-axis]
+SHP[rp1]
+SRP1
+SRP2
+SVTCA[x-axis]
+SLOOP
+IP
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+SRP1
+SRP2
+IP
+SRP1
+SHP[rp1]
+SRP1
+SRP2
+IP
+IUP[x]
+IUP[y]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+827.25 171.75 m 4,0,1
+ 827.25 59.75 827.25 59.75 757.5 -6.5 c 132,-1,2
+ 687.75 -72.75 687.75 -72.75 566.25 -72.75 c 4,3,4
+ 460.25 -72.75 460.25 -72.75 396.5 -25 c 132,-1,5
+ 332.75 22.75 332.75 22.75 317.75 113.25 c 5,6,-1
+ 458.25 124.75 l 5,7,8
+ 469.25 79.75 469.25 79.75 497.25 59.25 c 132,-1,9
+ 525.25 38.75 525.25 38.75 567.75 38.75 c 4,10,11
+ 620.25 38.75 620.25 38.75 651.5 72.25 c 132,-1,12
+ 682.75 105.75 682.75 105.75 682.75 168.75 c 4,13,14
+ 682.75 224.25 682.75 224.25 653.25 257.5 c 132,-1,15
+ 623.75 290.75 623.75 290.75 570.75 290.75 c 4,16,17
+ 512.25 290.75 512.25 290.75 475.25 245.25 c 5,18,-1
+ 338.25 245.25 l 5,19,-1
+ 362.75 641.75 l 5,20,-1
+ 786.25 641.75 l 5,21,-1
+ 786.25 537.25 l 5,22,-1
+ 490.25 537.25 l 5,23,-1
+ 478.75 359.25 l 5,24,25
+ 529.75 404.25 529.75 404.25 606.25 404.25 c 4,26,27
+ 706.75 404.25 706.75 404.25 767 341.75 c 132,-1,28
+ 827.25 279.25 827.25 279.25 827.25 171.75 c 4,0,1
+EndSplineSet
+EndChar
+
+StartChar: uni2086
+Encoding: 8326 8326 2607
+Width: 1139
+Flags: W
+HStem: -87.5 109.5<499.321 653.083> 272.5 103.5<492.877 652.829> 526.5 111<500.278 655.714>
+VStem: 322.5 147.5<54.3947 468.22> 666 132.5<473.498 516.525> 676.5 141<47.9715 247.51>
+TtInstrs:
+NPUSHB
+ 41
+ 30
+ 18
+ 6
+ 13
+ 12
+ 24
+ 0
+ 0
+ 12
+ 6
+ 3
+ 37
+ 36
+ 21
+ 27
+ 116
+ 89
+ 18
+ 21
+ 21
+ 9
+ 3
+ 9
+ 15
+ 115
+ 89
+ 0
+ 13
+ 1
+ 14
+ 3
+ 13
+ 13
+ 9
+ 7
+ 3
+ 33
+ 115
+ 89
+ 3
+ 25
+SVTCA[y-axis]
+MIAP[rnd]
+CALL
+SVTCA[y-axis]
+RTG
+MIAP[rnd]
+SHP[rp1]
+MDAP[rnd]
+SDS
+SDB
+DELTAP1
+CALL
+SRP1
+SRP2
+SVTCA[y-axis]
+IP
+RTG
+MDAP[rnd]
+SHP[rp1]
+CALL
+SRP1
+SRP2
+SVTCA[x-axis]
+SLOOP
+IP
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+SRP1
+SHP[rp1]
+SHP[rp1]
+IUP[x]
+IUP[y]
+EndTTInstrs
+LayerCount: 2
+Fore
+SplineSet
+817.5 153 m 4,0,1
+ 817.5 40.5 817.5 40.5 754.5 -23.5 c 132,-1,2
+ 691.5 -87.5 691.5 -87.5 580.5 -87.5 c 4,3,4
+ 456 -87.5 456 -87.5 389.25 -0.25 c 132,-1,5
+ 322.5 87 322.5 87 322.5 258.5 c 4,6,7
+ 322.5 447 322.5 447 390.25 542.25 c 132,-1,8
+ 458 637.5 458 637.5 584 637.5 c 4,9,10
+ 673.5 637.5 673.5 637.5 725.25 598 c 132,-1,11
+ 777 558.5 777 558.5 798.5 475.5 c 5,12,-1
+ 666 457 l 5,13,14
+ 647 526.5 647 526.5 581 526.5 c 4,15,16
+ 524.5 526.5 524.5 526.5 492.25 470 c 132,-1,17
+ 460 413.5 460 413.5 460 298.5 c 5,18,19
+ 482.5 336 482.5 336 522.5 356 c 132,-1,20
+ 562.5 376 562.5 376 613 376 c 4,21,22
+ 707.5 376 707.5 376 762.5 316 c 132,-1,23
+ 817.5 256 817.5 256 817.5 153 c 4,0,1
+676.5 149 m 4,24,25
+ 676.5 209 676.5 209 648.75 240.75 c 132,-1,26
+ 621 272.5 621 272.5 572.5 272.5 c 4,27,28
+ 526 272.5 526 272.5 498 242.75 c 132,-1,29
+ 470 213 470 213 470 164 c 4,30,31
+ 470 102.5 470 102.5 499.25 62.25 c 132,-1,32
+ 528.5 22 528.5 22 576 22 c 260,33,34
+ 623.5 22 623.5 22 650 55.75 c 132,-1,35
+ 676.5 89.5 676.5 89.5 676.5 149 c 4,24,25
+EndSplineSet
+EndChar
+
+StartChar: uni2087
+Encoding: 8327 8327 2608
+Width: 1139
+Flags: W
+HStem: 524.25 115.5<328.25 678.25>
