Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/liberationfonts/liberation-fonts.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
Diffstat (limited to 'src/LiberationSerif-BoldItalic.sfd')
-rw-r--r--src/LiberationSerif-BoldItalic.sfd154
1 files changed, 61 insertions, 93 deletions
diff --git a/src/LiberationSerif-BoldItalic.sfd b/src/LiberationSerif-BoldItalic.sfd
index db2cc4a..a03d8ad 100644
--- a/src/LiberationSerif-BoldItalic.sfd
+++ b/src/LiberationSerif-BoldItalic.sfd
@@ -20,7 +20,7 @@ OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1123398000
-ModificationTime: 1633007937
+ModificationTime: 1634611507
PfmFamily: 17
TTFWeight: 700
TTFWidth: 5
@@ -3905,41 +3905,9 @@ NameList: Adobe Glyph List
DisplaySize: -36
AntiAlias: 1
FitToEm: 1
-WinInfo: 1479 51 17
+WinInfo: 1785 51 16
BeginPrivate: 0
EndPrivate
-Grid
-640 1177 m 0
- 640 1062.33333333 586.333333333 989.666666667 479 959 c 1
- 515 946.333333333 543.333333333 926.166666667 564 898.5 c 128
- 584.666666667 870.833333333 595 836.666666667 595 796 c 0
- 595 613.333333333 491.666666667 522 285 522 c 0
- 211 522 152.666666667 540 110 576 c 128
- 67.3333333333 612 46 661.666666667 46 725 c 0
- 46 791 63 843.333333333 97 882 c 128
- 131 920.666666667 177.333333333 946.333333333 236 959 c 1
- 207.333333333 971 184.333333333 991.833333333 167 1021.5 c 128
- 149.666666667 1051.16666667 141 1084 141 1120 c 0
- 141 1190.66666667 164.666666667 1246.66666667 212 1288 c 128
- 259.333333333 1329.33333333 329.666666667 1350 423 1350 c 0
- 493.666666667 1350 547.5 1334.16666667 584.5 1302.5 c 128
- 621.5 1270.83333333 640 1229 640 1177 c 0
-302 1081 m 0
- 302 1025 323.333333333 997 366 997 c 0
- 400.666666667 997 428 1015.5 448 1052.5 c 128
- 468 1089.5 478 1138 478 1198 c 0
- 478 1227.33333333 472.666666667 1248.16666667 462 1260.5 c 128
- 451.333333333 1272.83333333 433.666666667 1279 409 1279 c 0
- 373.666666667 1279 347 1261.83333333 329 1227.5 c 128
- 311 1193.16666667 302 1144.33333333 302 1081 c 0
-207 696 m 0
- 207 660 214.5 634 229.5 618 c 128
- 244.5 602 268 594 300 594 c 0
- 389.333333333 594 434 667.666666667 434 815 c 0
- 434 885 403.333333333 920 342 920 c 0
- 296.666666667 920 262.833333333 899.666666667 240.5 859 c 128
- 218.166666667 818.333333333 207 764 207 696 c 0
-EndSplineSet
AnchorClass2: "bottom-right" "'mark' Mark Positioning lookup 25-1" "top-right" "'mark' Mark Positioning lookup 25-1" "top" "'mark' Mark Positioning lookup 25-1" "bottom" "'mark' Mark Positioning lookup 25-1" "Anchor-0" "'mark' Mark Positioning in Hebrew lookup 0 subtable" "Anchor-1" "'mark' Mark Positioning in Hebrew lookup 2 subtable" "Anchor-2" "'mark' Mark Positioning in Hebrew lookup 3 subtable" "Anchor-3" "'mark' Mark Positioning in Hebrew lookup 4 subtable" "Anchor-4" "'mark' Mark Positioning in Hebrew lookup 4 subtable" "Anchor-5" "'mark' Mark Positioning in Hebrew lookup 5 subtable" "Anchor-6" "'mark' Mark Positioning in Hebrew lookup 5 subtable" "Anchor-7" "'mark' Mark Positioning in Hebrew lookup 10 subtable" "Anchor-8" "'mark' Mark Positioning in Hebrew lookup 11 subtable" "Anchor-9" "'mark' Mark Positioning in Hebrew lookup 12 subtable" "Anchor-10" "Mark to base attachment lookup 18 subtable" "Anchor-11" "Mark to base attachment lookup 19 subtable" "Anchor-12" "Mark to base attachment lookup 20 subtable" "Anchor-13" "Mark to base attachment lookup 21 subtable"
BeginChars: 65818 2604
@@ -32697,7 +32665,7 @@ StartChar: onequarter
Encoding: 188 188 240
Width: 1536
GlyphClass: 2
-Flags: HW
+Flags: W
TtInstrs:
PUSHB_6
32
@@ -33278,7 +33246,7 @@ StartChar: threequarters
Encoding: 190 190 241
Width: 1536
GlyphClass: 2
-Flags: HW
+Flags: W
TtInstrs:
NPUSHB
255
@@ -50460,7 +50428,7 @@ StartChar: oneeighth
Encoding: 8539 8539 486
Width: 1536
GlyphClass: 2
-Flags: HW
+Flags: W
TtInstrs:
NPUSHB
49
@@ -50550,7 +50518,7 @@ StartChar: threeeighths
Encoding: 8540 8540 487
Width: 1536
GlyphClass: 2
-Flags: HW
+Flags: W
TtInstrs:
NPUSHB
76
@@ -50676,7 +50644,7 @@ StartChar: fiveeighths
Encoding: 8541 8541 488
Width: 1536
GlyphClass: 2
-Flags: HW
+Flags: W
TtInstrs:
NPUSHB
42
@@ -50756,7 +50724,7 @@ StartChar: seveneighths
Encoding: 8542 8542 489
Width: 1536
GlyphClass: 2
-Flags: HW
+Flags: W
TtInstrs:
NPUSHB
52
@@ -193311,61 +193279,61 @@ Refer: 16 45 N 1 0 0 1 0 0 2
Validated: 1
EndChar
-StartChar: uni20BF
+StartChar: bitcoin
Encoding: 8383 8383 2579
-Width: 1506
-Flags: W
-HStem: -5 109<751 1000.02> 0 73<133 227.511> 654 110<723 1015.66> 1231 110<446.907 512 806 821 986.231 1064.72> 1268 73<358 436.633>
-VStem: 1121 297<222.238 556.942 859.349 1174.86>
-LayerCount: 2
-Fore
-SplineSet
-817 764 m 2,0,1
- 1133 764 1133 764 1133 1035 c 0,2,3
- 1133 1130 1133 1130 1072.5 1180.5 c 128,-1,4
- 1012 1231 1012 1231 895 1231 c 2,5,-1
- 806 1231 l 1,6,-1
- 723 764 l 1,7,-1
- 817 764 l 2,0,1
-794 104 m 0,8,9
- 963 104 963 104 1042 177.5 c 128,-1,10
- 1121 251 1121 251 1121 405 c 0,11,12
- 1121 527 1121 527 1045 590.5 c 128,-1,13
- 969 654 969 654 818 654 c 2,14,-1
- 704 654 l 1,15,-1
- 608 110 l 1,16,17
- 713 104 713 104 794 104 c 0,8,9
-530 -298 m 17,18,-1
- 580 -3 l 1,19,-1
- 487 0 l 9,20,-1
- 437 -295 l 25,21,-1
- 267 -294 l 17,22,-1
- 320 0 l 1,23,-1
- 121 0 l 1,24,-1
- 133 73 l 1,25,-1
- 311 100 l 1,26,-1
- 512 1242 l 1,27,-1
- 344 1268 l 1,28,-1
- 358 1341 l 1,29,-1
- 554 1341 l 1,30,-1
- 600 1616 l 1,31,-1
- 761 1616 l 1,32,-1
- 716 1341 l 1,33,-1
- 821 1341 l 1,34,-1
- 871 1616 l 9,35,-1
- 1037 1617 l 25,36,-1
- 986 1341 l 17,37,38
- 1430 1331 1430 1331 1430 1048 c 0,39,40
- 1430 907 1430 907 1341.5 822.5 c 128,-1,41
- 1253 738 1253 738 1093 716 c 1,42,43
- 1245 703 1245 703 1331.5 619.5 c 128,-1,44
- 1418 536 1418 536 1418 404 c 0,45,46
- 1418 195 1418 195 1242 95 c 128,-1,47
- 1066 -5 1066 -5 751 -5 c 9,48,-1
- 703 -295 l 25,49,-1
- 530 -298 l 17,18,-1
+Width: 1366
+Flags: W
+HStem: 0 100<142.415 171 477.734 607.425 717.506 853.681> 0 73<-7 87.5114> 654 110<583 875.657> 1231 110<306.907 372 685.726 815.72> 1268 73<218 296.633>
+VStem: 981 297<220.703 558.108 859.349 1175.36>
+LayerCount: 2
+Fore
+SplineSet
+981 405 m 0,0,1
+ 981 654 981 654 678 654 c 2,2,-1
+ 564 654 l 1,3,-1
+ 468 110 l 1,4,5
+ 573 104 573 104 654 104 c 0,6,7
+ 823 104 823 104 902 177.5 c 128,-1,8
+ 981 251 981 251 981 405 c 0,0,1
+677 764 m 2,9,10
+ 993 764 993 764 993 1035 c 0,11,12
+ 993 1130 993 1130 932.5 1180.5 c 128,-1,13
+ 872 1231 872 1231 755 1231 c 2,14,-1
+ 666 1231 l 1,15,-1
+ 583 764 l 1,16,-1
+ 677 764 l 2,9,10
+455 -169 m 1,17,-1
+ 345 -169 l 1,18,-1
+ 367.995840761 -1.13036244801 l 1,19,-1
+ 303 0 l 1,20,-1
+ -19 0 l 1,21,-1
+ -7 73 l 1,22,-1
+ 171 100 l 1,23,-1
+ 372 1242 l 1,24,-1
+ 204 1268 l 1,25,-1
+ 218 1341 l 1,26,-1
+ 575.726027397 1341 l 1,27,-1
+ 596 1489 l 1,28,-1
+ 706 1489 l 1,29,-1
+ 685.726027397 1341 l 1,30,-1
+ 804 1341 l 2,31,32
+ 809.895822297 1341 809.895822297 1341 815.720120479 1340.95687949 c 1,33,-1
+ 836 1489 l 1,34,-1
+ 946 1489 l 1,35,-1
+ 925.011822365 1335.78630326 l 1,36,37
+ 1290 1301.91530806 1290 1301.91530806 1290 1048 c 0,38,39
+ 1290 907 1290 907 1201.5 822.5 c 128,-1,40
+ 1113 738 1113 738 953 716 c 1,41,42
+ 1105 703 1105 703 1191.5 619.5 c 128,-1,43
+ 1278 536 1278 536 1278 404 c 0,44,45
+ 1278 195 1278 195 1120.5 94.5 c 0,46,47
+ 980.884262843 5.41186295711 980.884262843 5.41186295711 717.506277675 -4.70417297361 c 1,48,-1
+ 695 -169 l 1,49,-1
+ 585 -169 l 1,50,-1
+ 607.425430778 -5.29435531788 l 1,51,-1
+ 477.734402852 -3.03885918004 l 1,52,-1
+ 455 -169 l 1,17,-1
EndSplineSet
-Validated: 1
EndChar
StartChar: uni266C