Welcome to mirror list, hosted at ThFree Co, Russian Federation.

test_apiGetReportMetadata__API.getSegmentsMetadata.xml « expected « System « PHPUnit « tests - github.com/matomo-org/matomo.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
blob: 1887db193bdae9f73ffa3817a79c45eb7b1d41a1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Actions In Visit</name>
		<segment>actions</segment>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Days since first visit</name>
		<segment>daysSinceFirstVisit</segment>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Days since last Ecommerce order</name>
		<segment>daysSinceLastEcommerceOrder</segment>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Days since last visit</name>
		<segment>daysSinceLastVisit</segment>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Events</name>
		<segment>events</segment>
		<acceptedValues>To select all visits who triggered an Event, use: &amp;segment=events&gt;0</acceptedValues>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Local time — minute (start of visit)</name>
		<segment>visitLocalMinute</segment>
		<acceptedValues>0, 1, 2, 3, ..., 67, 57, 58, 59</acceptedValues>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Number of Interactions</name>
		<segment>interactions</segment>
		<acceptedValues>Any positive integer</acceptedValues>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Number of Internal Searches</name>
		<segment>searches</segment>
		<acceptedValues>To select all visits who used internal Site Search, use: &amp;segment=searches&gt;0</acceptedValues>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Number of visits</name>
		<segment>visitCount</segment>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Seconds since first visit</name>
		<segment>secondsSinceFirstVisit</segment>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Seconds since last Ecommerce order</name>
		<segment>secondsSinceLastEcommerceOrder</segment>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Seconds since last visit</name>
		<segment>secondsSinceLastVisit</segment>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Visit Duration (in seconds)</name>
		<segment>visitDuration</segment>
	</row>
	<row>
		<type>metric</type>
		<category>Visitors</category>
		<name>Visitor IP</name>
		<segment>visitIp</segment>
		<acceptedValues>13.54.122.1. &lt;/code&gt;Select IP ranges with notation: &lt;code&gt;visitIp&gt;13.54.122.0;visitIp&lt;13.54.122.255</acceptedValues>
		<permission>1</permission>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Browser</name>
		<segment>browserName</segment>
		<acceptedValues>FireFox, Internet Explorer, Chrome, Safari, Opera etc.</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Browser code</name>
		<segment>browserCode</segment>
		<acceptedValues>FF, IE, CH, SF, OP etc.</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Browser engine</name>
		<segment>browserEngine</segment>
		<acceptedValues>Trident, WebKit, Presto, Gecko, Blink, etc.</acceptedValues>
		<suggestedValuesCallback>\DeviceDetector\Parser\Client\Browser\Engine::getAvailableEngines</suggestedValuesCallback>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Browser version</name>
		<segment>browserVersion</segment>
		<acceptedValues>1.0, 8.0, etc.</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Device brand</name>
		<segment>deviceBrand</segment>
		<acceptedValues>2E, 3GNET, 3GO, 3Q, 4Good, 4ife, 7 Mobile, 360, 8848, A1, Accent, Ace, Acer, Acteck, actiMirror, Adronix, Advan, Advance, AFFIX, AfriOne, AGM, AG Mobile, AIDATA, Ainol, Airness, AIRON, Airtel, Airties, AIS, Aiuto, Aiwa, Akai, AKIRA, Alba, Alcatel, Alcor, ALDI NORD, ALDI SÜD, Alfawise, Aligator, AllCall, AllDocube, Allview, Allwinner, Alps, Altech UEC, Altice, altron, Amazon, AMCV, AMGOO, Amigoo, Amino, Amoi, Andowl, Angelcare, Anker, Anry, ANS, AOC, Aocos, AOpen, Aoro, Aoson, AOYODKG, Apple, Aquarius, Archos, Arian Space, Ark, ArmPhone, Arnova, ARRIS, Artel, Artizlee, ArtLine, Asano, Asanzo, Ask, Aspera, Assistant, Astro, Asus, AT&amp;T, Athesi, Atmaca Elektronik, ATMAN, ATOL, Atom, Atvio, Audiovox, AURIS, Autan, AUX, Avenzo, AVH, Avvio, Awow, Axioo, AXXA, Axxion, AYYA, Azumi Mobile, b2m, Backcell, BangOlufsen, Barnes &amp; Noble, BBK, BB Mobile, BDF, BDQ, BDsharing, Becker, Beeline, Beelink, Beetel, Beista, Bellphone, Benco, Benesse, BenQ, BenQ-Siemens, Benzo, Beyond, Bezkam, BGH, Bigben, BIHEE, BilimLand, Billion, Billow, BioRugged, Bird, Bitel, Bitmore, Bittium, Bkav, Black Bear, Black Fox, Blackview, Blaupunkt, Bleck, BLISS, Blloc, Blow, Blu, Bluboo, Bluebird, Bluedot, Bluegood, BlueSky, Bluewave, BMAX, Bmobile, Bobarry, bogo, Boost, Boway, bq, BrandCode, Brandt, Bravis, BrightSign, Brondi, BROR, BS Mobile, Bubblegum, Bundy, Bush, C5 Mobile, CAGI, Camfone, Canal Digital, Capitel, Captiva, Carrefour, Casio, Casper, Cat, Cavion, Ceibal, Celcus, Celkon, Cell-C, Cellacom, CellAllure, Cellution, Centric, CG Mobile, CGV, Chainway, Changhong, Cherry Mobile, Chico Mobile, China Mobile, China Telecom, Chuwi, CipherLab, Claresta, Clarmin, ClearPHONE, Clementoni, Cloud, Cloudfone, Cloudpad, Clout, CnM, Cobalt, Coby Kyros, Colors, Comio, Compal, Compaq, COMPUMAX, ComTrade Tesla, Concord, ConCorde, Condor, Connectce, Connex, Conquest, Contixo, Coolpad, Coopers, CORN, Cosmote, Covia, Cowon, COYOTE, CreNova, Crescent, Cricket, Crius Mea, Crony, Crosscall, Crown, Cube, CUBOT, CVTE, Cyrus, D-Tech, Daewoo, Danew, Dany, DASS, Datalogic, Datamini, Datang, Datawind, Datsun, Dazen, DbPhone, Dbtel, Dcode, Dell, Denali, Denver, Desay, DeWalt, DEXP, DF, Dialog, Dicam, Digi, Digicel, DIGICOM, DIGIFORS, Digihome, Digiland, Digit4G, Digma, DING DING, DISH, Ditecma, Diva, Divisat, DIXON, DL, DMM, DNS, DoCoMo, Doffler, Dolamee, Doogee, Doopro, Doov, Dopod, Doppio, DORLAND, Doro, Dragon Touch, Dreamgate, DreamStar, DreamTab, Droxio, Dune HD, DUNNS Mobile, E-Boda, E-Ceros, E-tel, Eagle, Easypix, EBEN, EBEST, Echo Mobiles, ecom, ECON, ECS, EE, EGL, Einstein, EKO, Eks Mobility, EKT, ELARI, Electroneum, ELECTRONIA, Elekta, Element, Elenberg, Elephone, Elevate, Elong Mobile, Eltex, Ematic, Emporia, ENACOM, Energizer, Energy Sistem, Engel, ENIE, Enot, eNOVA, Envizen, Epik One, Epson, Equator, Ergo, Ericsson, Ericy, Erisson, Essential, Essentielb, eSTAR, Eton, eTouch, Etuline, Eurocase, Eurostar, Evercoss, Evertek, Evolio, Evolveo, Evoo, EVPAD, EvroMedia, EWIS, EXCEED, Exmart, ExMobile, EXO, Explay, Extrem, EYU, Ezio, Ezze, F&amp;U, F2 Mobile, F150, Facebook, Facetel, Fairphone, Famoco, Famous, Fantec, FaRao Pro, FarEasTone, Fengxiang, FEONAL, Fero, FiGi, FiGO, FiiO, FILIX, FinePower, Finlux, FireFly Mobile, FISE, Fly, FLYCAT, FMT, FNB, FNF, Fondi, Fonos, FOODO, FORME, Formuler, Forstar, Fortis, Fourel, Four Mobile, Foxconn, Freetel, Fuego, Fujitsu, Funai, Fusion5, Future Mobile Technology, G-TiDE, G-Touch, Galaxy Innovations, Garmin-Asus, Gateway, Gazer, Geanee, Gemini, General Mobile, Genesis, GEOFOX, Geotel, Geotex, GEOZON, GFive, Ghia, Ghong, Ghost, Gigabyte, Gigaset, Gini, Ginzzu, Gionee, Globex, Glofiish, GLONYX, GLX, GOCLEVER, Gocomma, GoGEN, Gol Mobile, Goly, Gome, GoMobile, Google, Goophone, Gooweel, Gplus, Gradiente, Grape, Gree, Greentel, Gresso, Gretel, Grundig, Gtel, H96, Hafury, Haier, Haipai, Hamlet, Handheld, HannSpree, HAOVM, Hardkernel, Harper, Hasee, HDC, Helio, HERO, HexaByte, Hezire, Hi, Hi-Level, High Q, Highscreen, HiHi, HiKing, HiMax, Hi Nova, Hipstreet, Hisense, Hitachi, Hitech, HKPro, HLLO, Hoffmann, Hometech, Homtom, Honeywell, Hoozo, Horizon, Horizont, Hosin, Hotel, Hot Pepper, HOTREALS, Hotwav, How, HP, HTC, Huadoo, Huagan, Huavi, Huawei, Hugerock, Humax, Hurricane, Huskee, Hyrican, Hytera, Hyundai, Hyve, i-Cherry, I-INN, i-Joy, i-mate, i-mobile, iBall, iBerry, iBrit, IconBIT, iData, iDroid, iGet, iHunt, Ikea, IKI Mobile, iKoMo, iKon, IKU Mobile, iLA, iLife, iMan, iMars, IMO Mobile, Imose, Impression, INCAR, Inch, Inco, iNew, Infiniton, Infinix, InFocus, InfoKit, InFone, Inkti, InnJoo, Innos, Innostream, Inoi, iNo Mobile, iNOVA, INQ, Insignia, INSYS, Intek, Intel, Intex, Invens, Inverto, Invin, iOcean, iOutdoor, iPEGTOP, iPro, iQ&amp;T, IQM, IRA, Irbis, iReplace, Iris, iRola, iRulu, iSafe Mobile, iStar, iSWAG, IT, iTel, iTruck, IUNI, iVA, iView, iVooMi, ivvi, iWaylink, iXTech, iZotron, JAY-Tech, Jedi, Jeka, Jesy, JFone, Jiake, Jiayu, Jinga, Jio, Jivi, JKL, Jolla, Joy, JPay, JREN, Jumper, Juniper Systems, Just5, JVC, JXD, K-Touch, Kaan, Kaiomy, Kalley, Kanji, Karbonn, Kata, KATV1, Kazam, Kazuna, KDDI, Kempler &amp; Strauss, Kenbo, Keneksi, Kenxinda, Kiano, Kingbox, Kingstar, Kingsun, KINGZONE, Kiowa, Kivi, Klipad, Kocaso, Kodak, Kogan, Komu, Konka, Konrow, Koobee, Koolnee, Kooper, KOPO, Koridy, Koslam, KREZ, KRIP, KRONO, Krüger&amp;Matz, KT-Tech, KUBO, Kuliao, Kult, Kumai, Kurio, Kvant, Kyocera, Kyowon, Kzen, L-Max, LAIQ, Land Rover, Landvo, Lanin, Lanix, Lark, Laurus, Lava, LCT, Leader Phone, Leagoo, Leben, Ledstar, LeEco, Leff, Legend, Leke, LEMFO, Lemhoov, Lenco, Lenovo, Leotec, Le Pan, Lephone, Lesia, Lexand, Lexibook, LG, Liberton, Lifemaxx, Lingwin, Linnex, Linsar, Listo, LNMBBS, Loewe, Logic, Logic Instrument, Logicom, LOKMAT, Loview, Lovme, LT Mobile, Lumigon, Lumitel, Lumus, Luna, Luxor, LYF, M-Horse, M-Tech, M.T.T., M3 Mobile, M4tel, MAC AUDIO, Macoox, Mafe, Magicsee, Magnus, Majestic, Malata, Mango, Manhattan, Mann, Manta Multimedia, Mantra, Mara, Massgo, Masstel, Mastertech, Matrix, Maxcom, Maximus, Maxtron, MAXVI, Maxwest, MAXX, Maze, Maze Speed, MBI, MBOX, MDC Store, MDTV, meanIT, Mecer, Mecool, Mediacom, MediaTek, Medion, MEEG, MegaFon, Meitu, Meizu, Melrose, Memup, Meta, Metz, MEU, MicroMax, Microsoft, Microtech, Minix, Mintt, Mio, Mione, Miray, Mito, Mitsubishi, Mitsui, MIVO, MIXC, MiXzo, MLLED, MLS, MMI, Mobicel, MobiIoT, Mobiistar, Mobiola, Mobistel, MobiWire, Mobo, Modecom, Mofut, Motorola, Movic, mPhone, Mpman, MSI, MStar, MTC, MTN, Multilaser, MYFON, MyGica, Mymaga, MyMobile, MyPhone, Myria, Myros, Mystery, MyTab, MyWigo, Nabi, Naomi Phone, National, Navcity, Navitech, Navitel, Navon, NavRoad, NEC, Necnot, Neffos, Neo, neoCore, Neolix, Neomi, Neon IQ, Netgear, NeuImage, New Balance, New Bridge, Newgen, Newland, Newman, Newsday, NewsMy, Nexa, NEXBOX, Nexian, NEXON, Nextbit, NextBook, NextTab, NGM, NG Optics, Nikon, Nintendo, nJoy, NOA, Noain, Nobby, Noblex, NOBUX, NOGA, Nokia, Nomi, Nomu, Noontec, Nordmende, NorthTech, Nos, Nothing Phone, Nous, Novex, Novey, NTT West, NuAns, Nubia, NUU Mobile, Nuvo, Nvidia, NYX Mobile, O+, O2, Oale, OASYS, Obabox, Obi, Odotpad, Odys, OINOM, Ok, Okapia, OKSI, OKWU, Ollee, OMIX, Onda, OneClick, OnePlus, Onix, Onkyo, ONN, ONYX BOOX, Ookee, OpelMobile, Openbox, OPPO, Opsson, Optoma, Orange, Orbic, Orbita, Orbsmart, Ordissimo, Orion, OTTO, OUJIA, Ouki, Oukitel, OUYA, Overmax, Ovvi, Owwo, OYSIN, Oysters, Oyyu, OzoneHD, P-UP, Packard Bell, Paladin, Palm, Panacom, Panasonic, Pantech, PAPYRE, Parrot Mobile, Partner Mobile, PCBOX, PCD, PCD Argentina, PEAQ, Pelitt, Pendoo, Pentagram, Perfeo, Phicomm, Philco, Philips, Phonemax, phoneOne, Pico, Pioneer, Pioneer Computers, PiPO, PIRANHA, Pixela, Pixelphone, Pixus, Planet Computers, Ployer, Plum, PlusStyle, Pluzz, PocketBook, POCO, Point Mobile, Point of View, Polar, PolarLine, Polaroid, Polestar, PolyPad, Polytron, Pomp, Poppox, POPTEL, Porsche, Positivo, Positivo BGH, PPTV, Premio, Prestigio, Primepad, Primux, Pritom, Prixton, PROFiLO, Proline, Prology, ProScan, Protruly, ProVision, PULID, Purism, Q-Box, Q-Touch, Q.Bell, Qilive, QLink, QMobile, Qnet Mobile, QTECH, Qtek, Quantum, Qubo, Quechua, Quest, Qumo, Qware, R-TV, Rakuten, Ramos, Raspberry, Ravoz, Raylandz, Razer, RCA Tablets, Reach, Readboy, Realme, RED, Redbean, Redfox, Redway, Reeder, REGAL, Remdun, Retroid Pocket, Revo, Ricoh, Rikomagic, RIM, Rinno, Ritmix, Ritzviva, Riviera, Rivo, ROADMAX, Roadrover, Rokit, Roku, Rombica, Ross&amp;Moor, Rover, RoverPad, Royole, RoyQueen, RT Project, RugGear, Ruio, Runbo, Ryte, S-TELL, S2Tel, Saba, Safaricom, Sagem, Saiet, Salora, Samsung, Sanei, Sansui, Santin, Sanyo, Savio, SCBC, Schneider, Schok, Seatel, Seeken, SEG, Sega, Selecline, Selenga, Selevision, Selfix, SEMP TCL, Sencor, Sendo, Senkatel, Senseit, Senwa, Seuic, SFR, Shanling, Sharp, Shift Phones, Shivaki, Shtrikh-M, Shuttle, Sico, Siemens, Sigma, Silelis, Silent Circle, Simbans, Simply, Singtech, Siragon, Sirin Labs, SK Broadband, SKG, Sky, Skyworth, Smadl, Smailo, Smart, Smartab, SmartBook, SMARTEC, Smart Electronic, Smartfren, Smartisan, Smart Kassel, Smarty, Smooth Mobile, Smotreshka, SNAMI, Softbank, Soho Style, SOLE, SOLO, Solone, Sonim, SONOS, Sony, Sony Ericsson, Soundmax, Soyes, Spark, SPC, Spectralink, Spectrum, Spice, Sprint, SQOOL, Star, Starlight, Starmobile, Starway, Starwind, STF Mobile, STG Telecom, STK, Stonex, Storex, StrawBerry, Stream, STRONG, Stylo, Subor, Sugar, Sumvision, Sunmi, Sunny, Sunstech, SunVan, Sunvell, SUNWIND, SuperSonic, SuperTab, Supra, Suzuki, Swipe, SWISSMOBILITY, Swisstone, SWTV, Sylvania, Symphony, Syrox, T-Mobile, T96, TAG Tech, Taiga System, Takara, Tambo, Tanix, TB Touch, TCL, TD Systems, TD Tech, TeachTouch, Technicolor, Technika, TechniSat, Technopc, TechnoTrend, TechPad, Techwood, Teclast, Tecno Mobile, TEENO, Teknosa, Tele2, Telefunken, Telego, Telenor, Telia, Telit, Telpo, TENPLUS, Teracube, Tesco, Tesla, Tetratab, teXet, ThL, Thomson, Thuraya, TIANYU, Tibuta, Tigers, Time2, Timovi, Tinai, Tinmo, TiPhone, TiVo, TJC, TOKYO, Tolino, Tone, Tooky, TOPDON, Topelotek, Top House, Toplux, Topsion, Topway, Torex, Torque, TOSCIDO, Toshiba, Touchmate, Touch Plus, TOX, Transpeed, TrekStor, Trevi, Trident, Trifone, Trio, Tronsmart, True, True Slim, TTEC, TTK-TV, TuCEL, Tunisie Telecom, Turbo, Turbo-X, TurboKids, TurboPad, Turkcell, TVC, TWM, Twoe, TWZ, Tymes, Türk Telekom, U-Magic, U.S. Cellular, Ugoos, Uhans, Uhappy, Ulefone, Umax, UMIDIGI, Unblock Tech, Unihertz, Unimax, Uniscope, Unistrong, UNIWA, Unknown, Unnecto, Unnion Technologies, UNNO, Unonu, Unowhy, Urovo, UTime, UTOK, UTStarcom, UZ Mobile, v-mobile, VAIO, VALEM, Vankyo, Vargo, Vastking, VAVA, VC, VDVD, Vega, Venso, Venstar, Venturer, VEON, Verico, Verizon, Vernee, Verssed, Vertex, Vertu, Verykool, Vesta, Vestel, Vexia, VGO TEL, Victurio, Videocon, Videoweb, ViewSonic, Vinabox, Vinga, Vinsoc, Vios, Vipro, Virzo, Vision Touch, Vitelcom, Viumee, Vivax, Vivo, VIWA, Vizio, VK Mobile, VKworld, Vodacom, Vodafone, VOGA, Vonino, Vontar, Vorago, Vorcom, Vorke, Vortex, Voto, VOX, Voxtel, Voyo, Vsmart, Vsun, VUCATIMES, Vue Micro, Vulcan, VVETIME, Völfen, Walton, Wanmukang, WE, Web TV, Weelikeit, Weimei, WellcoM, WELLINGTON, Western Digital, Westpoint, Wexler, Wieppo, Wigor, Wiko, Wileyfox, Winds, Wink, Winmax, Winnovo, Wintouch, Wiseasy, WIWA, WizarPos, Wizz, Wolder, Wolfgang, Wolki, Wonu, Woo, Wortmann, Woxter, X-AGE, X-BO, X-TIGI, X-View, X.Vision, X88, X96, X96Q, XGIMI, Xgody, Xiaodu, Xiaolajiao, Xiaomi, Xion, Xolo, Xoro, Xshitou, Xtouch, Xtratech, Yandex, Yarvik, YASIN, YEPEN, Yes, Yezz, Yoka TV, Yota, YOTOPT, Ytone, Yu, Yuandao, YU Fly, YUHO, YUMKEM, YUNDOO, Yuno, Yusun, Yxtel, Zaith, Zatec, Zealot, Zebra, Zeeker, Zeemi, Zen, Zenek, Zentality, Zfiner, ZH&amp;K, Zidoo, ZIFRO, ZIK, Zinox, Ziox, Zonda, Zonko, Zopo, ZTE, Zuum, Zync, ZYQ, Zyrex, öwn</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Device model</name>
		<segment>deviceModel</segment>
		<acceptedValues>iPad, Nexus 5, Galaxy S5, Fire TV, etc.</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Device type</name>
		<segment>deviceType</segment>
		<acceptedValues>desktop, smartphone, tablet, feature phone, console, tv, car browser, smart display, camera, portable media player, phablet, smart speaker, wearable, peripheral</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Fingerprint</name>
		<segment>fingerprint</segment>
		<acceptedValues>1eceaa833348b187 - any 16 Hexadecimal chars ID, which can be fetched from API.getLastVisitsDetails</acceptedValues>
		<permission>1</permission>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Local time — hour (start of visit)</name>
		<segment>visitLocalHour</segment>
		<acceptedValues>0, 1, 2, 3, ..., 20, 21, 22, 23</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Operating system</name>
		<segment>operatingSystemName</segment>
		<acceptedValues>Windows, Linux, Mac, Android, iOS etc.</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Operating system code</name>
		<segment>operatingSystemCode</segment>
		<acceptedValues>WIN, LIN, MAX, AND, IOS etc.</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Operating system version</name>
		<segment>operatingSystemVersion</segment>
		<acceptedValues>XP, 7, 2.3, 5.1, ...</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Profilable</name>
		<segment>profilable</segment>
		<acceptedValues>1 for profilable (eg cookies were used), 0 for not profilable (eg no cookies were used)</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Resolution</name>
		<segment>resolution</segment>
		<acceptedValues>1280x1024, 800x600, etc.</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Site time — hour (start of visit)</name>
		<segment>visitStartServerHour</segment>
		<acceptedValues>0, 1, 2, 3, ..., 20, 21, 22, 23</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Site time — hour (time of last action)</name>
		<segment>visitServerHour</segment>
		<acceptedValues>0, 1, 2, 3, ..., 20, 21, 22, 23</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — date (time of last action)</name>
		<segment>visitEndServerDate</segment>
		<acceptedValues>2018-12-31, 2018-03-20, ...</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — day of month (time of last action)</name>
		<segment>visitEndServerDayOfMonth</segment>
		<acceptedValues>0, 1, 2, 3, ..., 29, 30, 31</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — day of week (time of last action)</name>
		<segment>visitEndServerDayOfWeek</segment>
		<acceptedValues>1, 2, 3, 4, 5, 6, 7</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — day of year (time of last action)</name>
		<segment>visitEndServerDayOfYear</segment>
		<acceptedValues>1, 2, 3, 4, ..., 365, 366</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — minute (start of visit)</name>
		<segment>visitStartServerMinute</segment>
		<acceptedValues>0, 1, 2, 3, ..., 56, 57, 58, 59</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — minute (time of last action)</name>
		<segment>visitEndServerMinute</segment>
		<acceptedValues>0, 1, 2, 3, ..., 56, 57, 58, 59</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — month (time of last action)</name>
		<segment>visitEndServerMonth</segment>
		<acceptedValues>1, 2, 3, ..., 11, 12</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — quarter (time of last action)</name>
		<segment>visitEndServerQuarter</segment>
		<acceptedValues>1, 2, 3, 4</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — second (Time of last action)</name>
		<segment>visitEndServerSecond</segment>
		<acceptedValues>0, 1, 2, 3, ..., 58, 59</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — week of year (time of last action)</name>
		<segment>visitEndServerWeekOfYear</segment>
		<acceptedValues>1, 2, 3, 4, ..., 51, 52, 53</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Time in UTC — year (time of last action)</name>
		<segment>visitEndServerYear</segment>
		<acceptedValues>2016, 2017, 2018, ..., 9998, 9999</acceptedValues>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>User ID</name>
		<segment>userId</segment>
		<acceptedValues>any non empty unique string identifying the user (such as an email address or a username).</acceptedValues>
		<permission>1</permission>
	</row>
	<row>
		<type>dimension</type>
		<category>Visitors</category>
		<name>Visit Ecommerce status at the end of the visit</name>
		<segment>visitEcommerceStatus</segment>
