Welcome to mirror list, hosted at ThFree Co, Russian Federation.

github.com/moses-smt/vowpal_wabbit.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorHal Daume III <me@hal3.name>2012-06-01 02:59:19 +0400
committerHal Daume III <me@hal3.name>2012-06-01 02:59:19 +0400
commit82c2448ac85cbe3ffcb6ab8442279f7fbbb966f2 (patch)
tree5585be9fa46c8610c99ea745d3288aff885d5923 /test/train-sets/ref/rcv1_small.stderr
parent7c628222add4cb9395d2d33eb6a3001e8cb2271d (diff)
parente9cee58cae120d044c764e13dc4590b6fe54d7b4 (diff)
merged john
Diffstat (limited to 'test/train-sets/ref/rcv1_small.stderr')
-rw-r--r--test/train-sets/ref/rcv1_small.stderr18
1 files changed, 9 insertions, 9 deletions
diff --git a/test/train-sets/ref/rcv1_small.stderr b/test/train-sets/ref/rcv1_small.stderr
index 321c3b28..d609d7fb 100644
--- a/test/train-sets/ref/rcv1_small.stderr
+++ b/test/train-sets/ref/rcv1_small.stderr
@@ -11,15 +11,15 @@ Allocated 72M for weights and mem
creating cache_file = train-sets/rcv1_small.dat.cache
Reading from train-sets/rcv1_small.dat
num sources = 1
- 1 6.931472e-01 1.859805e-03 3.768599e+00 3.414409e+01 1.977478e+04 1.103734e-01 0.769
- 3 4.624629e-01 1.085868e-02 1.936935e+00 0.554592 0.194583 2.208660e+02 1.000000e+00 0.928
- 4 3.384483e-01 4.246157e-04 1.726574e-01 0.520733 0.133178 3.415247e+01 1.000000e+00 1.129
- 5 3.184994e-01 7.930477e-05 6.343691e-02 0.751656 0.517330 6.775453e+01 1.000000e+00 1.370
- 6 3.024582e-01 2.887344e-06 1.460970e-02 0.657158 0.328843 3.618752e+01 1.000000e+00 1.648
- 7 2.967627e-01 4.279802e-06 3.517537e-03 0.645592 0.293725 1.585137e+01 1.000000e+00 1.957
- 8 2.952703e-01 2.241755e-06 1.631614e-03 0.527831 0.052654 5.802390e+00 1.000000e+00 2.304
- 9 2.950591e-01 7.095166e-07 1.546886e-03 0.199872 -0.608863 7.389087e-01 1.000000e+00 2.680
-10 2.948347e-01 2.803435e-07 1.223611e-04 0.585419 0.171988 1.453111e-01 1.000000e+00 3.382
+ 1 6.931472e-01 1.859805e-03 3.768599e+00 3.414409e+01 1.977478e+04 1.103734e-01 0.766
+ 3 4.624629e-01 1.085868e-02 1.936935e+00 0.554592 0.194583 2.208660e+02 1.000000e+00 0.938
+ 4 3.384483e-01 4.246157e-04 1.726574e-01 0.520733 0.133178 3.415247e+01 1.000000e+00 1.223
+ 5 3.184994e-01 7.930477e-05 6.343691e-02 0.751656 0.517330 6.775453e+01 1.000000e+00 1.471
+ 6 3.024582e-01 2.887344e-06 1.460970e-02 0.657158 0.328843 3.618752e+01 1.000000e+00 1.746
+ 7 2.967627e-01 4.279802e-06 3.517537e-03 0.645592 0.293725 1.585137e+01 1.000000e+00 2.053
+ 8 2.952703e-01 2.241755e-06 1.631614e-03 0.527831 0.052654 5.802390e+00 1.000000e+00 2.405
+ 9 2.950591e-01 7.095166e-07 1.546886e-03 0.199872 -0.608863 7.389087e-01 1.000000e+00 2.786
+10 2.948347e-01 2.803435e-07 1.223611e-04 0.585419 0.171988 1.453111e-01 1.000000e+00 3.517
finished run