Welcome to mirror list, hosted at ThFree Co, Russian Federation.

instance_add.svg « icons « resources - github.com/prusa3d/PrusaSlicer.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
blob: 5ef492cfae94c97d741611d409484c7e64e4f71f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.0" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 128 128" enable-background="new 0 0 128 128" xml:space="preserve">
<g id="ADD_INSTANCE">
	<g>
		<path fill="#ED6B21" d="M88.01,57.95c0-1.1-0.9-2-2-2H74c-1.1,0-2-0.9-2-2V41.94c0-1.1-0.9-2-2-2H58c-1.1,0-2,0.9-2,2v12.01
			c0,1.1-0.9,2-2,2H41.99c-1.1,0-2,0.9-2,2v12.01c0,1.1,0.9,2,2,2H54c1.1,0,2,0.9,2,2v12.01c0,1.1,0.9,2,2,2h12c1.1,0,2-0.9,2-2
			V73.95c0-1.1,0.9-2,2-2h12.01c1.1,0,2-0.9,2-2V57.95z"/>
	</g>
	<g>
		<path fill="#FFFFFF" d="M67.06,119.73c-2.1,0-3.87-1.64-3.99-3.77c-0.13-2.21,1.56-4.1,3.76-4.23c1.85-0.11,3.71-0.32,5.53-0.64
			c2.17-0.38,4.25,1.07,4.63,3.25s-1.07,4.25-3.25,4.63c-2.12,0.37-4.29,0.63-6.45,0.75C67.22,119.73,67.14,119.73,67.06,119.73z
			 M55.05,119.05c-0.23,0-0.46-0.02-0.69-0.06c-2.13-0.37-4.26-0.87-6.32-1.49c-2.12-0.63-3.32-2.86-2.69-4.98s2.86-3.32,4.98-2.69
			c1.77,0.53,3.59,0.96,5.41,1.27c2.18,0.38,3.63,2.45,3.25,4.63C58.65,117.68,56.96,119.05,55.05,119.05z M84.58,115.58
			c-1.55,0-3.02-0.9-3.67-2.41c-0.88-2.03,0.06-4.38,2.08-5.26c1.69-0.73,3.36-1.57,4.96-2.5c1.91-1.11,4.36-0.46,5.47,1.46
			c1.11,1.91,0.46,4.36-1.46,5.47c-1.87,1.08-3.82,2.07-5.8,2.92C85.65,115.47,85.11,115.58,84.58,115.58z M38.12,112.91
			c-0.68,0-1.37-0.17-2-0.54c-1.87-1.08-3.69-2.28-5.43-3.57c-1.77-1.32-2.14-3.82-0.82-5.6c1.32-1.77,3.82-2.14,5.6-0.82
			c1.49,1.11,3.05,2.13,4.65,3.06c1.91,1.1,2.57,3.55,1.47,5.46C40.84,112.2,39.5,112.91,38.12,112.91z M99.61,105.67
			c-1.06,0-2.12-0.42-2.91-1.25c-1.52-1.61-1.45-4.14,0.16-5.66c1.35-1.27,2.63-2.64,3.82-4.05c1.42-1.69,3.94-1.91,5.64-0.49
			c1.69,1.42,1.91,3.94,0.49,5.64c-1.39,1.65-2.88,3.24-4.45,4.72C101.58,105.3,100.59,105.67,99.61,105.67z M24.32,101.35
			c-1.14,0-2.27-0.48-3.06-1.42c-1.39-1.65-2.7-3.4-3.89-5.2c-1.22-1.84-0.71-4.32,1.13-5.54c1.84-1.22,4.32-0.71,5.54,1.13
			c1.02,1.54,2.14,3.04,3.33,4.46c1.42,1.69,1.21,4.21-0.48,5.64C26.14,101.04,25.23,101.35,24.32,101.35z M110.36,91.23
			c-0.6,0-1.22-0.14-1.79-0.43c-1.97-0.99-2.77-3.4-1.78-5.37c0.83-1.65,1.57-3.37,2.2-5.11c0.75-2.08,3.05-3.15,5.13-2.39
			c2.08,0.75,3.15,3.05,2.39,5.13c-0.74,2.03-1.61,4.04-2.58,5.97C113.24,90.42,111.83,91.23,110.36,91.23z M15.28,85.78
			c-1.63,0-3.16-1-3.76-2.63c-0.74-2.03-1.37-4.12-1.87-6.22c-0.51-2.15,0.82-4.31,2.97-4.82s4.31,0.82,4.82,2.97
			c0.43,1.8,0.97,3.59,1.6,5.32c0.76,2.08-0.31,4.37-2.38,5.13C16.2,85.7,15.73,85.78,15.28,85.78z M115.53,73.97
			c-0.15,0-0.31-0.01-0.46-0.03c-2.19-0.25-3.77-2.24-3.52-4.43c0.21-1.83,0.32-3.7,0.32-5.56v-0.21c0-2.21,1.79-4,4-4s4,1.79,4,4
			v0.15c0,2.22-0.12,4.4-0.37,6.53C119.26,72.47,117.53,73.97,115.53,73.97z M12.13,68.05c-2.21,0-4-1.79-4-4h4l-4-0.05
			c0-2.18,0.12-4.33,0.36-6.42c0.25-2.19,2.24-3.76,4.43-3.52c2.2,0.25,3.77,2.23,3.52,4.43c-0.21,1.8-0.31,3.64-0.31,5.46v0.1
			C16.13,66.26,14.34,68.05,12.13,68.05z M114.43,55.8c-1.81,0-3.45-1.23-3.89-3.07c-0.43-1.8-0.98-3.59-1.61-5.32
			c-0.76-2.07,0.3-4.37,2.37-5.14c2.07-0.76,4.37,0.3,5.14,2.37c0.74,2.02,1.38,4.11,1.88,6.22c0.52,2.15-0.81,4.31-2.95,4.82
			C115.06,55.76,114.74,55.8,114.43,55.8z M15.21,50.31c-0.45,0-0.91-0.08-1.36-0.24c-2.08-0.75-3.15-3.04-2.4-5.12
			c0.73-2.03,1.6-4.04,2.56-5.97C15,37,17.4,36.2,19.38,37.19c1.98,0.99,2.77,3.39,1.79,5.37c-0.83,1.65-1.57,3.37-2.19,5.11
			C18.38,49.3,16.85,50.31,15.21,50.31z M107.24,39.3c-1.29,0-2.57-0.63-3.34-1.79c-1.02-1.54-2.15-3.04-3.34-4.45
			c-1.43-1.69-1.22-4.21,0.47-5.64s4.21-1.22,5.64,0.47c1.39,1.65,2.71,3.39,3.9,5.19c1.22,1.84,0.72,4.32-1.12,5.54
			C108.77,39.08,108,39.3,107.24,39.3z M24.19,34.7c-0.91,0-1.82-0.31-2.56-0.93c-1.69-1.42-1.92-3.94-0.5-5.63
			c1.38-1.66,2.88-3.25,4.44-4.73c1.6-1.52,4.13-1.45,5.65,0.15s1.45,4.13-0.15,5.65c-1.34,1.27-2.62,2.64-3.81,4.06
			C26.47,34.21,25.33,34.7,24.19,34.7z M94.83,26.24c-0.83,0-1.66-0.26-2.38-0.79c-1.49-1.1-3.05-2.13-4.66-3.05
			c-1.92-1.1-2.58-3.54-1.48-5.46c1.1-1.91,3.54-2.58,5.46-1.48c1.87,1.07,3.7,2.27,5.44,3.56c1.78,1.31,2.15,3.82,0.83,5.6
			C97.27,25.68,96.06,26.24,94.83,26.24z M37.95,23.09c-1.38,0-2.72-0.71-3.46-1.99c-1.11-1.91-0.46-4.36,1.44-5.47
			c1.86-1.08,3.81-2.07,5.79-2.93c2.03-0.88,4.38,0.05,5.26,2.07c0.88,2.03-0.05,4.38-2.07,5.26c-1.69,0.74-3.36,1.58-4.96,2.51
			C39.33,22.92,38.64,23.09,37.95,23.09z M78.72,18.21c-0.38,0-0.76-0.05-1.13-0.17c-1.77-0.52-3.59-0.95-5.42-1.26
			c-2.18-0.37-3.64-2.44-3.26-4.62s2.45-3.64,4.62-3.26c2.13,0.37,4.26,0.86,6.33,1.47c2.12,0.63,3.33,2.85,2.7,4.97
			C82.04,17.08,80.45,18.21,78.72,18.21z M54.84,16.89c-1.9,0-3.59-1.36-3.93-3.3c-0.39-2.17,1.06-4.25,3.24-4.64
			c2.12-0.38,4.29-0.63,6.45-0.76c2.19-0.14,4.1,1.55,4.23,3.75c0.13,2.21-1.55,4.1-3.75,4.23c-1.85,0.11-3.71,0.33-5.52,0.66
			C55.31,16.87,55.07,16.89,54.84,16.89z"/>
	</g>
</g>
</svg>