Welcome to mirror list, hosted at ThFree Co, Russian Federation.

PrusaSlicer.mo « cs « localization « resources - github.com/prusa3d/PrusaSlicer.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
blob: 32f1fd7260ab3d42b5c0dcecfe240915bef73ae0 (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 c1 09 00 00 1c 00 00 00 24 4e 00 00 01 0d 00 00 2c 9c 00 00 00 00 00 00 ................$N......,.......
0020 30 d0 00 00 61 00 00 00 31 d0 00 00 01 00 00 00 93 d0 00 00 0a 00 00 00 95 d0 00 00 89 00 00 00 0...a...1.......................
0040 a0 d0 00 00 1c 00 00 00 2a d1 00 00 3e 00 00 00 47 d1 00 00 2a 00 00 00 86 d1 00 00 0e 00 00 00 ........*...>...G...*...........
0060 b1 d1 00 00 70 00 00 00 c0 d1 00 00 11 00 00 00 31 d2 00 00 21 00 00 00 43 d2 00 00 1b 00 00 00 ....p...........1...!...C.......
0080 65 d2 00 00 0b 00 00 00 81 d2 00 00 14 00 00 00 8d d2 00 00 16 00 00 00 a2 d2 00 00 09 00 00 00 e...............................
00a0 b9 d2 00 00 0c 00 00 00 c3 d2 00 00 20 00 00 00 d0 d2 00 00 1d 00 00 00 f1 d2 00 00 08 00 00 00 ................................
00c0 0f d3 00 00 1b 00 00 00 18 d3 00 00 bf 00 00 00 34 d3 00 00 e4 00 00 00 f4 d3 00 00 2a 00 00 00 ................4...........*...
00e0 d9 d4 00 00 12 00 00 00 04 d5 00 00 1d 02 00 00 17 d5 00 00 f3 00 00 00 35 d7 00 00 09 00 00 00 ........................5.......
0100 29 d8 00 00 11 00 00 00 33 d8 00 00 0e 00 00 00 45 d8 00 00 18 00 00 00 54 d8 00 00 05 00 00 00 ).......3.......E.......T.......
0120 6d d8 00 00 10 00 00 00 73 d8 00 00 05 00 00 00 84 d8 00 00 07 00 00 00 8a d8 00 00 16 00 00 00 m.......s.......................
0140 92 d8 00 00 05 00 00 00 a9 d8 00 00 07 00 00 00 af d8 00 00 0f 00 00 00 b7 d8 00 00 05 00 00 00 ................................
0160 c7 d8 00 00 07 00 00 00 cd d8 00 00 09 00 00 00 d5 d8 00 00 0c 00 00 00 df d8 00 00 07 00 00 00 ................................
0180 ec d8 00 00 0c 00 00 00 f4 d8 00 00 0d 00 00 00 01 d9 00 00 06 00 00 00 0f d9 00 00 0b 00 00 00 ................................
01a0 16 d9 00 00 0c 00 00 00 22 d9 00 00 05 00 00 00 2f d9 00 00 05 00 00 00 35 d9 00 00 10 00 00 00 ........"......./.......5.......
01c0 3b d9 00 00 0d 00 00 00 4c d9 00 00 0b 00 00 00 5a d9 00 00 05 00 00 00 66 d9 00 00 05 00 00 00 ;.......L.......Z.......f.......
01e0 6c d9 00 00 07 00 00 00 72 d9 00 00 05 00 00 00 7a d9 00 00 0e 00 00 00 80 d9 00 00 09 00 00 00 l.......r.......z...............
0200 8f d9 00 00 09 00 00 00 99 d9 00 00 11 00 00 00 a3 d9 00 00 09 00 00 00 b5 d9 00 00 0c 00 00 00 ................................
0220 bf d9 00 00 13 00 00 00 cc d9 00 00 10 00 00 00 e0 d9 00 00 0b 00 00 00 f1 d9 00 00 10 00 00 00 ................................
0240 fd d9 00 00 10 00 00 00 0e da 00 00 03 00 00 00 1f da 00 00 0c 00 00 00 23 da 00 00 16 00 00 00 ........................#.......
0260 30 da 00 00 0e 00 00 00 47 da 00 00 14 00 00 00 56 da 00 00 17 00 00 00 6b da 00 00 07 00 00 00 0.......G.......V.......k.......
0280 83 da 00 00 ba 00 00 00 8b da 00 00 be 00 00 00 46 db 00 00 63 00 00 00 05 dc 00 00 46 00 00 00 ................F...c.......F...
02a0 69 dc 00 00 5c 00 00 00 b0 dc 00 00 2f 00 00 00 0d dd 00 00 17 00 00 00 3d dd 00 00 12 00 00 00 i...\......./...........=.......
02c0 55 dd 00 00 07 00 00 00 68 dd 00 00 08 00 00 00 70 dd 00 00 07 00 00 00 79 dd 00 00 1f 00 00 00 U.......h.......p.......y.......
02e0 81 dd 00 00 08 00 00 00 a1 dd 00 00 08 00 00 00 aa dd 00 00 06 00 00 00 b3 dd 00 00 08 00 00 00 ................................
0300 ba dd 00 00 06 00 00 00 c3 dd 00 00 08 00 00 00 ca dd 00 00 0e 00 00 00 d3 dd 00 00 3d 00 00 00 ............................=...
0320 e2 dd 00 00 15 00 00 00 20 de 00 00 10 00 00 00 36 de 00 00 23 00 00 00 47 de 00 00 0a 00 00 00 ................6...#...G.......
0340 6b de 00 00 24 00 00 00 76 de 00 00 1e 00 00 00 9b de 00 00 22 00 00 00 ba de 00 00 17 00 00 00 k...$...v..........."...........
0360 dd de 00 00 17 00 00 00 f5 de 00 00 1b 00 00 00 0d df 00 00 09 00 00 00 29 df 00 00 28 00 00 00 ........................)...(...
0380 33 df 00 00 88 00 00 00 5c df 00 00 24 00 00 00 e5 df 00 00 1e 00 00 00 0a e0 00 00 10 00 00 00 3.......\...$...................
03a0 29 e0 00 00 1b 00 00 00 3a e0 00 00 1d 00 00 00 56 e0 00 00 63 00 00 00 74 e0 00 00 29 00 00 00 ).......:.......V...c...t...)...
03c0 d8 e0 00 00 11 00 00 00 02 e1 00 00 13 00 00 00 14 e1 00 00 0a 00 00 00 28 e1 00 00 11 00 00 00 ........................(.......
03e0 33 e1 00 00 20 00 00 00 45 e1 00 00 18 00 00 00 66 e1 00 00 0c 00 00 00 7f e1 00 00 0f 00 00 00 3.......E.......f...............
0400 8c e1 00 00 0c 00 00 00 9c e1 00 00 a3 00 00 00 a9 e1 00 00 2c 00 00 00 4d e2 00 00 08 00 00 00 ....................,...M.......
0420 7a e2 00 00 0f 00 00 00 83 e2 00 00 14 00 00 00 93 e2 00 00 09 00 00 00 a8 e2 00 00 16 00 00 00 z...............................
0440 b2 e2 00 00 22 00 00 00 c9 e2 00 00 0c 00 00 00 ec e2 00 00 6b 00 00 00 f9 e2 00 00 13 00 00 00 ...."...............k...........
0460 65 e3 00 00 14 00 00 00 79 e3 00 00 11 00 00 00 8e e3 00 00 0c 00 00 00 a0 e3 00 00 15 00 00 00 e.......y.......................
0480 ad e3 00 00 06 00 00 00 c3 e3 00 00 14 00 00 00 ca e3 00 00 14 00 00 00 df e3 00 00 12 00 00 00 ................................
04a0 f4 e3 00 00 13 00 00 00 07 e4 00 00 13 00 00 00 1b e4 00 00 17 00 00 00 2f e4 00 00 61 00 00 00 ......................../...a...
04c0 47 e4 00 00 07 00 00 00 a9 e4 00 00 08 00 00 00 b1 e4 00 00 12 00 00 00 ba e4 00 00 0d 00 00 00 G...............................
04e0 cd e4 00 00 14 00 00 00 db e4 00 00 6f 01 00 00 f0 e4 00 00 19 00 00 00 60 e6 00 00 08 00 00 00 ............o...........`.......
0500 7a e6 00 00 23 00 00 00 83 e6 00 00 07 00 00 00 a7 e6 00 00 13 00 00 00 af e6 00 00 03 00 00 00 z...#...........................
0520 c3 e6 00 00 40 00 00 00 c7 e6 00 00 41 00 00 00 08 e7 00 00 2c 00 00 00 4a e7 00 00 26 00 00 00 ....@.......A.......,...J...&...
0540 77 e7 00 00 27 00 00 00 9e e7 00 00 12 00 00 00 c6 e7 00 00 0c 00 00 00 d9 e7 00 00 10 00 00 00 w...'...........................
0560 e6 e7 00 00 28 00 00 00 f7 e7 00 00 0c 00 00 00 20 e8 00 00 0c 00 00 00 2d e8 00 00 0c 00 00 00 ....(...................-.......
0580 3a e8 00 00 11 00 00 00 47 e8 00 00 12 00 00 00 59 e8 00 00 38 00 00 00 6c e8 00 00 2e 00 00 00 :.......G.......Y...8...l.......
05a0 a5 e8 00 00 5f 00 00 00 d4 e8 00 00 28 00 00 00 34 e9 00 00 09 00 00 00 5d e9 00 00 4a 00 00 00 ...._.......(...4.......]...J...
05c0 67 e9 00 00 17 00 00 00 b2 e9 00 00 0d 00 00 00 ca e9 00 00 12 00 00 00 d8 e9 00 00 31 00 00 00 g...........................1...
05e0 eb e9 00 00 66 00 00 00 1d ea 00 00 22 00 00 00 84 ea 00 00 4d 00 00 00 a7 ea 00 00 2e 00 00 00 ....f.......".......M...........
0600 f5 ea 00 00 1f 00 00 00 24 eb 00 00 09 00 00 00 44 eb 00 00 0d 00 00 00 4e eb 00 00 07 00 00 00 ........$.......D.......N.......
0620 5c eb 00 00 0f 00 00 00 64 eb 00 00 11 00 00 00 74 eb 00 00 69 00 00 00 86 eb 00 00 09 00 00 00 \.......d.......t...i...........
0640 f0 eb 00 00 13 00 00 00 fa eb 00 00 0f 00 00 00 0e ec 00 00 0a 00 00 00 1e ec 00 00 0a 00 00 00 ................................
0660 29 ec 00 00 0b 00 00 00 34 ec 00 00 08 00 00 00 40 ec 00 00 35 00 00 00 49 ec 00 00 8b 00 00 00 ).......4.......@...5...I.......
0680 7f ec 00 00 30 00 00 00 0b ed 00 00 31 00 00 00 3c ed 00 00 23 00 00 00 6e ed 00 00 33 00 00 00 ....0.......1...<...#...n...3...
06a0 92 ed 00 00 23 00 00 00 c6 ed 00 00 0a 00 00 00 ea ed 00 00 12 00 00 00 f5 ed 00 00 17 00 00 00 ....#...........................
06c0 08 ee 00 00 11 00 00 00 20 ee 00 00 14 00 00 00 32 ee 00 00 19 00 00 00 47 ee 00 00 1a 00 00 00 ................2.......G.......
06e0 61 ee 00 00 0c 00 00 00 7c ee 00 00 1b 00 00 00 89 ee 00 00 35 00 00 00 a5 ee 00 00 14 00 00 00 a.......|...........5...........
0700 db ee 00 00 11 00 00 00 f0 ee 00 00 20 00 00 00 02 ef 00 00 10 00 00 00 23 ef 00 00 17 00 00 00 ........................#.......
0720 34 ef 00 00 14 00 00 00 4c ef 00 00 19 00 00 00 61 ef 00 00 2d 00 00 00 7b ef 00 00 0a 00 00 00 4.......L.......a...-...{.......
0740 a9 ef 00 00 d4 00 00 00 b4 ef 00 00 96 00 00 00 89 f0 00 00 15 00 00 00 20 f1 00 00 08 00 00 00 ................................
0760 36 f1 00 00 03 00 00 00 3f f1 00 00 09 00 00 00 43 f1 00 00 12 00 00 00 4d f1 00 00 10 00 00 00 6.......?.......C.......M.......
0780 60 f1 00 00 10 00 00 00 71 f1 00 00 12 00 00 00 82 f1 00 00 09 00 00 00 95 f1 00 00 0f 00 00 00 `.......q.......................
07a0 9f f1 00 00 7b 00 00 00 af f1 00 00 1a 00 00 00 2b f2 00 00 10 00 00 00 46 f2 00 00 07 00 00 00 ....{...........+.......F.......
07c0 57 f2 00 00 0c 00 00 00 5f f2 00 00 16 00 00 00 6c f2 00 00 30 00 00 00 83 f2 00 00 05 00 00 00 W......._.......l...0...........
07e0 b4 f2 00 00 0a 00 00 00 ba f2 00 00 0e 00 00 00 c5 f2 00 00 17 00 00 00 d4 f2 00 00 0d 00 00 00 ................................
0800 ec f2 00 00 0d 00 00 00 fa f2 00 00 06 00 00 00 08 f3 00 00 0b 00 00 00 0f f3 00 00 13 00 00 00 ................................
0820 1b f3 00 00 0f 00 00 00 2f f3 00 00 35 00 00 00 3f f3 00 00 13 00 00 00 75 f3 00 00 03 00 00 00 ......../...5...?.......u.......
0840 89 f3 00 00 06 00 00 00 8d f3 00 00 11 00 00 00 94 f3 00 00 0d 00 00 00 a6 f3 00 00 07 00 00 00 ................................
0860 b4 f3 00 00 11 00 00 00 bc f3 00 00 0e 00 00 00 ce f3 00 00 b3 00 00 00 dd f3 00 00 13 00 00 00 ................................
0880 91 f4 00 00 04 00 00 00 a5 f4 00 00 0a 00 00 00 aa f4 00 00 06 00 00 00 b5 f4 00 00 0b 00 00 00 ................................
08a0 bc f4 00 00 0a 00 00 00 c8 f4 00 00 9b 00 00 00 d3 f4 00 00 23 00 00 00 6f f5 00 00 99 00 00 00 ....................#...o.......
08c0 93 f5 00 00 13 00 00 00 2d f6 00 00 73 00 00 00 41 f6 00 00 06 00 00 00 b5 f6 00 00 0b 00 00 00 ........-...s...A...............
08e0 bc f6 00 00 06 00 00 00 c8 f6 00 00 0f 00 00 00 cf f6 00 00 09 00 00 00 df f6 00 00 0a 00 00 00 ................................
0900 e9 f6 00 00 0d 00 00 00 f4 f6 00 00 48 00 00 00 02 f7 00 00 76 00 00 00 4b f7 00 00 9e 00 00 00 ............H.......v...K.......
0920 c2 f7 00 00 c0 00 00 00 61 f8 00 00 22 00 00 00 22 f9 00 00 25 00 00 00 45 f9 00 00 58 00 00 00 ........a..."..."...%...E...X...
0940 6b f9 00 00 0c 00 00 00 c4 f9 00 00 20 00 00 00 d1 f9 00 00 08 00 00 00 f2 f9 00 00 06 00 00 00 k...............................
0960 fb f9 00 00 29 00 00 00 02 fa 00 00 3a 00 00 00 2c fa 00 00 35 00 00 00 67 fa 00 00 0f 00 00 00 ....).......:...,...5...g.......
0980 9d fa 00 00 10 00 00 00 ad fa 00 00 10 00 00 00 be fa 00 00 10 00 00 00 cf fa 00 00 2e 00 00 00 ................................
09a0 e0 fa 00 00 1d 00 00 00 0f fb 00 00 0f 00 00 00 2d fb 00 00 15 00 00 00 3d fb 00 00 1a 00 00 00 ................-.......=.......
09c0 53 fb 00 00 35 00 00 00 6e fb 00 00 0b 00 00 00 a4 fb 00 00 15 00 00 00 b0 fb 00 00 23 00 00 00 S...5...n...................#...
09e0 c6 fb 00 00 1d 00 00 00 ea fb 00 00 1f 00 00 00 08 fc 00 00 11 00 00 00 28 fc 00 00 13 00 00 00 ........................(.......
0a00 3a fc 00 00 33 00 00 00 4e fc 00 00 2f 00 00 00 82 fc 00 00 2c 00 00 00 b2 fc 00 00 2c 00 00 00 :...3...N.../.......,.......,...
0a20 df fc 00 00 1a 00 00 00 0c fd 00 00 29 00 00 00 27 fd 00 00 31 00 00 00 51 fd 00 00 31 00 00 00 ............)...'...1...Q...1...
0a40 83 fd 00 00 06 00 00 00 b5 fd 00 00 08 00 00 00 bc fd 00 00 2e 00 00 00 c5 fd 00 00 34 00 00 00 ............................4...
0a60 f4 fd 00 00 36 00 00 00 29 fe 00 00 2c 00 00 00 60 fe 00 00 14 00 00 00 8d fe 00 00 0d 00 00 00 ....6...)...,...`...............
0a80 a2 fe 00 00 0d 00 00 00 b0 fe 00 00 17 00 00 00 be fe 00 00 10 00 00 00 d6 fe 00 00 05 00 00 00 ................................
0aa0 e7 fe 00 00 10 00 00 00 ed fe 00 00 10 00 00 00 fe fe 00 00 1b 00 00 00 0f ff 00 00 05 00 00 00 ................................
0ac0 2b ff 00 00 13 00 00 00 31 ff 00 00 0b 00 00 00 45 ff 00 00 0c 00 00 00 51 ff 00 00 14 00 00 00 +.......1.......E.......Q.......
0ae0 5e ff 00 00 25 00 00 00 73 ff 00 00 13 00 00 00 99 ff 00 00 0d 00 00 00 ad ff 00 00 11 00 00 00 ^...%...s.......................
0b00 bb ff 00 00 14 00 00 00 cd ff 00 00 1d 00 00 00 e2 ff 00 00 08 00 00 00 00 00 01 00 08 00 00 00 ................................
0b20 09 00 01 00 19 00 00 00 12 00 01 00 23 00 00 00 2c 00 01 00 13 00 00 00 50 00 01 00 1d 00 00 00 ............#...,.......P.......
0b40 64 00 01 00 1b 00 00 00 82 00 01 00 09 00 00 00 9e 00 01 00 0a 00 00 00 a8 00 01 00 18 00 00 00 d...............................
0b60 b3 00 01 00 15 00 00 00 cc 00 01 00 17 00 00 00 e2 00 01 00 17 00 00 00 fa 00 01 00 14 00 00 00 ................................
0b80 12 01 01 00 13 00 00 00 27 01 01 00 14 00 00 00 3b 01 01 00 21 00 00 00 50 01 01 00 22 00 00 00 ........'.......;...!...P..."...
0ba0 72 01 01 00 15 00 00 00 95 01 01 00 0c 00 00 00 ab 01 01 00 65 02 00 00 b8 01 01 00 31 02 00 00 r...................e.......1...
0bc0 1e 04 01 00 2e 00 00 00 50 06 01 00 27 00 00 00 7f 06 01 00 23 00 00 00 a7 06 01 00 3d 00 00 00 ........P...'.......#.......=...
0be0 cb 06 01 00 28 00 00 00 09 07 01 00 28 00 00 00 32 07 01 00 3b 00 00 00 5b 07 01 00 12 00 00 00 ....(.......(...2...;...[.......
0c00 97 07 01 00 a2 00 00 00 aa 07 01 00 92 00 00 00 4d 08 01 00 cf 00 00 00 e0 08 01 00 1b 00 00 00 ................M...............
0c20 b0 09 01 00 07 00 00 00 cc 09 01 00 41 00 00 00 d4 09 01 00 3c 00 00 00 16 0a 01 00 12 00 00 00 ............A.......<...........
0c40 53 0a 01 00 13 00 00 00 66 0a 01 00 15 00 00 00 7a 0a 01 00 1d 00 00 00 90 0a 01 00 04 00 00 00 S.......f.......z...............
0c60 ae 0a 01 00 11 00 00 00 b3 0a 01 00 1b 00 00 00 c5 0a 01 00 11 00 00 00 e1 0a 01 00 11 00 00 00 ................................
0c80 f3 0a 01 00 5d 00 00 00 05 0b 01 00 8c 00 00 00 63 0b 01 00 8b 00 00 00 f0 0b 01 00 89 00 00 00 ....]...........c...............
0ca0 7c 0c 01 00 90 00 00 00 06 0d 01 00 3b 00 00 00 97 0d 01 00 72 00 00 00 d3 0d 01 00 c8 00 00 00 |...........;.......r...........
0cc0 46 0e 01 00 09 00 00 00 0f 0f 01 00 18 00 00 00 19 0f 01 00 0b 00 00 00 32 0f 01 00 04 00 00 00 F.......................2.......
0ce0 3e 0f 01 00 0c 00 00 00 43 0f 01 00 40 00 00 00 50 0f 01 00 1d 00 00 00 91 0f 01 00 19 00 00 00 >.......C...@...P...............
0d00 af 0f 01 00 1d 00 00 00 c9 0f 01 00 1e 00 00 00 e7 0f 01 00 1e 00 00 00 06 10 01 00 72 00 00 00 ............................r...
0d20 25 10 01 00 2c 00 00 00 98 10 01 00 32 00 00 00 c5 10 01 00 4c 00 00 00 f8 10 01 00 d9 00 00 00 %...,.......2.......L...........
0d40 45 11 01 00 39 00 00 00 1f 12 01 00 0e 00 00 00 59 12 01 00 0e 00 00 00 68 12 01 00 05 00 00 00 E...9...........Y.......h.......
0d60 77 12 01 00 12 00 00 00 7d 12 01 00 05 00 00 00 90 12 01 00 12 00 00 00 96 12 01 00 20 00 00 00 w.......}.......................
0d80 a9 12 01 00 34 00 00 00 ca 12 01 00 10 00 00 00 ff 12 01 00 06 00 00 00 10 13 01 00 a0 00 00 00 ....4...........................
0da0 17 13 01 00 0d 00 00 00 b8 13 01 00 28 00 00 00 c6 13 01 00 0e 00 00 00 ef 13 01 00 0e 00 00 00 ............(...................
0dc0 fe 13 01 00 14 00 00 00 0d 14 01 00 14 00 00 00 22 14 01 00 17 00 00 00 37 14 01 00 03 00 00 00 ................".......7.......
0de0 4f 14 01 00 0c 00 00 00 53 14 01 00 19 00 00 00 60 14 01 00 08 00 00 00 7a 14 01 00 0d 00 00 00 O.......S.......`.......z.......
0e00 83 14 01 00 0e 00 00 00 91 14 01 00 09 00 00 00 a0 14 01 00 12 00 00 00 aa 14 01 00 07 00 00 00 ................................
0e20 bd 14 01 00 1c 00 00 00 c5 14 01 00 bd 00 00 00 e2 14 01 00 0d 00 00 00 a0 15 01 00 17 00 00 00 ................................
0e40 ae 15 01 00 18 00 00 00 c6 15 01 00 9b 00 00 00 df 15 01 00 15 00 00 00 7b 16 01 00 95 00 00 00 ........................{.......
0e60 91 16 01 00 1f 00 00 00 27 17 01 00 e9 00 00 00 47 17 01 00 15 00 00 00 31 18 01 00 06 00 00 00 ........'.......G.......1.......
0e80 47 18 01 00 0b 00 00 00 4e 18 01 00 20 00 00 00 5a 18 01 00 13 00 00 00 7b 18 01 00 0f 00 00 00 G.......N.......Z.......{.......
0ea0 8f 18 01 00 0d 00 00 00 9f 18 01 00 10 00 00 00 ad 18 01 00 17 00 00 00 be 18 01 00 0f 00 00 00 ................................
0ec0 d6 18 01 00 14 00 00 00 e6 18 01 00 17 00 00 00 fb 18 01 00 0f 00 00 00 13 19 01 00 10 00 00 00 ................................
0ee0 23 19 01 00 0a 00 00 00 34 19 01 00 13 00 00 00 3f 19 01 00 2c 00 00 00 53 19 01 00 14 00 00 00 #.......4.......?...,...S.......
0f00 80 19 01 00 14 00 00 00 95 19 01 00 12 00 00 00 aa 19 01 00 17 00 00 00 bd 19 01 00 0f 00 00 00 ................................
0f20 d5 19 01 00 14 00 00 00 e5 19 01 00 12 00 00 00 fa 19 01 00 2b 00 00 00 0d 1a 01 00 2e 00 00 00 ....................+...........
0f40 39 1a 01 00 12 00 00 00 68 1a 01 00 13 00 00 00 7b 1a 01 00 1d 00 00 00 8f 1a 01 00 07 00 00 00 9.......h.......{...............
0f60 ad 1a 01 00 3d 00 00 00 b5 1a 01 00 0c 00 00 00 f3 1a 01 00 12 00 00 00 00 1b 01 00 0d 00 00 00 ....=...........................
0f80 13 1b 01 00 20 00 00 00 21 1b 01 00 0c 00 00 00 42 1b 01 00 15 00 00 00 4f 1b 01 00 15 00 00 00 ........!.......B.......O.......
0fa0 65 1b 01 00 19 00 00 00 7b 1b 01 00 0d 00 00 00 95 1b 01 00 08 00 00 00 a3 1b 01 00 1a 00 00 00 e.......{.......................
0fc0 ac 1b 01 00 72 00 00 00 c7 1b 01 00 11 00 00 00 3a 1c 01 00 54 00 00 00 4c 1c 01 00 16 00 00 00 ....r...........:...T...L.......
0fe0 a1 1c 01 00 07 00 00 00 b8 1c 01 00 08 00 00 00 c0 1c 01 00 21 00 00 00 c9 1c 01 00 25 00 00 00 ....................!.......%...
1000 eb 1c 01 00 29 00 00 00 11 1d 01 00 54 00 00 00 3b 1d 01 00 09 00 00 00 90 1d 01 00 19 00 00 00 ....).......T...;...............
1020 9a 1d 01 00 85 00 00 00 b4 1d 01 00 07 00 00 00 3a 1e 01 00 1a 00 00 00 42 1e 01 00 0f 00 00 00 ................:.......B.......
1040 5d 1e 01 00 07 00 00 00 6d 1e 01 00 0e 00 00 00 75 1e 01 00 1c 00 00 00 84 1e 01 00 13 00 00 00 ].......m.......u...............
1060 a1 1e 01 00 2a 00 00 00 b5 1e 01 00 1a 00 00 00 e0 1e 01 00 0d 00 00 00 fb 1e 01 00 17 00 00 00 ....*...........................
1080 09 1f 01 00 1e 00 00 00 21 1f 01 00 7f 00 00 00 40 1f 01 00 55 00 00 00 c0 1f 01 00 14 00 00 00 ........!.......@...U...........
10a0 16 20 01 00 52 00 00 00 2b 20 01 00 47 00 00 00 7e 20 01 00 8b 00 00 00 c6 20 01 00 39 00 00 00 ....R...+...G...~...........9...
10c0 52 21 01 00 38 00 00 00 8c 21 01 00 58 00 00 00 c5 21 01 00 8d 00 00 00 1e 22 01 00 2d 00 00 00 R!..8....!..X....!......."..-...
10e0 ac 22 01 00 17 00 00 00 da 22 01 00 14 00 00 00 f2 22 01 00 38 00 00 00 07 23 01 00 45 00 00 00 ."......."......."..8....#..E...
1100 40 23 01 00 45 00 00 00 86 23 01 00 0d 00 00 00 cc 23 01 00 28 00 00 00 da 23 01 00 10 00 00 00 @#..E....#.......#..(....#......
1120 03 24 01 00 15 00 00 00 14 24 01 00 09 00 00 00 2a 24 01 00 0c 00 00 00 34 24 01 00 04 00 00 00 .$.......$......*$......4$......
1140 41 24 01 00 19 00 00 00 46 24 01 00 1a 00 00 00 60 24 01 00 61 00 00 00 7b 24 01 00 0b 00 00 00 A$......F$......`$..a...{$......
1160 dd 24 01 00 09 00 00 00 e9 24 01 00 11 00 00 00 f3 24 01 00 08 00 00 00 05 25 01 00 35 00 00 00 .$.......$.......$.......%..5...
1180 0e 25 01 00 30 00 00 00 44 25 01 00 07 00 00 00 75 25 01 00 07 00 00 00 7d 25 01 00 06 00 00 00 .%..0...D%......u%......}%......
11a0 85 25 01 00 31 00 00 00 8c 25 01 00 11 00 00 00 be 25 01 00 0a 00 00 00 d0 25 01 00 3b 00 00 00 .%..1....%.......%.......%..;...
11c0 db 25 01 00 12 00 00 00 17 26 01 00 18 00 00 00 2a 26 01 00 15 00 00 00 43 26 01 00 0b 00 00 00 .%.......&......*&......C&......
11e0 59 26 01 00 22 00 00 00 65 26 01 00 1c 00 00 00 88 26 01 00 07 00 00 00 a5 26 01 00 1c 00 00 00 Y&.."...e&.......&.......&......
1200 ad 26 01 00 1b 00 00 00 ca 26 01 00 40 00 00 00 e6 26 01 00 0b 00 00 00 27 27 01 00 25 00 00 00 .&.......&..@....&......''..%...
1220 33 27 01 00 1a 00 00 00 59 27 01 00 1b 00 00 00 74 27 01 00 6b 00 00 00 90 27 01 00 0c 01 00 00 3'......Y'......t'..k....'......
1240 fc 27 01 00 0e 00 00 00 09 29 01 00 39 00 00 00 18 29 01 00 06 00 00 00 52 29 01 00 13 00 00 00 .'.......)..9....)......R)......
1260 59 29 01 00 27 00 00 00 6d 29 01 00 10 00 00 00 95 29 01 00 2c 00 00 00 a6 29 01 00 0e 00 00 00 Y)..'...m).......)..,....)......
1280 d3 29 01 00 4b 00 00 00 e2 29 01 00 17 00 00 00 2e 2a 01 00 2d 00 00 00 46 2a 01 00 23 00 00 00 .)..K....).......*..-...F*..#...
12a0 74 2a 01 00 0b 01 00 00 98 2a 01 00 bc 00 00 00 a4 2b 01 00 24 00 00 00 61 2c 01 00 2a 00 00 00 t*.......*.......+..$...a,..*...
12c0 86 2c 01 00 0a 00 00 00 b1 2c 01 00 07 00 00 00 bc 2c 01 00 0c 00 00 00 c4 2c 01 00 1d 00 00 00 .,.......,.......,.......,......
12e0 d1 2c 01 00 26 00 00 00 ef 2c 01 00 10 00 00 00 16 2d 01 00 08 00 00 00 27 2d 01 00 1f 00 00 00 .,..&....,.......-......'-......
1300 30 2d 01 00 13 00 00 00 50 2d 01 00 29 00 00 00 64 2d 01 00 0e 00 00 00 8e 2d 01 00 43 00 00 00 0-......P-..)...d-.......-..C...
1320 9d 2d 01 00 57 00 00 00 e1 2d 01 00 24 00 00 00 39 2e 01 00 34 00 00 00 5e 2e 01 00 24 00 00 00 .-..W....-..$...9...4...^...$...
1340 93 2e 01 00 22 00 00 00 b8 2e 01 00 1b 00 00 00 db 2e 01 00 39 00 00 00 f7 2e 01 00 28 01 00 00 ...."...............9.......(...
1360 31 2f 01 00 4f 00 00 00 5a 30 01 00 ef 00 00 00 aa 30 01 00 9a 00 00 00 9a 31 01 00 1a 00 00 00 1/..O...Z0.......0.......1......
1380 35 32 01 00 16 00 00 00 50 32 01 00 05 00 00 00 67 32 01 00 0d 00 00 00 6d 32 01 00 1e 00 00 00 52......P2......g2......m2......
13a0 7b 32 01 00 13 00 00 00 9a 32 01 00 1b 00 00 00 ae 32 01 00 1b 00 00 00 ca 32 01 00 15 00 00 00 {2.......2.......2.......2......
13c0 e6 32 01 00 80 00 00 00 fc 32 01 00 a4 00 00 00 7d 33 01 00 1e 00 00 00 22 34 01 00 1f 00 00 00 .2.......2......}3......"4......
13e0 41 34 01 00 16 00 00 00 61 34 01 00 06 00 00 00 78 34 01 00 14 00 00 00 7f 34 01 00 09 00 00 00 A4......a4......x4.......4......
1400 94 34 01 00 17 00 00 00 9e 34 01 00 05 00 00 00 b6 34 01 00 0a 00 00 00 bc 34 01 00 42 00 00 00 .4.......4.......4.......4..B...
1420 c7 34 01 00 07 00 00 00 0a 35 01 00 0e 00 00 00 12 35 01 00 5d 00 00 00 21 35 01 00 7a 00 00 00 .4.......5.......5..]...!5..z...
1440 7f 35 01 00 06 00 00 00 fa 35 01 00 10 00 00 00 01 36 01 00 0b 00 00 00 12 36 01 00 06 00 00 00 .5.......5.......6.......6......
1460 1e 36 01 00 0e 00 00 00 25 36 01 00 0e 00 00 00 34 36 01 00 18 00 00 00 43 36 01 00 0a 00 00 00 .6......%6......46......C6......
