Welcome to mirror list, hosted at ThFree Co, Russian Federation.

README.md « generic_snmp_snmp « module « templates - github.com/zabbix/zabbix.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
blob: 4c108676e492458e3dcc7367c2229b3278b2bbb6 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62

# Generic SNMP

## Overview

For Zabbix version: 6.4 and higher  

## Setup

Refer to the vendor documentation.

## Zabbix configuration

No specific Zabbix configuration is required.

### Macros used

|Name|Description|Default|
|----|-----------|-------|
|{$ICMP_LOSS_WARN} |<p>-</p> |`20` |
|{$ICMP_RESPONSE_TIME_WARN} |<p>-</p> |`0.15` |
|{$SNMP.TIMEOUT} |<p>-</p> |`5m` |

## Template links

There are no template links in this template.

## Discovery rules


## Items collected

|Group|Name|Description|Type|Key and additional info|
|-----|----|-----------|----|---------------------|
|General |SNMP traps (fallback) |<p>The item is used to collect all SNMP traps unmatched by other snmptrap items</p> |SNMP_TRAP |snmptrap.fallback |
|General |System location |<p>MIB: SNMPv2-MIB</p><p>The physical location of this node (e.g., `telephone closet, 3rd floor').  If the location is unknown, the value is the zero-length string.</p> |SNMP |system.location[sysLocation.0]<p>**Preprocessing**:</p><p>- DISCARD_UNCHANGED_HEARTBEAT: `12h`</p> |
|General |System contact details |<p>MIB: SNMPv2-MIB</p><p>The textual identification of the contact person for this managed node, together with information on how to contact this person.  If no contact information is known, the value is the zero-length string.</p> |SNMP |system.contact[sysContact.0]<p>**Preprocessing**:</p><p>- DISCARD_UNCHANGED_HEARTBEAT: `12h`</p> |
|General |System object ID |<p>MIB: SNMPv2-MIB</p><p>The vendor's authoritative identification of the network management subsystem contained in the entity.  This value is allocated within the SMI enterprises subtree (1.3.6.1.4.1) and provides an easy and unambiguous means for determining`what kind of box' is being managed.  For example, if vendor`Flintstones, Inc.' was assigned the subtree1.3.6.1.4.1.4242, it could assign the identifier 1.3.6.1.4.1.4242.1.1 to its `Fred Router'.</p> |SNMP |system.objectid[sysObjectID.0]<p>**Preprocessing**:</p><p>- DISCARD_UNCHANGED_HEARTBEAT: `12h`</p> |
|General |System name |<p>MIB: SNMPv2-MIB</p><p>An administratively-assigned name for this managed node.By convention, this is the node's fully-qualified domain name.  If the name is unknown, the value is the zero-length string.</p> |SNMP |system.name<p>**Preprocessing**:</p><p>- DISCARD_UNCHANGED_HEARTBEAT: `12h`</p> |
|General |System description |<p>MIB: SNMPv2-MIB</p><p>A textual description of the entity. This value should</p><p>include the full name and version identification of the system's hardware type, software operating-system, and</p><p>networking software.</p> |SNMP |system.descr[sysDescr.0]<p>**Preprocessing**:</p><p>- DISCARD_UNCHANGED_HEARTBEAT: `12h`</p> |
|Status |Uptime (network) |<p>MIB: SNMPv2-MIB</p><p>The time (in hundredths of a second) since the network management portion of the system was last re-initialized.</p> |SNMP |system.net.uptime[sysUpTime.0]<p>**Preprocessing**:</p><p>- MULTIPLIER: `0.01`</p> |
|Status |Uptime (hardware) |<p>MIB: HOST-RESOURCES-MIB</p><p>The amount of time since this host was last initialized. Note that this is different from sysUpTime in the SNMPv2-MIB [RFC1907] because sysUpTime is the uptime of the network management portion of the system.</p> |SNMP |system.hw.uptime[hrSystemUptime.0]<p>**Preprocessing**:</p><p>- CHECK_NOT_SUPPORTED</p><p>⛔️ON_FAIL: `CUSTOM_VALUE -> 0`</p><p>- MULTIPLIER: `0.01`</p> |
|Status |SNMP agent availability |<p>Availability of SNMP checks on the host. The value of this item corresponds to availability icons in the host list.</p><p>Possible value:</p><p>0 - not available</p><p>1 - available</p><p>2 - unknown</p> |INTERNAL |zabbix[host,snmp,available] |
|Status |ICMP ping |<p>-</p> |SIMPLE |icmpping |
|Status |ICMP loss |<p>-</p> |SIMPLE |icmppingloss |
|Status |ICMP response time |<p>-</p> |SIMPLE |icmppingsec |

## Triggers

|Name|Description|Expression|Severity|Dependencies and additional info|
|----|-----------|----|----|----|
|System name has changed |<p>System name has changed. Ack to close.</p> |`last(/Generic SNMP/system.name,#1)<>last(/Generic SNMP/system.name,#2) and length(last(/Generic SNMP/system.name))>0` |INFO |<p>Manual close: YES</p> |
|Host has been restarted |<p>Uptime is less than 10 minutes.</p> |`(last(/Generic SNMP/system.hw.uptime[hrSystemUptime.0])>0 and last(/Generic SNMP/system.hw.uptime[hrSystemUptime.0])<10m) or (last(/Generic SNMP/system.hw.uptime[hrSystemUptime.0])=0 and last(/Generic SNMP/system.net.uptime[sysUpTime.0])<10m)` |WARNING |<p>Manual close: YES</p><p>**Depends on**:</p><p>- No SNMP data collection</p> |
|No SNMP data collection |<p>SNMP is not available for polling. Please check device connectivity and SNMP settings.</p> |`max(/Generic SNMP/zabbix[host,snmp,available],{$SNMP.TIMEOUT})=0` |WARNING |<p>**Depends on**:</p><p>- Unavailable by ICMP ping</p> |
|Unavailable by ICMP ping |<p>Last three attempts returned timeout.  Please check device connectivity.</p> |`max(/Generic SNMP/icmpping,#3)=0` |HIGH | |
|High ICMP ping loss |<p>-</p> |`min(/Generic SNMP/icmppingloss,5m)>{$ICMP_LOSS_WARN} and min(/Generic SNMP/icmppingloss,5m)<100` |WARNING |<p>**Depends on**:</p><p>- Unavailable by ICMP ping</p> |
|High ICMP ping response time |<p>-</p> |`avg(/Generic SNMP/icmppingsec,5m)>{$ICMP_RESPONSE_TIME_WARN}` |WARNING |<p>**Depends on**:</p><p>- High ICMP ping loss</p><p>- Unavailable by ICMP ping</p> |

## Feedback

Please report any issues with the template at https://support.zabbix.com