Welcome to mirror list, hosted at ThFree Co, Russian Federation.

gitlab.com/gitlab-org/gitlab-foss.git - Unnamed repository; edit this file 'description' to name the repository.
summaryrefslogtreecommitdiff
path: root/doc
diff options
context:
space:
mode:
authorGitLab Bot <gitlab-bot@gitlab.com>2021-03-03 18:10:53 +0300
committerGitLab Bot <gitlab-bot@gitlab.com>2021-03-03 18:10:53 +0300
commit7fcda12793acc54ba8de037f50cc3696dbd0f002 (patch)
tree044fbc2b142e6c82ee6b2a5df4b37d000c0e2d1f /doc
parentb5820a6bcd083c878a085aa288757e8dc2d35fec (diff)
Add latest changes from gitlab-org/gitlab@master
Diffstat (limited to 'doc')
-rw-r--r--doc/development/usage_ping/dictionary.md100
1 files changed, 100 insertions, 0 deletions
diff --git a/doc/development/usage_ping/dictionary.md b/doc/development/usage_ping/dictionary.md
index 93ce26fceb5..16ab43eff1a 100644
--- a/doc/development/usage_ping/dictionary.md
+++ b/doc/development/usage_ping/dictionary.md
@@ -13730,6 +13730,86 @@ Count of unique users per week|month with diffs viewed file by file
| `tier` | |
| `skip_validation` | true |
+## `redis_hll_counters.code_review.i_code_review_user_time_estimate_changed_monthly`
+
+Count of unique users per month who changed time estimate of a MR
+
+| field | value |
+| --- | --- |
+| `key_path` | **`redis_hll_counters.code_review.i_code_review_user_time_estimate_changed_monthly`** |
+| `product_section` | dev |
+| `product_stage` | create |
+| `product_group` | `group::code review` |
+| `product_category` | `code_review` |
+| `value_type` | number |
+| `status` | implemented |
+| `milestone` | 13.10 |
+| `introduced_by_url` | [Introduced by](https://gitlab.com/gitlab-org/gitlab/-/merge_requests/55046) |
+| `time_frame` | 28d |
+| `data_source` | Redis_hll |
+| `distribution` | ce, ee |
+| `tier` | free, premium, ultimate |
+
+## `redis_hll_counters.code_review.i_code_review_user_time_estimate_changed_weekly`
+
+Count of unique users per week who changed time estimate of a MR
+
+| field | value |
+| --- | --- |
+| `key_path` | **`redis_hll_counters.code_review.i_code_review_user_time_estimate_changed_weekly`** |
+| `product_section` | dev |
+| `product_stage` | create |
+| `product_group` | `group::code review` |
+| `product_category` | `code_review` |
+| `value_type` | number |
+| `status` | implemented |
+| `milestone` | 13.10 |
+| `introduced_by_url` | [Introduced by](https://gitlab.com/gitlab-org/gitlab/-/merge_requests/55046) |
+| `time_frame` | 7d |
+| `data_source` | Redis_hll |
+| `distribution` | ce, ee |
+| `tier` | free, premium, ultimate |
+
+## `redis_hll_counters.code_review.i_code_review_user_time_spent_changed_monthly`
+
+Count of unique users per month who changed time spent on a MR
+
+| field | value |
+| --- | --- |
+| `key_path` | **`redis_hll_counters.code_review.i_code_review_user_time_spent_changed_monthly`** |
+| `product_section` | dev |
+| `product_stage` | create |
+| `product_group` | `group::code review` |
+| `product_category` | `code_review` |
+| `value_type` | number |
+| `status` | implemented |
+| `milestone` | 13.10 |
+| `introduced_by_url` | [Introduced by](https://gitlab.com/gitlab-org/gitlab/-/merge_requests/55046) |
+| `time_frame` | 28d |
+| `data_source` | Redis_hll |
+| `distribution` | ce, ee |
+| `tier` | free, premium, ultimate |
+
+## `redis_hll_counters.code_review.i_code_review_user_time_spent_changed_weekly`
+
+Count of unique users per week who changed time spent on a MR
+
+| field | value |
+| --- | --- |
+| `key_path` | **`redis_hll_counters.code_review.i_code_review_user_time_spent_changed_weekly`** |
+| `product_section` | dev |
+| `product_stage` | create |
+| `product_group` | `group::code review` |
+| `product_category` | `code_review` |
+| `value_type` | number |
+| `status` | implemented |
+| `milestone` | 13.10 |
+| `introduced_by_url` | [Introduced by](https://gitlab.com/gitlab-org/gitlab/-/merge_requests/55046) |
+| `time_frame` | 7d |
+| `data_source` | Redis_hll |
+| `distribution` | ce, ee |
+| `tier` | free, premium, ultimate |
+
## `redis_hll_counters.code_review.i_code_review_user_toggled_task_item_status_monthly`
Missing description
@@ -20846,6 +20926,26 @@ Is encrypted LDAP secrets configured?
| `tier` | free, premium, ultimate |
| `skip_validation` | true |
+## `settings.operating_system`
+
+Information about the operating system running GitLab
+
+| field | value |
+| --- | --- |
+| `key_path` | **`settings.operating_system`** |
+| `product_section` | enablement |
+| `product_stage` | enablement |
+| `product_group` | `group::distribution` |
+| `product_category` | `collection` |
+| `value_type` | string |
+| `status` | implemented |
+| `milestone` | 13.10 |
+| `introduced_by_url` | [Introduced by](https://gitlab.com/gitlab-org/gitlab/-/merge_requests/54778) |
+| `time_frame` | none |
+| `data_source` | Ruby |
+| `distribution` | ce, ee |
+| `tier` | free, premium, ultimate |
+
## `signup_enabled`
Whether public signup is enabled